Register Search

Register 8 1860-1864

Date Of Interment Register Number Name Age Plot Number
04/01/1864 289 Still Born Son Of James Reilly   1249 A
04/01/1864 287 Ann McLean 2 Years 1249 A
01/01/1864 280 Samuel Corey 26 Years 1249 A
04/01/1864 291 William Smith 51 Years 1249 A
05/01/1864 293 Ann Collins 3 Years And 6 Months 1249 A
05/01/1864 295 Christina McDonald 6 Months 1249 A
05/01/1864 296 Unnamed Daughter Of George Moore 3 Hours 1249 A
05/01/1864 297 Still Born Daughter Of Rose Hossie   1249 A
31/12/1863 275 Thomas Chalmers 23 Years 1249 A
31/12/1863 274 Thomas Brown 44 Years 1249 A
09/01/1864 313 Dempster Delany Ree 15 Months 1249 A
06/01/1864 302 Henry Hughes 1 Year 1249 A
08/01/1864 307 Ann Dunn 10 Months 1249 A
08/01/1864 308 Thomas Malcolm 2 Years And 4 Months 1249 A
14/01/1864 346 John Norrie 54 Years 1249 B
14/01/1864 347 John Campbell 50 Years 1249 B
13/01/1864 341 Bridget Reilly Or Donoho 31 Years 1249 B
14/01/1864 344 Helen Blair Or Douglas 36 Years 1249 B
12/01/1864 332 Margaret Spence Or Blacklock 38 Years 1249 B
23/01/1864 388 Alexander Coupar 56 Years 1249 C
02/02/1864 430 Still Born Daughter Or ___   1249 C
02/02/1864 429 David Cuthbert 2 Weeks 1249 C
29/01/1864 407 Mary Fotheringham Or Campbell 38 Years 1249 C
01/02/1864 425 John Smith McInany 1 Year And 7 Months 1249 C
01/02/1864 424 Grace McGregor 4 Hours 1249 C
26/01/1864 396 Isabella McDonald Or Strachan 54 Years 1249 C
01/02/1864 423 Margaret Thomson 8 Months 1249 C
01/02/1864 422 Cathrine Hay *Sic 10 Months 1249 C
26/01/1864 400 Peter McDuff 28 Years 1249 C
01/02/1864 421 Cathrine Barret *Sic 1 Year And 3 Months 1249 C
30/01/1864 409 Still Born Daughter Of Dennis Fox   1249 C

Register 5 1847-1853

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
13/09/1849 2062 Margaret Hart Daughter Of John Hart, Weaver 11/09/1849 1 Year And 2 Months Dundee Hooping Cough Elizabeth Street, Maxwelltown 1249 A