Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 1240 | John Gordon, Mill Manager And George Harris, Cooper. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 18/06/1870 | 61 | Mary Milne Gordon | 28 Years | 1240 B | |
| 17/10/1870 | 1 | John Gordon | 67 Years | 1240 B | |
| 27/11/1877 | 3 | Cecilia Wighton Or Harris | 77 Years | 1240 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 10/02/1863 | 365 | George Harris | 64 Years | 1240 A |
| 03/02/1862 | 395 | Ann Gordon | 43 Years | 1240 C |
| 14/07/1862 | 1114 | Helen Adamson | 32 Years | 1240 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 14/04/1853 | 750 | Janet Wighton | Wife Of John Gordon, Mill Manager | 09/04/1853 | 49 Years | Newburgh | Asthma | Dudhope Crescent | 1240 B |