Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 1088 | James Cowper, Grocer. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 04/10/1867 | 1 | Elizabeth Cowper | 9 Weeks | 1088 A | |
| 15/01/1870 | 29 | Ann Cooper, Grocer | 68 Years | 1088 A | |
| 22/07/1870 | 66 | John Lundie, Son Of William Lundie | 6 Months | 1088 A | |
| 04/06/1867 | 45 | Jessie Sundie | 7 Weeks | 1088 B | |
| 02/12/1867 | 8 | Elizabeth Lundie | 3 Years And 9 Months | 1088 B |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 16/12/1861 | 155 | Still Born Daughter Of William Lindsay | 1088 B | |
| 08/01/1863 | 227 | Elizabeth Dewar Or Cowper | 54 Years | 1088 C |
| 19/05/1863 | 702 | James Lundie | 3 Months | 1088 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 24/05/1848 | 1598 | David Couper | Grocer | 21/05/1848 | 42 Years | Kirkcaldy | Consumption | Princes Street, Wallace Feus | 1088 B |