Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 14/08/1855 | 892 | James Weir | 3 Weeks | 804 A |
| 14/08/1855 | 891 | Robert Allan | 7 Weeks | 804 A |
| 15/08/1855 | 895 | Helen Ross | 3 Years | 804 A |
| 15/08/1855 | 896 | Margaret Ann Brown | 2 Years | 804 A |
| 16/08/1855 | 902 | Still Born Son Of Elizabeth Anderson | 804 A | |
| 18/08/1855 | 908 | Samuel McRae | 1 Year | 804 A |
| 18/08/1855 | 909 | Christopher Oates | 6 Months | 804 A |
| 21/08/1855 | 916 | William Mackie | 5 Years | 804 A |
| 25/08/1855 | 929 | Unnamed Son Of Thomas Rigney | 1 Hour | 804 A |
| 05/08/1855 | 869 | Douglas Laird | 66 Years | 804 A |
| 15/08/1855 | 893 | Peter Stewart | 1 Year And 9 Months | 804 A |
| 07/09/1855 | 963 | Isabella McKay Or Peter | 80 Years | 804 B |
| 15/09/1855 | 988 | Jane McKay | 1 Year And 3 Months | 804 B |
| 11/09/1855 | 972 | A Still Born Son Of Patrick Banks | 804 B | |
| 13/09/1855 | 983 | Still Born Son Of Thomas Boyle | 804 B | |
| 14/09/1855 | 984 | Still Born Daughter Of Ralph Jarvie | 804 B | |
| 14/09/1855 | 985 | William Marmion | 7 Months | 804 B |
| 07/09/1855 | 962 | Bathia Pearson Or Fenwick | 75 Years | 804 B |
| 17/09/1855 | 995 | A Still Born Son Of Mark Cassidy | 804 B | |
| 17/09/1855 | 994 | James Queen | 8 Months | 804 B |
| 17/09/1855 | 993 | Ann Walker | 1 Year And 2 Months | 804 B |
| 15/09/1855 | 987 | A Still Born Son Of Francis McMannus | 804 B | |
| 05/09/1855 | 959 | Elizabeth Lyall Or Dawson | 75 Years | 804 B |
| 13/10/1855 | 1078 | John Watson Johnston | 8 Months | 804 C |
| 16/10/1855 | 1093 | Natural Daughter Of Mary Wallace | 1 Hour | 804 C |
| 10/10/1855 | 1068 | Catharine Welsh | 4 Months | 804 C |
| 13/10/1855 | 1077 | Still Born Daughter Of Duncan McEwen | 804 C | |
| 10/10/1855 | 1067 | Ann Gargan | 2 Years | 804 C |
| 07/10/1855 | 1054 | Catharine Mulhall | 1 Year And 1 Month | 804 C |
| 15/10/1855 | 1085 | Laurence Tait | 1 Year | 804 C |
| 16/10/1855 | 1086 | Still Born Son Of John Ogilvie | 804 C | |
| 15/10/1855 | 1084 | Betsy Cirie | 1 Year And 6 Months | 804 C |
| 08/10/1855 | 1060 | George Keith | 8 Months | 804 C |
| 08/10/1855 | 1055 | Helen Rice | 1 Year | 804 C |
| 13/10/1855 | 1076 | Margaret Phillip | 6 Weeks | 804 C |
| 16/10/1855 | 1091 | Jessie Gordon | 4 Months | 804 C |
| 06/10/1855 | 1051 | Alexander Gray | 78 Years | 804 C |
| 05/10/1855 | 1049 | William Harrower | 22 Years | 804 C |
| 16/10/1855 | 1092 | Margaret Johnston | 1 Year And 4 Months | 804 C |
| 14/10/1855 | 1081 | Ann Foy | 4 Months | 804 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/1848 | 1674 | Mary Lynch | Daughter Of Owen Lynch, Labourer | 07/06/1848 | 19 Years | County Of Roscommon | Typhus Fever | Cotton Road, Died In Infirmary | 804 A |
| 07/06/1848 | 1666 | Catharine Husband | Mill Worker | 06/06/1848 | 33 Years | Kirkcaldy, Fife | Cold | Coldside | 804 A |
| 08/06/1848 | 1675 | Elizabeth Leonard | Daughter Of Patrick Leonard, Weaver | 04/06/1848 | 18 Years | County Of Fermanagh | Typhus Fever | Chapelshade, Died In Infirmary | 804 A |
| 04/05/1848 | 1508 | John Grimmond | Weaver | 02/05/1848 | 47 Years | Dundee | Consumption | Dens Brae | 804 B |
| 04/05/1848 | 1515 | Jean Moncur | Servant | 02/05/1848 | 72 Years | Liff | Old Age | Lunatic Asylum | 804 B |
| 04/05/1848 | 1513 | Mary Ward | Widow Of John Reilly, Labourer | 02/05/1848 | 65 Years | County Of Longford | Bowel Complaint | Mid Street, Chapelshade | 804 B |
| 04/05/1848 | 1511 | Peter Livingstone | Labourer | 30/04/1848 | 22 Years | Cupar Fife | Fracture Of Thigh | Ferry Port On Craig, Died In Infirmary | 804 B |
| 22/05/1848 | 1589 | Margaret Farrell | Beggar | 21/05/1848 | 80 Years | Ireland | Old Age | Pullars Close, Murraygate | 804 C |
| 20/05/1848 | 1579 | Mary Ann Black | Daughter Of Robert Black, Labourer | 19/05/1848 | 17 Years | County Of Sligo | Typhus Fever | Upper Pleasance | 804 C |
| 21/05/1848 | 1581 | Janet Stewart | Wife Of Charles McGregor, Porter | 19/05/1848 | 45 Years | Logie Rait | Consumption | Overgate | 804 C |
| 22/05/1848 | 1588 | James Gordon | Weaver | 19/05/1848 | 84 Years | County Of Tyrone | Asthma | Cowden Knows | 804 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/09/1844 | 1138 | Janet Peter | Wife of George Neish, Painter | 15/09/1844 | 36 Years | Arbroath | Influenza | Mason Lodge Close, Murraygate | 804 A |
| 19/09/1844 | 1139 | Ann Smith | Wife of Peter Ness, Labourer | 16/09/1844 | 31 years | Kilkenny, Ireland | Consumption | Dudhope Wynd | 804 A |
| 18/09/1844 | 1136 | David Whitton | Weaver | 16/09/1844 | 78 Years | Dundee | Decay of Nature | Hilltown | 804 A |
| 19/09/1844 | 1141 | James Abram | Weaver | 17/09/1844 | 44 Years | Ireland | Asthma | James Street, Maxwelltown | 804 A |
| 24/08/1844 | 1079 | Jean Smith | Mill Worker | 21/08/1844 | 35 Years | Crieff, Perthshire | Child Birth | Scouringburn | 804 B |
| 01/09/1844 | 1096 | Alexander McDonald | Heckler | 30/08/1844 | 26 years | Parish of Alyth | Consumption | Cotton Road | 804 B |
| 30/08/1844 | 1091 | James McCrea | Labourer | 28/08/1844 | 74 Years | County of Londonderry, Ireland | Old Age | Union Street, Maxwelltown | 804 B |
| 27/08/1844 | 1084 | David Fleming | Teacher | 26/08/1844 | 36 Years | Alyth | Suicide by Hanging | Union Street | 804 B |
| 16/08/1844 | 1055 | Henry Fyfe | Ropemaker | 14/08/1844 | 80 Years | Perth | Old Age | Perth Road | 804 C |
| 15/08/1844 | 1053 | Margaret Wilson | Daughter of Alexander Wilson, Flesher | 12/08/1844 | 17 years | Greenock | Consumption | Princes Street, Wallace Feus | 804 C |
| 18/08/1844 | 1060 | Robert Balbirnie | Broker | 15/08/1844 | 37 Years | Leslie, Fife | Consumption | Butcher Row | 804 C |
| 23/08/1844 | 1073 | Andrew Kermath | Mason | 21/08/1844 | 36 Years | Dundee | Consumption | Bernard Street, Hawkhill | 804 C |