Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 23/02/1855 | 263 | James Swadel | 1 Year And 9 Months | 777 A |
| 19/02/1855 | 232 | Janet White Or Smeaton | 63 Years | 777 A |
| 21/02/1855 | 255 | Francis Reillie | 10 Years | 777 A |
| 20/02/1855 | 244 | James Caird | 4 Months | 777 A |
| 23/02/1855 | 264 | Robert James Wright | 3 Years | 777 A |
| 31/01/1855 | 134 | David Johnston | 84 Years | 777 A |
| 21/02/1855 | 252 | Elizabeth Latimer | 8 Months | 777 A |
| 20/02/1855 | 243 | Frances Barclay | 1 Year | 777 A |
| 21/02/1855 | 253 | James Morris | 1 Year And 6 Months | 777 A |
| 23/02/1855 | 262 | A Still Born Son Of James Christie | 777 A | |
| 20/02/1855 | 242 | James Davidson | 1 Year And 8 Months | 777 A |
| 20/02/1855 | 241 | Alexander Clark | 13 Years | 777 A |
| 03/07/1855 | 771 | William Carnegie | 1 Year And 9 Months | 777 B |
| 05/07/1855 | 778 | John Ireland | 1 Month | 777 B |
| 24/06/1855 | 736 | James Clark | 44 Years | 777 B |
| 12/07/1855 | 799 | Unnamed Daughter Of John Taws | 2 Days | 777 B |
| 04/07/1855 | 777 | Unnamed Son Of Daniel McConnell | Aout 2 Hours | 777 B |
| 10/07/1855 | 793 | Jemima Jenkins | 1 Year And 3 Months | 777 B |
| 08/07/1855 | 787 | Elizabeth McAulay | 4 Years | 777 B |
| 06/07/1855 | 783 | Elizabeth Ross | 4 Years And 10 Months | 777 B |
| 03/07/1855 | 773 | Still Born Daughter Of John Reoch | 777 B | |
| 03/07/1855 | 774 | Agnes Duncan | 4 Years | 777 B |
| 06/07/1855 | 782 | Alice Malone | 8 Months | 777 B |
| 05/07/1855 | 779 | James Logan | 1 Month | 777 B |
| 07/07/1855 | 784 | Still Born Son Of James Menzies | 777 B | |
| 12/06/1855 | 692 | Peter Robertson | 65 Years | 777 B |
| 15/07/1855 | 810 | Isabella Park | 2 Years And 9 Months | 777 C |
| 23/07/1855 | 835 | Barbara Whitecross | 1 Year And 8 Months | 777 C |
| 14/07/1855 | 809 | Jane Woods | 1 Year | 777 C |
| 15/07/1855 | 811 | Mary Ann McDonald | 5 Months | 777 C |
| 16/07/1855 | 812 | Margaret Smith Raffan | 4 Days | 777 C |
| 17/07/1855 | 817 | Agnes Warden | 2 Years And 3 Months | 777 C |
| 18/07/1855 | 818 | Agnes Dorward | 2 Years | 777 C |
| 20/07/1855 | 828 | Jane Churchill | 1 Year | 777 C |
| 23/07/1855 | 833 | William McGarvie | 2 Years | 777 C |
| 20/07/1855 | 830 | William Paton | 10 Months | 777 C |
| 20/07/1855 | 829 | Mary Curey | 1 Year | 777 C |
| 23/07/1855 | 836 | Catharine Rogers | 1 Year | 777 C |
| 23/07/1855 | 834 | John Murphy | 2 Years And 6 Months | 777 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 08/08/1849 | 1564 | An Unnamed Child | Son Of Andrew Simpson, Mason | 07/08/1849 | 3 Days | Dundee | Inflammation Of Bowels | Joint Stock Building | 777 A |
| 08/08/1849 | 1562 | James McIntosh | Natural Son Of Agnes Burnet, Mill Worker | 07/08/1849 | 2 Months | Dundee | Cholera | Scouringburn | 777 A |
| 08/08/1849 | 1573 | Barbara Murray | Daughter Of John Murray, Labourer | 07/08/1849 | 2 Years | Dundee | Cholera | Coldside | 777 A |
| 08/08/1849 | 1572 | Elizabeth Marsh | Daughter Of John Marsh, Weaver | 05/08/1849 | 13 Years | Dundee | Typhus Fever | Annfield Road | 777 A |
| 11/05/1848 | 1537 | Jean Towel | Widow Of William Wiggans, Weaver | 09/05/1848 | 52 Years | County Of Cavan | Consumption | Dons Road, Rosebank | 777 B |
| 10/05/1848 | 1533 | Alexander Wilson | Weaver | 08/05/1848 | 47 Years | Arbroath | Gravel | Guthries Close, Overgate | 777 B |
| 06/05/1848 | 1522 | John Thoms | Weaver | 30/04/1848 | 38 Years | Dundee | Drowned, Found In East Harbour 6th May | James Street, Maxwelltown | 777 B |
| 08/05/1848 | 1528 | Peter McLean | Weaver | 06/05/1848 | 65 Years | Kings County | Asthma | Scouringburn | 777 B |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/10/1844 | 1219 | Jean McKenzie | Weaver | 16/10/1844 | 40 Years | Cromarty | Influenza | Rogers Close | 777 A |
| 23/10/1844 | 1234 | Helen Scott | Widow of Alexander Robertson, Weaver | 22/10/1844 | 60 Years | Dundee | Typhus Fever | Scouringburn | 777 A |
| 19/10/1844 | 1220 | Euphemia Forsyth | Daughter of the Late Robert Forsyth, Peter Leith | 18/10/1844 | 17 years | Leith | Mortification | Princes Street, Wallace Feus | 777 A |
| 22/10/1844 | 1228 | Agnes Keith | Wife of John Gorshie, Starcher | 20/10/1844 | 36 Years | Dundee | Asthma | Rogers Close, Overgate | 777 A |
| 11/10/1844 | 1198 | Agnes Dodwell | Wife of Alexander Purdie, Weaver | 09/10/1844 | 35 Years | County of Londonderry | Fever | Hilltown | 777 B |
| 07/10/1844 | 1186 | Thomas Spankie | Labourer | 05/10/1844 | 30 years | Baldorie by Dundee | Effects of Dissipation | Guthries Close, Overgate | 777 B |
| 07/10/1844 | 1185 | Frederic Young | Tailor | 06/10/1844 | 71 Years | Parish of Cortachy | Asthma | Hilltown | 777 B |
| 11/10/1844 | 1199 | William Hynd | Shoe Maker | 08/10/1844 | 45 Years | St. Andrews | Consumption | Seagate | 777 B |
| 22/01/1847 | 489 | Peter Farquharson | Carter | 16/1/1847 | 33 years | Parish Of Rattray | Drowned In The Harbour | Milne's Court, Wellgate | 777 C |
| 25/09/1844 | 1153 | Euphemia Walker | Daughter of the Late Andrew Walker, Labourer | 21/09/1844 | 46 Years | Cupar Fife | Cancer | Bernard Street, Hawkhill | 777 C |
| 22/01/1847 | 488 | Charles Douglas Weir | Printer | 20/1/1847 | 32 years | Aberdeen | Consumption | Tay Street Lane | 777 C |
| 25/09/1844 | 1154 | Margaret Guthrie | Mendicant | 23/09/1844 | 66 Years | Dundee | Decay of Nature | Rogers Close, Overgate | 777 C |
| 27/09/1844 | 1157 | Ann Donaldson | Wife of John Divine, Weaver | 26/09/1844 | 28 years | Dundee | Child Birth | Blacks Croft | 777 C |
| 27/09/1844 | 1158 | A Still Born Child | Daughter of John Divine, Weaver | Dundee | Forced Delivery | Blacks Croft | 777 C | ||
| 27/09/1844 | 1159 | Joseph Hollinger | Weaver | 25/09/1844 | 47 Years | County of Monaghan, Ireland | Inflammation of Lungs | Ramsays Pend, Scouringburn | 777 C |