Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 27/04/1845 | 730 | John Anderson | Son of George Anderson, Heckler | 23/04/1845 | 10 years | Dundee | Drowned in the Harbour | Peep O'Day Lane | 662-2 B |
| 27/04/1845 | 728 | John Brown | Son of Robert Brown, Tailor | 24/04/1845 | 2 years | Dundee | Measles | Commercial Street, Maxwelltown | 662-2 B |
| 27/04/1845 | 727 | George Simpson | Son of Anderson Simpson, Shoe Maker | 24/04/1845 | 2 years | Dundee | Measles | Todsburn Lane | 662-2 B |
| 27/04/1845 | 726 | David Campbell | Son of Alexander Campbell, Weaver | 25/04/1845 | 3 Weeks | Dundee | Debility | Hilltown | 662-2 B |
| 27/04/1845 | 725 | Robert Reily | Son of William Reily, Weaver | 26/04/1845 | 10 Months | Dundee | Measles | Hilltown | 662-2 B |
| 21/02/1846 | 436 | Penuel Gow | Son of Alexander Gow, Carter | 18/02/1846 | 8 Years | Dundee | Disease of Bowels | Hawkhill | 662-2 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 17/09/1842 | 1358 | David Cornal | Labourer | 16/09/1842 | 35 Years | Auchterhouse | Decline | 662-2 C |
| 15/09/1842 | 1352 | Helen Stewart | Spinster | 13/09/1842 | 63 years | Dundee | Old Age | 662-2 C |
| 15/09/1842 | 1350 | Peter Barrie | Carter | 12/09/1842 | 45 Years | Letham | Typhus Fever | 662-2 C |