Register 5 1847-1853
Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
---|---|---|---|---|---|---|---|---|---|
01/01/1848 | 604 | Patrick Coyle | Weaver | 30/12/1847 | 35 Years | County Of Monaghan | Typhus Fever | James Street, Maxwelltown, Died In Infirmary | 1076 A |
01/01/1848 | 608 | Margaret Petrie | Wife Of James Molison, Shoemaker | 29/12/1847 | 44 Years | Arbroath | Typhus Fever | North Tay Street, Died In Infirmary | 1076 A |
01/01/1848 | 603 | James Forbes | Heckler | 28/12/1847 | 50 Years | Dundee | Consumption | Scouringburn | 1076 A |
31/12/1847 | 592 | Mary McGuire | Mill Worker | 27/12/1847 | 22 Years | County Of Armagh | Typhus Fever | Ann Street, Maxwelltown, Died In Infirmary | 1076 A |
11/01/1848 | 701 | Bernard Smith | Scavenger | 09/01/1848 | 62 Years | County Of Cavan | Icteroid Fever | Scouringburn, Died In Infirmary | 1076 B |
11/01/1848 | 700 | James Collins | Weaver | 08/01/1848 | 50 Years | County Of Donegal | Typhus Fever | Horse Water Wynd | 1076 B |
11/01/1848 | 699 | Margaret Collins | Daughter Of James Collins, Weaver | 08/01/1848 | 1 Year And 7 Months | Dundee | Small Pox | Horse Water Wynd | 1076 B |
11/01/1848 | 702 | John Lindsay | Porter | 09/01/1848 | 48 Years | Alyth | Disease Of Heart | Overgate, Died In Infirmary | 1076 B |
11/01/1848 | 703 | Adam McMahon | Weaver | 09/01/1848 | 42 Years | County Of Monaghan | Fever | Bucklemaker Wynd | 1076 B |
21/01/1848 | 798 | Julia Kelly | Wife Of Thomas Whilighan, Labourer | 20/01/1848 | 30 Years | Kings County | Consumption | Guthries Close, Overgate | 1076 C |
22/01/1848 | 810 | Allan McLean | Pensioner From 72nd Regiment | 20/01/1848 | 66 Years | County Of Inverness | Typhus Fever | Scouringburn | 1076 C |
22/01/1848 | 811 | Neil Queen | Weaver | 21/01/1848 | 66 Years | County Of Tyrone | Bowel Complaint | Hilltown | 1076 C |
21/01/1848 | 809 | Daniel Convery | Labourer | 18/01/1848 | 44 Years | County Of Londonderry | Asthma | Scots Close, Hawkhill | 1076 C |
Register 5 1843-1847
Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
---|---|---|---|---|---|---|---|---|---|
07/12/1844 | 96 | Margaret Hepburn | Mill Worker | 05/12/1844 | 25 years | Belfast, Ireland | Asthma | Witch Know | 1076 A |
07/12/1844 | 97 | Martin Healy | Private-2 Battalion, 60 Rifles | 06/12/1844 | 23 years | Parish of Ballyhily, County of Tiperary | Catarrh | Barracks, Dundee | 1076 A |
19/12/1844 | 146 | John Quin | Son of Richard Quin, Labourer | 17/12/1844 | 8 Years | Dundee | Mortification in Leg, Occasional by a Fall on the Ice | Blackness Road | 1076 B |
22/12/1844 | 165 | David Suttie | Son of William Suttie, Mason | 20/12/1844 | 6 Weeks | Dundee | Croup | Watt Street, Hawkhill | 1076 B |
16/12/1844 | 142 | David Watson | Son of Robert Watson, Iron Moulder | 14/12/1844 | 11 Months | Dundee | Teething | Elizabeth Street, Maxwelltown | 1076 B |
15/12/1844 | 133 | Elizabeth McKay | Daughter of James McKay, Sailor | 13/12/1844 | 15 Months | Dundee | Consumption | Mid Wynd, Hawkhill | 1076 C |
15/12/1844 | 132 | An Unnamed Child | Daughter of David Edward, Power Loom Tenter | 14/12/1844 | 4 Hours | Dundee | Unknown | Cotton Road | 1076 C |
13/12/1844 | 128 | Sarah Muckersie | Daughter of George Muckersie, Heckler | 10/12/1844 | 5 Years | Dundee | Scarlet Fever | Session Street | 1076 C |
Register 4 1836-1843
Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
---|---|---|---|---|---|---|---|---|
21/05/1842 | 959 | Euphemia Davie | Wife of William Douglas, weaver | 19/05/1842 | 25 years | Dundee | Typhus Fever | 1076 A |
19/05/1842 | 953 | Margaret Hackney | Daughter of the late Stirling Hackney, cooper | 17/05/1842 | 15 years | Dundee | Water in Head | 1076 A |
17/05/1842 | 949 | Margaret Stewart | Widow of David Nicoll, weaver | 14/05/1842 | 76 years | Parish of Collace | Old Age | 1076 A |
01/10/1839 | 1455 | Elizabeth Boyle | Servant at a Spinning Mill | 29/09/1839 | 22 years | Sligo | Inflammation of brain | 1076 B |
01/10/1839 | 1463 | John Collins | Labourer | 29/09/1839 | 33 years | County of Derry Ireland | Unknown, Died Suddenly | 1076 B |
01/10/1839 | 1454 | Mary Firnley | Widow of William Ogilvie, Military Sergt | 29/09/1839 | 68 years | Wakefield Yorkshire | Asthma | 1076 B |
01/10/1839 | 1457 | Mary Paterson | Weaver | 29/09/1839 | 37 years | Dundee | Typhus Fever | 1076 B |
07/05/1842 | 899 | George Baxter | Steam loom weaver | 05/05/1842 | 35 years | Parish of Panbride | Consumption | 1076 C |
08/05/1842 | 900 | Margaret Blair | Wife of James Wilson, seaman | 05/05/1842 | 38 years | Newtyle | Water in Chest | 1076 C |
09/05/1842 | 908 | Samuel Cochran | Son of late Samuel Cochran, stocking weaver | 07/05/1842 | 13 years | Edinburgh | Decline | 1076 C |