Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 339 | William Calder, And John Calder, Grocers. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 02/03/1870 | 40 | John Calder | 35 Years | 339 A | |
| 04/12/1912 | 3 | James Calder, Son Of William Calder | 74 Years | Five Mile House, Backmuir Of Liff | 339 A |
| 12/12/1892 | 2 | Susan McIntosh Or Calder | 78 Years | 7 Ellen Street | 339 B |
| 10/10/1864 | 810 | Unnamed Son Of William Calder | 1 1/2 Hours | 339 C | |
| 05/03/1866 | 18 | Catherine Lamont Or Calder | 54 Years | 339 C | |
| 26/06/1866 | 40 | William Calder | 27 Years | 339 C | |
| 12/03/1867 | 29 | Alexander James Calder | 1 Year And 7 Months | 339 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 18/05/1863 | 696 | James Calder | 19 Years | 339 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 15/12/1857 | 178 | Jean Lamont | 16 Years | 339 A |
| 13/10/1856 | 1538 | William Calder | 57 Years | 339 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 06/07/1850 | 1024 | John Calder | Grocer & Spirit Dealer | 02/07/1850 | 44 Years | Parish Of Moulin, Perthshire | Consumption | Hilltown | 339 B |
| 07/04/1852 | 893 | Margaret Calder | Daughter Of William Calder, Spirit Dealer | 03/04/1852 | 5 Years | Dundee | Scarlet Fever | Hilltown | 339 B |
| 22/06/1853 | 989 | Marjory Lamond | Wife Of Alexander Lamond, Saw Miller | 18/06/1853 | 47 Years | Braemarr | Disease Of Heart And Liver | Arthur Street | 339 B |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 07/04/1847 | 1053 | Charles Calder | Son of John Calder, Grocer | 3/4/1847 | 1 and 4 months | Dundee | Inflammation of Brain | Hilltown | 339 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 22/09/1840 | 1360 | An Unnamed Child | Daughter of William Calder, Grocer | 19/09/1840 | 6 days | Dundee | Unknown | 339 C |