Register Search

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
28/02/1855 296 Joanna Taylor 4 Years 236 A
01/03/1855 297 Christina Warden 6 Months 236 A
01/03/1855 304 David Cowie 6 Weeks 236 A
24/02/1855 269 Helen Bannerman 1 Years And 5 Months 236 A
27/02/1855 290 Jane Hughes 1 Year 236 A
26/02/1855 282 Rose Dailey 1 Year And 5 Months 236 A
26/02/1855 281 Still Born Daughter Of Thomas Moir   236 A
26/02/1855 280 Philip Marr 10 Months 236 A
25/02/1855 276 John Barnet 8 Years 236 A
01/03/1855 298 Janet Dick 7 Years 236 A
25/02/1855 277 John Cairns 6 Years And 8 Months 236 A
28/02/1855 295 John O'neil 8 Months 236 A
24/02/1855 270 Mary Ann Pringle 3 Years And 6 Months 236 A
11/03/1855 350 Margaret Scott Or Bruce 47 Years 236 B
14/03/1855 362 John Galloway 50 Years 236 B
09/03/1855 347 Elizabeth Allan Or Beaton 40 Years 236 B
09/03/1855 345 William Duncan 26 Years 236 B
14/03/1855 365 Catharine Flanagan 30 Years 236 B
19/03/1855 393 Still Born Son Of Mary Ann Stewart   236 C
19/03/1855 392 Peter Hog 2 Months 236 C
19/03/1855 390 Ann Leitchman 12 Years 236 C
18/03/1855 387 Thomas Walker 1 Year And 8 Months 236 C
17/03/1855 382 James McDonnell 2 Years 236 C
17/03/1855 381 Edward Scalling 1 Month 236 C
17/03/1855 380 James Young 8 Months 236 C
16/03/1855 371 Marjory McFarlane 2 Days 236 C
16/03/1855 370 Andrew Walker 9 Months 236 C
18/03/1855 386 Thomas Swinton Hastie 1 Year And 11 Months 236 C
17/03/1855 379 Mary Garvy 9 Months 236 C

Register 4 1836-1843

Interment date Register No Name Designation Date of death Age Place of Birth Cause of death Plot No
30/12/1837 205 Ann Dear Wife of Michael Campbell, Stone ware seller 28/12/1837 44 years County of Armagh, Ireland Asthma 236 A
31/12/1837 210 James Jolly Weaver 29/12/1837 57 years Supposed Parish of Tealing Fever 236 A
31/12/1837 209 John Beattie Flaxdresser 28/12/1837 29 years Dundee Consumption 236 A
12/01/1838 256 Isabella Ure Widow of William Chalmers, Weaver 10/01/1838 80 years Parish of St Martin Old age 236 B
15/01/1838 265 Margaret Addison Widow of James McKenzie, Porter 13/01/1838 63 years Supposed Dundee Fit 236 B
14/01/1838 261 Sarah McManus Daughter of Peter McManus, Pavier 12/01/1838 17 years Edinburgh Typhus fever 236 B
06/01/1838 234 A Man     between 30 & 40 years   Supposed drowned (Found at Magdalene Yard) 236 C
26/04/1839 718 James Stewart Son of late Laughlan Stewart, Sawyer 24/04/1839 7 years Dundee Measles 236 C
07/01/1838 240 Lochlan Stewart Sawyer 05/01/1838 44 years Glenshee Accident at a Sawmill 236 C
06/01/1838 235 Thomas Hosie Mendicant 02/01/1838 72 years Cromarty Old age 236 C
26/04/1839 719 William Stewart Son of late Laughlan Stewart, Sawyer 25/04/1839 2 years Dundee Measles 236 C