Register Search

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
18/06/1860 1120 John Donaldson 40 Years 350 A
18/06/1860 1121 Daniel Third 60 Years 350 A
17/06/1860 1115 Mary Gallagher Or Glancy 70 Years 350 A
19/06/1860 1126 Alexander Taylor 26 Years 350 A
19/06/1860 1127 James Maltman 38 Years 350 A
26/06/1860 1153 Douglas Webster 62 Years 350 B
26/06/1860 1154 John Yule 56 Years 350 B
29/06/1860 1169 Alexander Forbes 17 Years 350 B
30/06/1860 1170 Cecelia Vallance Or Stewart 50 Years 350 B
10/07/1860 1207 Margaret Edward Or Low 6 Years 350 B
09/07/1860 1203 Unnamed Son Of John Clark 5 Minutes 350 B
04/07/1860 1182 Ann Gellatly 4 Years 350 B
09/07/1860 1200 Margaret Miln Bruce 14 Days 350 B
07/07/1860 1194 Patrick Walsh 1 Year 350 B
09/07/1860 1199 Alice Green 3 Months 350 B
04/07/1860 1186 Adam Laidlaw Campbell 11 Months 350 B
08/07/1860 1198 Eliza Quin 4 Years 350 B
06/07/1860 1190 Henry Wishart 5 Years 350 B
03/07/1860 1180 Sarah Keenan 1 Year 350 B
30/07/1860 1280 Robert McGarvel 1 Year And 9 Months 350 C
23/07/1860 1256 Jean Robertson Or Buik 45 Years 350 C
02/08/1860 1293 Margaret Hughes 5 Months 350 C
26/07/1860 1263 Peter Kinmond 38 Years 350 C
27/07/1860 1269 Joseph Kerr Or Smeiton 11 Years 350 C
30/07/1860 1273 Still Born Daughter Of Elizabeth Flockhart   350 C
30/07/1860 1274 Mary Ann Duffy 1 Year And 7 Months 350 C
30/07/1860 1275 Helen Moran 2 Years 350 C
30/07/1860 1276 Mary McCabe 9 Years 350 C
31/07/1860 1286 Unnamed Son Of Charles Petrie 10 Days 350 C
30/07/1860 1281 William Lindsay 1 Year And 3 Months 350 C
30/07/1860 1282 David Moore 8 Months 350 C
31/07/1860 1285 Michael Reilly 1 Year And 7 Months 350 C
31/07/1860 1287 Lucinda Margaret Clemens 1 Year And 9 Months 350 C
22/07/1860 1252 Thomas McCormack 47 Years 350 C
31/07/1860 1284 John Mechan Mainds 1 Year And 3 Months 350 C