Register Search

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
24/11/1858 93 Unnamed Daughter Of Matthew Weir 1 Day 1503-3 A
24/11/1858 92 Martha Cowie 15 Years 1503-3 A
20/11/1858 77 John Malcolm 11 Months 1503-3 A
26/11/1858 112 Lucinda McAlvoy 1 Year And 5 Months 1503-3 A
23/11/1858 86 Mary Ann Jenkins 9 Months 1503-3 A
22/11/1858 84 Mary Donaghue 13 Years 1503-3 A
24/11/1858 94 Alexandrina Rodger 5 Months 1503-3 A
22/11/1858 83 Margaret Forbes Hamilton 1 Year And 6 Months 1503-3 A
22/11/1858 85 William Kelly 9 Months 1503-3 A
24/11/1858 97 Alexander McLean 6 Weeks 1503-3 A
25/11/1858 103 Still Born Son Of David Carmichael   1503-3 A
25/11/1858 102 Unnamed Son Of Elizabeth Moon 10 Minutes 1503-3 A
26/11/1858 110 Still Born Twin Daughter Of Margaret Matthewson   1503-3 A
25/11/1858 101 John Barrons 10 Days 1503-3 A
25/11/1858 100 Samuel Hollinger 1 Year And 1 Month 1503-3 A
26/11/1858 113 Margaret Gloag 1 Year And 4 Months 1503-3 A
26/11/1858 106 Edward McConnell 1 Year And 2 Months 1503-3 A
26/11/1858 107 Stephen Collins 1 Year And 8 Months 1503-3 A
24/11/1858 95 James Mcaleer 1 Year And 1 Month 1503-3 A
24/11/1858 96 Charles Barron Butter 6 Months 1503-3 A
26/11/1858 111 Still Born Twin Daughter Of Margaret Matthewson   1503-3 A