Register Search

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
06/06/1858 871 Sarah Grames 1 Week 1444 A
08/06/1858 879 David Davidson 50 Years 1444 A
09/06/1858 880 Thomas McCullagh 1 Year And 6 Months 1444 A
09/06/1858 881 John Reid 1 Year And 1 Month 1444 A
09/06/1858 884 Ann Eves 1 Year And 5 Months 1444 A
08/06/1858 877 Still Born Son Of Hannah Gow   1444 A
08/06/1858 878 Still Born Daughter Of Mary Cairns   1444 A
03/06/1858 855 John Caw 76 Years 1444 A
07/06/1858 872 Isabella Cowie 9 Years 1444 A
08/06/1858 876 Still Born Son Of Hannah Gow   1444 A
03/06/1858 856 Archibald Purgavie 65 Years 1444 A
10/06/1858 892 Still Born Son Of James Dick   1444 A
07/06/1858 873 Still Born Son Of Joseph Crampton   1444 A
02/06/1858 854 James Crichton 50 Years 1444 A
04/07/1858 983 Agnes Alexander Or Prophet 45 Years 1444 B
29/06/1858 966 Jane Smith Or Martin 45 Years 1444 B
30/06/1858 969 Jean Allan Or McGavin 89 Years 1444 B
30/06/1858 968 Elizabeth Caughlan Or Connor 44 Years 1444 B
01/07/1858 975 Ann Page Or Linn 29 Years 1444 B
18/07/1858 1040 William Duncan 3 Years And 6 Months 1444 C
13/07/1858 1015 Isabella Thomson Or Davidson 60 Years 1444 C
19/07/1858 1041 George Morton 4 Months 1444 C
19/07/1858 1042 John Duffy 2 Years And 9 Months 1444 C
21/07/1858 1051 Robert Kemp 12 Weeks 1444 C
26/07/1858 1069 Susanna Nicoll 2 Years 1444 C
17/07/1858 1035 Elizabeth Brodie 8 Months 1444 C
12/07/1858 1009 William Neish 74 Years 1444 C
26/07/1858 1068 Still Born Daughter Of James Devlin   1444 C
25/07/1858 1060 Ann Laughlan 1 Year And 6 Months 1444 C
26/07/1858 1067 Still Born Son Of Rose McCabe   1444 C
15/07/1858 1031 William Small 55 Years 1444 C
17/07/1858 1039 Hugh Dilworth 2 Months 1444 C
16/07/1858 1033 Rose Murphy Or McVeigh 56 Years 1444 C
23/07/1858 1057 Unnamed Daughter Of Myles Pendergrass 1 1/2 Hours 1444 C