Register Search

Register 8 1860-1864

Date Of Interment Register Number Name Age Plot Number
09/01/1861 412 Margaret Jane Clark 6 Years 788 A
08/01/1861 409 Ann Mason Or Munro 75 Years 788 A
09/01/1861 417 Thomas McDonald 11 Years 788 A
10/01/1861 419 Thomas Mooney 1 Year And 6 Months 788 A
10/01/1861 421 James Lownie 3 Weeks 788 A
10/01/1861 420 John McKenzie 6 Months 788 A
08/01/1861 410 Mary Steel Or Lochridge 71 Years 788 A
08/01/1861 408 Margaret McPake Or Cashly 70 Years 788 A
07/01/1861 401 Michael Gardner 58 Years 788 A
09/01/1861 415 Patrick Moloy 3 Years And 9 Months 788 A
16/01/1861 460 Ann Hostler 27 Years 788 B
15/01/1861 449 William Sturrock 91 Years 788 B
15/01/1861 450 John Crabb 78 Years 788 B
16/01/1861 458 David Fyfe 77 Years 788 B
17/01/1861 470 Ann Logan 30 Years 788 B
31/01/1861 559 Robert Forbes 63 Years 788 C
01/02/1861 563 Jessie McLean Or Langlands 28 Years 788 C
01/02/1861 565 Elizabeth McDougall Or Millar 66 Years 788 C
01/02/1861 566 Marjory McDonald 71 Years 788 C
29/01/1861 548 Susan Gardiner Or Taggart 38 Years 788 C

Register 6 1853-1855

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
19/02/1854 853 Ann McGilvery Daughter Of Thomas McGilvery, Carpenter 16/02/1854 11 Months Dundee Measles Blacks Croft 788 A