Register Search

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
06/01/1855 8 Mary Ann Robertson 2 Years 43 A
06/01/1855 9 Jean Mill 80 Years 43 A
08/01/1855 13 George Harken 6 Months 43 A
13/01/1855 32 William Forester 2 Years 43 A
09/01/1855 15 Still Born Son Of James Whitton   43 A
12/01/1855 28 William Arthur 1 Month 43 A
09/01/1855 17 Catharine Johnston 3 Years 43 A
06/01/1855 7 Isabella Cuthill 2 Years 43 A
02/01/1855 1 Still Born Daughter Of David Mudie   43 A
10/01/1855 22 James Love 8 Weeks 43 A
05/01/1855 2 Adam Whitton 8 Weeks 43 A
11/01/1855 25 Agnes Brown 1 Year And 3 Months 43 A
25/01/1855 86 Mary Welsh 3 Weeks 43 B
28/01/1855 113 Ann Keiller 7 Days 43 B
23/01/1855 71 Betsy McLisk 17 Years 43 B
24/01/1855 79 John Hollinger 5 Years 43 B
23/01/1855 72 William Mudie 65 Years 43 B
28/01/1855 115 Jean Shaw 1 Year And 6 Months 43 B
25/01/1855 85 Isabella Nicoll 1 Week 43 B
28/01/1855 114 Isabella Pringle 10 Months 43 B
25/01/1855 91 Owen Mulligan 1 Year And 2 Months 43 B
25/01/1855 89 Michael Gunn 7 Months 43 B
26/01/1855 99 Edward Hinnigan 6 Months 43 B
25/01/1855 92 Hugh Kennacher 1 Year And 3 Months 43 B
01/02/1855 149 George Fyfe 74 Years 43 C
10/02/1855 186 Margaret Miller 1 Year And 6 Months 43 C
09/02/1855 179 Patrick Shivers 1 Day 43 C
09/02/1855 178 Jean Costly 2 Years 43 C
10/02/1855 182 Wilson Hay 3 Weeks 43 C
10/02/1855 185 Sarah McGough 11 Months 43 C
10/02/1855 183 A Still Born Daughter Of David Cuthbert   43 C
08/02/1855 176 Margaret Bird 3 Years 43 C
10/02/1855 184 Rachel Martin 3 Months 43 C
07/02/1855 173 John Cooly 1 Year And 6 Months 43 C
01/02/1855 142 Euphemia Monro Or Allan 70 Years 43 C
02/02/1855 153 James Nicoll 18 Years 43 C

Register 6 1853-1855

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
29/12/1854 164 Catharine Mallan Daughter Of Michael Mallan, Weaver 27/12/1854 8 Years County Of Londonderry Typhus Fever Arthur Street 43 A
01/01/1855 183 A Still Born Child Son Of Alexander McKay, Tailor     Dundee   Overgate 43 A
01/01/1855 181 A Still Born Child Son Of William Fitzpatrick, Weaver     Dundee   Jamaica Street, Maxwelltown 43 A
14/04/1854 1180 Fanny Smellie Currie Daughter Of James Currie, Schoolmaster 10/04/1854 3 Years And 4 Months Dundee Measles Perth Road 43 C