Register Search

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
03/05/1856 927 Elizabeth Stewart Or Ambrose 57 Years S.G. 1458 A

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
14/07/1858 1027 Susan Curran 2 Years And 5 Months 1458 A
08/07/1858 994 Agnes McKay Or Hopkins 53 Years 1458 A
13/07/1858 1018 A Still Born Son Of Jean Hutcheson   1458 A
14/07/1858 1028 Georgina Webster 2 Years And 3 Months 1458 A
13/07/1858 1020 Michael Stewart 15 Years 1458 A
13/07/1858 1016 Elizabeth Cooper Dewar 1 Year And 5 Months 1458 A
09/07/1858 999 John Anderson 14 Years 1458 A
12/07/1858 1010 Charles Robertson Scott Millers 4 Days 1458 A
12/07/1858 1012 Margaret Roy 2 Months 1458 A
11/07/1858 1008 John Crichton 48 Years 1458 A
09/07/1858 995 Margaret Mearns 82 Years 1458 A
12/07/1858 1013 Jean Boyack 2 Weeks 1458 A
13/07/1858 1017 Ann Millar 11 Months 1458 A
30/07/1858 1086 Catharine Hamilton 11 Months 1458 B
29/07/1858 1081 Isaac Murdoch 1 Year And 4 Months 1458 B
26/07/1858 1070 James Huteson 20 Years 1458 B
29/07/1858 1079 Peter Whitecross 5 Weeks 1458 B
29/07/1858 1078 John Millar 3 Months 1458 B
29/07/1858 1077 William Hutton Or McCornack 9 Months 1458 B
24/07/1858 1059 Helen Stephen 35 Years 1458 B
26/07/1858 1065 James Reynolds 58 Years 1458 B
25/07/1858 1062 James Colville 39 Years 1458 B
29/07/1858 1080 Grace Robertson 1 Year And 10 Months 1458 B
14/08/1858 1145 Mary Jane Elliot 2 Years And 6 Months 1458 C
10/08/1858 1133 John Douglas 40 Years 1458 C
17/08/1858 1159 Jane Mitchell 2 Weeks 1458 C
16/08/1858 1154 John Crabb 7 Months 1458 C
16/08/1858 1153 James Fraser 1 Year And 6 Months 1458 C
16/08/1858 1152 James Lauchlan 2 Years 1458 C
15/08/1858 1150 John Niven Crabb 4 Months 1458 C
17/08/1858 1160 James McLaren 2 Months 1458 C
14/08/1858 1146 Ann Kinnaird 9 Days 1458 C
17/08/1858 1161 John Henderson 10 Months 1458 C
31/07/1858 1090 Alexander Smith 6 Months 1458 C
10/08/1858 1129 Sarah Ann Smith 27 Years 1458 C
08/08/1858 1118 Alison Williamson Or Robertson 60 Years 1458 C
07/08/1858 1116 Jean Wood Or Soutar 66 Years 1458 C
31/07/1858 1091 Mary Edwards 1 Year And 5 Months 1458 C
31/07/1858 1092 Margaret Roy 1 Year And 4 Months 1458 C
31/07/1858 1093 Mary Weir 1 Year And 5 Months 1458 C
15/08/1858 1149 Williamina Marnie 9 Months 1458 C

Register 5 1847-1853

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
08/04/1853 718 Jessie Ambrose Daughter Of Late Andrew Ambrose, Grocer 06/04/1853 16 Years Blairgowrie Consumption Nelson Street, Forebank S.G. 1458 A

Register 5 1847-1853

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
29/06/1849 1115 Andrew Ambrose Shop Porter 26/06/1849 61 Years Parish Of Clunie Influenza Neilson Street, Forebank S. 1458 A