Register Search

Register 8 1860-1864

Date Of Interment Register Number Name Age Plot Number
26/01/1862 362 James Matthew 59 Years 812 A
25/01/1862 354 Rose Whitton 31 Years 812 A
23/01/1862 342 Maria Thomas Or Fowler 73 Years 812 A
25/01/1862 356 David Watson 65 Years 812 A
11/01/1862 290 Catharine Murphy 14 Years 812 B
13/01/1862 295 Janet Begg 2 Years 812 B
10/01/1862 280 Helen Chambers Or Lownie 88 Years 812 B
10/01/1862 279 Catharine Mcginty 48 Years 812 B
10/01/1862 278 Janet Urquhart 44 Years 812 B
09/01/1862 276 Elizabeth Tierney Or Cunningham 65 Years 812 B
13/01/1862 296 Mary Matthew 3 Weeks 812 B
05/01/1862 247 Jessie Fleming Mitchell 4 Months 812 C
04/01/1862 244 Mary Ann Lynch 2 Years And 7 Months 812 C
05/01/1862 246 Margaret Galloway 2 Months 812 C
04/01/1862 245 Bridget Cunningham 4 Days 812 C
03/01/1862 239 Peter Brian 4 Months 812 C
03/01/1862 238 James Stewart 7 Months 812 C
03/01/1862 237 Grace Butchart 1 Year And 8 Months 812 C
02/01/1862 234 Patrick McIvor 1 Year And 3 Months 812 C
31/12/1861 226 Mary Reid Or Peterkin 56 Years 812 C
31/12/1861 225 Charles Stewart 68 Years 812 C
31/12/1861 223 Michael Barton 47 Years 812 C
24/01/1862 349 Margaret Morrison 36 Years 812 C
02/01/1862 235 Agnes Robertson Langland 2 Years And 3 Months 812 C

Register 5 1847-1853

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
16/12/1851 232 Ann McAnderw Washerwoman 13/12/1851 37 Years Dundee Consumption Overgate Died In Infirmary 812 A