Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 714 | John Watson, Baker. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 06/11/1869 | 9 | Andrew A. Alexander Son Of William Alexander | 4 Years And 6 Months | 714 A | |
| 13/11/1869 | 10 | Marion Bell Alexander Daughter Of William Alexander | 2 Years And 3 Months | 714 A | |
| 05/03/1875 | 17 | John Watson | 60 Years | 714 B | |
| 16/02/1878 | 7 | Marion Bell Or Watson | 52 Years | 714 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 13/12/1860 | 237 | William Watson | 5 Years | 714 B |
| 03/04/1863 | 557 | James Lindsay | 9 Months | 714 B |
| 23/01/1863 | 297 | Thomas Lyall Watson | 1 Year And 6 Months | 714 B |
| 11/11/1861 | 20 | Frances Isabella Young | 2 Months | 714 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 06/05/1857 | 789 | Margaret Lind Farquharson | 1 Year And 2 Months | 714 A |
| 24/03/1858 | 601 | Jean Farquharson | 2 Years | 714 A |
| 23/06/1857 | 970 | Peter Farquharson | 39 Years | 714 A |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 20/11/1853 | 213 | George Watson | Hackler | 18/11/1853 | 69 Years | Dundee | Apoplexy | Dyers Pend, Scouringburn | 714 A |
| 26/11/1853 | 256 | Isabella Perrot | Wife Of John Watson, Baker | 24/11/1853 | 33 Years | Kelso | Childbirth | Barrack Street | 714 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 28/11/1850 | 89 | Euphemia Croll | Wife Of John Watson, Baker | 24/11/1850 | 32 Years | Parish Of Inveresk, Mid Lothian | Dyspepsy | Barrack Street | 714 B |