Register Search

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
08/11/1859 37 Duncan Stewart 48 Years 404 A
12/11/1859 55 Helen Innes Or Farrel 95 Years 404 A
14/11/1859 65 James Fraser 64 Years 404 A
16/11/1859 76 James Scott 42 Years 404 A
17/11/1859 77 James Gibson 13 Years 404 A
21/10/1859 1440 Joseph Duncan 1 Year And 1 Month 404 B
18/10/1859 1425 Mary Whitton Or Stormonth 31 Years 404 B
18/10/1859 1426 Catharine Gray 21 Years 404 B
21/10/1859 1439 Hugh Riddell McFarlane 1 Year And 3 Months 404 B
22/10/1859 1441 John McPhilips 4 Months 404 B
25/10/1859 1447 Still Born Son Of George Meek   404 B
25/10/1859 1448 Thomas Navill 2 Years 404 B
25/10/1859 1449 Charles Campbell 4 Years And 1 Month 404 B
19/10/1859 1431 Charlotte Roberston Or Genoa 50 Years 404 B
26/09/1859 1339 Francis Kane 2 Days 404 C
03/10/1859 1365 George Nicoll 3 Years And 6 Months 404 C
01/10/1859 1357 William Kemp 4 Months 404 C
01/10/1859 1356 Peter Cuthbert 3 Years 404 C
01/10/1859 1355 James Stewart 7 Years 404 C
22/09/1859 1328 Robert McCorkle 57 Years 404 C
23/09/1859 1329 John McAllister 3 Years 404 C
19/09/1859 1311 Bridget Dolan 63 Years 404 C
26/09/1859 1338 Emily Foreman 11 Years 404 C
16/09/1859 1308 Mary Curran 16 Years 404 C
27/09/1859 1349 Alexander Samson 1 Year And 2 Months 404 C
27/09/1859 1343 Margaret Primrose 4 Weeks 404 C
27/09/1859 1344 Mary Keefe 4 Months 404 C
29/09/1859 1346 Bridget Brian 1 Year And 3 Months 404 C
29/09/1859 1347 Agnes Hunter 3 Months 404 C
29/09/1859 1348 Agnes Lindsay 2 Weeks 404 C
30/09/1859 1350 John Devlin 9 Months 404 C
30/09/1859 1351 Still Born Son Of Jane Ann Campbell   404 C
25/09/1859 1335 Ann Cunningham 1 Year And 10 Months 404 C

Register 5 1847-1853

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
17/11/1847 167 Alexander Marshall Son Of Walter Marshall, Weaver 15/11/1847 1 Year 9 Month Dundee Teething Watt Street Hawkhill 404 B