Register Search

Register 8 1860-1864

Date Of Interment Register Number Name Age Plot Number
23/11/1860 106 Maria Robertson Or Anderson 49 Years 349 A
25/11/1860 117 James Hislop 50 Years 349 A
23/11/1860 105 Mary Laing Or Caithness 23 Years 349 A
25/11/1860 116 Thomas Cunningham 64 Years 349 A
24/11/1860 115 David Gow 70 Years 349 A
01/12/1860 162 Owen Martin 17 Years 349 B
01/12/1860 155 Christina Johnston Or McDonald 44 Years 349 B
01/12/1860 163 Peter Deuchars 32 Years 349 B
04/12/1860 172 Esther Mitchell Or Roberts 24 Years 349 B
03/12/1860 169 Stewart Gray 56 Years 349 B
20/06/1861 1144 Janet Doig Or Withers 40 Years 349 C
20/06/1861 1145 Rachel McClusky 70 Years 349 C
17/06/1861 1132 James McDonald 20 Years 349 C
25/06/1861 1158 Margaret Oswald 6 Weeks 349 C
25/06/1861 1167 William McNabb 6 Weeks 349 C
25/06/1861 1166 Edward Marshall 1 Year And 10 Months 349 C
25/06/1861 1165 Michael McManara 3 Years 349 C
25/06/1861 1164 Dennis Ward 11 Years 349 C
18/06/1861 1134 Charlotte Biggar Or Murphy 75 Years 349 C
25/06/1861 1159 Sally Montague 3 Years And 6 Months 349 C

Register 5 1847-1853

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
11/04/1848 1393 Mary Watt Daughter Of Late Richard Watt, Painter 08/04/1848 6 Years Dundee Consumption Union Street 349 A