Register 7 1855-1860
Date of Interment | Register Number | Name | Age | Plot Number |
---|---|---|---|---|
26/09/1855 | 1019 | James Kenney | 1 Year And 3 Months | 687 A |
26/09/1855 | 1022 | Mary Matthewson | 2 Years And 6 Months | 687 A |
27/09/1855 | 1024 | Elizabeth Moore | 1 Weeks | 687 A |
29/09/1855 | 1030 | Mary Mellies | 1 Year | 687 A |
29/09/1855 | 1031 | Mary McKay | 3 Years | 687 A |
01/10/1855 | 1035 | Charles Sydie, Son Of Margaret Third | 10 Days | 687 A |
02/10/1855 | 1037 | Mary Mechan | 4 Years | 687 A |
03/10/1855 | 1040 | Elizabeth Montgomery | 3 Years And 2 Months | 687 A |
04/10/1855 | 1044 | Thomas Collins, Natural Son Of Catharine Ducat | 9 Months | 687 A |
04/10/1855 | 1047 | Catharine Kenny | 4 Years | 687 A |
05/10/1855 | 1048 | Mennie Stewart | 3 Years | 687 A |
06/10/1855 | 1052 | John Foy | 4 Years | 687 A |
28/09/1855 | 1028 | James Pugh | 8 Months | 687 A |
12/10/1855 | 1072 | Robert Melville | 51 Years | 687 B |
28/10/1855 | 1127 | Janet Smith, Natural Daughter Of Janet Paterson | 1 Month | 687 B |
28/10/1855 | 1128 | Agnes Philips | 2 Weeks | 687 B |
23/10/1855 | 1122 | Mary McMahan | 7 Months | 687 B |
19/10/1855 | 1104 | Patrick McDade | 1 Year | 687 B |
23/10/1855 | 1121 | Jane Nicholson, Natural Daughter Of Isabella Nicholson | 1 Year And 2 Months | 687 B |
22/10/1855 | 1114 | James *Sic Nicoll, Natural Daughter Of Mary Jane Armstrong | 6 Months | 687 B |
27/10/1855 | 1126 | Janet Curr | 1 Year | 687 B |
22/10/1855 | 1113 | Ann Easson | 11 Days | 687 B |
22/10/1855 | 1112 | Bridget Flood | 7 Months | 687 B |
17/10/1855 | 1094 | Margaret Carr | 12 Years | 687 B |
13/10/1855 | 1079 | William McBey | 30 Years | 687 B |
19/10/1855 | 1103 | Mary Ann Day | 2 Years | 687 B |
16/10/1855 | 1088 | James McKenna, Natural Son Of Mary Flannigan | 2 Years | 687 B |
20/10/1855 | 1105 | John Whitecross | 6 Years | 687 B |
18/10/1855 | 1101 | Helen Lawson | 9 Months | 687 B |
18/10/1855 | 1098 | John Feathers | 2 Weeks | 687 B |
17/10/1855 | 1097 | Robert Nicholson, Natural Son Of Elizabeth Walker | 1 Year | 687 B |
20/11/1855 | 56 | Thomas Crockatt | 84 Years | 687 C |
22/11/1855 | 61 | James Courtneay | 55 Years | 687 C |
15/11/1855 | 37 | Mary Malone | 45 Years | 687 C |
20/11/1855 | 55 | James Bunch | 35 Years | 687 C |
22/11/1855 | 62 | George Shepherd | 34 Years | 687 C |
Register 5 1847-1853
Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
---|---|---|---|---|---|---|---|---|---|
04/02/1848 | 930 | Thomas Smith | Son Of Brian Smith, Scavenger | 01/02/1848 | 11 Years | County Of Cavan | Typhus Fever | Scouringburn | 687 A |
04/02/1848 | 928 | William Barr | Labourer | 02/02/1848 | 72 Years | County Of Donegal | Asthma | Horse Water Wynd | 687 A |
04/02/1848 | 929 | Patrick Smith | Son Of Brian Smith, Scavenger | 02/02/1848 | 13 Years | County Of Cavan | Typhus Fever | Scouringburn | 687 A |
04/02/1848 | 935 | Elizabeth Crabb | Widow Of John Mudie, Shoemaker | 03/02/1848 | 60 Years | Dundee | Asthma | Overgate | 687 A |
04/02/1848 | 933 | Isabella Phinamore | Prostitute | 31/01/1848 | 40 Years | Dundee | Typhus Fever | St. Margarets Close, Nethergate | 687 A |
09/02/1848 | 978 | George Duncan | Labourer | 07/02/1848 | 45 Years | Kirriemuir | Dysentery | Bucklemaker Wynd, Died In Infirmary | 687 B |
09/02/1848 | 974 | Hannah Kean | Mill Worker | 06/02/1848 | 37 Years | Dundee | Paralysis | Overgate | 687 B |
11/02/1848 | 985 | Jean Craig | Wife Of John Arbuthnot, Weaver | 09/02/1848 | 70 Years | County Of Down | Typhus Fever | West Wynd, Hawkhill | 687 B |
09/02/1848 | 973 | Margaret McKay | School Mistress | 07/02/1848 | 50 Years | Dundee | Water In Chest | Overgate | 687 B |
14/02/1848 | 1017 | John McGorom | Son Of John McGorom, Labourer | 11/02/1848 | 19 Years | County Of Cavan | Typhus Fever | Horse Water Wynd | 687 C |
14/02/1848 | 1023 | Susan Jamieson | Daughter Of James Jamieson, Boiler Maker | 12/02/1848 | 19 Years | Dundee | Typhus Fever | Horse Water Wynd | 687 C |
15/02/1848 | 1035 | David Sharp | Blacksmith | 13/02/1848 | 4 Years | Perth | Typhus Fever | Cowgate | 687 C |
16/02/1848 | 1044 | Rose Smith | Widow Of Patrick Henley, Labourer | 14/02/1848 | 60 Years | County Of Monaghan | Asthma | Scouringburn | 687 C |
Register 5 1843-1847
Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
---|---|---|---|---|---|---|---|---|---|
17/10/1844 | 1216 | Walton McLean | Policeman | 14/10/1844 | 48 Years | Forfar | Apoplexy | West Port | 687 A |
17/10/1844 | 1217 | James Colins | Labourer | 15/10/1844 | 21 years | County of Monaghan | Influenza | Scouringburn | 687 A |
16/10/1844 | 1211 | Mary Craigmiller | Mill Worker | 14/10/1844 | 72 Years | Montrose | Decay of Nature | Hilltown | 687 A |
15/10/1844 | 1208 | John Hardie | Printer | 13/10/1844 | 29 years | Linlithgow | Consumption | Bonnet Hill | 687 A |
02/10/1844 | 1168 | Edward Galliers | Pensioner from 1st Royals | 30/09/1844 | 48 Years | Born at Sea | Fever of Ague | Hawkhill | 687 B |
03/10/1844 | 1175 | Jean Lesslie | Pauper | 02/10/1844 | 77 Years | Dundee | Asthma | Blacks Croft | 687 B |
03/10/1844 | 1177 | Jean Burges | Daughter of John Burges, Sailor | 01/10/1844 | 17 years | Stirling | Typhoid Fever | Elizabeth Street, Maxwelltown | 687 B |
05/10/1844 | 1181 | William Young | Carpenter | 03/10/1844 | 66 Years | Dalkeith | Apoplexy | Castle Court | 687 B |
20/09/1844 | 1142 | Thomas Mara | Shepherd | 18/09/1844 | 86 Years | Kings County, Ireland | Bowel Complaint | Meadow Close, Murraygate | 687 C |
25/09/1844 | 1155 | Catharine Wilson | Widow of Thomas Shand, Stoneware Merchant | 23/09/1844 | 85 Years | Dundee | Jaundice | William Street, King Street | 687 C |
24/09/1844 | 1150 | Robert Farquharson | Sailor | 21/09/1844 | 18 years | Dundee | Inflammation of Lungs | Blacks Croft | 687 C |
24/09/1844 | 1149 | Janet Mill | Mill Worker | 23/09/1844 | 28 years | Inverary | Inflammation of Lungs | Princes Street, Wallace Feus | 687 C |