Register Search

Register 8 1860-1864

Date Of Interment Register Number Name Age Plot Number
16/11/1861 35 Thomas Elder 3 Years And 6 Months 809 A
23/11/1861 58 Henry Maxwell 12 Years 809 A
20/11/1861 44 Still Born Son Of Peter Gardiner   809 A
22/11/1861 51 Peter Malcolm 4 Years And 6 Months 809 A
21/11/1861 49 Thomas Carson 2 Months 809 A
20/11/1861 45 Jessie Campbell 1 Day 809 A
23/11/1861 57 Christina Clark 2 Months 809 A
19/11/1861 43 Still Born Son Of James Campbell   809 A
18/11/1861 42 David Butchart 3 Months 809 A
17/11/1861 38 Margaret Scott 8 Years 809 A
21/11/1861 48 Andrew Rattray 6 Years 809 A
22/11/1861 50 Thomas Graffin 8 Months 809 A
25/11/1861 62 Allan Maxwell 6 Years 809 A
16/11/1861 36 Elizabeth Scott 6 Months 809 A
30/11/1861 81 John Maxwell 11 Years 809 B

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
01/06/1856 1059 James McPherson 2 Days 809 A
01/06/1856 1058 Elizabeth Ross 15 Years 809 A
01/06/1856 1060 Still Born Son Of Francis Wear   809 A
15/05/1856 991 David Williamson 67 Years 809 A
16/05/1856 992 James Mitchell 23 Years 809 A
16/05/1856 996 Ann Main Or Wilson 62 Years 809 A
29/07/1856 1272 William Burns 4 Months 809 B
29/07/1856 1271 Thomas Neave 2 Years And 6 Months 809 B
29/07/1856 1268 Still Born Daughter Of William Lawson   809 B
29/07/1856 1267 Still Born Daughter Of William Lawson   809 B
01/08/1856 1280 Unnamed Son Of George Millar A Few Minutes 809 B
30/07/1856 1276 Isabella Malcolm 1 Year 809 B
27/08/1856 1370 Andrew Shannon 38 Years 809 C
27/08/1856 1369 John Kelly 55 Years 809 C
27/08/1856 1371 Thomas Philip 32 Years 809 C
28/08/1856 1377 John Rice 14 Years 809 C

Register 4 1836-1843

Interment date Register No Name Designation Date of death Age Place of Birth Cause of death Plot No
28/01/1841 361 An Unnamed Child Son of George Hunter, Sexton 27/01/1841 11 hours Dundee Inflammation 809 A