Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 21/02/1858 | 484 | William Hannay | 17 Years | 789 A |
| 16/08/1857 | 1164 | George McKenzie | 7 Months | 789 A |
| 23/02/1858 | 488 | Susan Wallace Or Scott | 70 Years | 789 A |
| 20/02/1858 | 479 | Janet More Or Dahms | 43 Years | 789 A |
| 21/02/1858 | 483 | Helen Gilbreath | 70 Years | 789 A |
| 03/03/1858 | 520 | Robert Park | 22 Years | 789 B |
| 10/03/1858 | 550 | Isabella Millan | 2 Years | 789 B |
| 12/03/1858 | 557 | Alexander McIntyre | 3 Weeks | 789 B |
| 08/03/1858 | 538 | Still Born Daughter Of Thomas Montgomery | 789 B | |
| 08/03/1858 | 537 | Andrew Maxwell | 6 Months | 789 B |
| 07/03/1858 | 533 | Janet Peddie | 10 Years | 789 B |
| 10/03/1858 | 549 | Mary Jane Moffat | 1 Year And 2 Months | 789 B |
| 09/03/1858 | 542 | Mary Ann Paterson | 4 Weeks | 789 B |
| 06/03/1858 | 532 | Ann McGuire Or Prunty | 23 Years | 789 B |
| 05/03/1858 | 524 | Joseph Darling | 88 Years | 789 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/03/1853 | 640 | Janet Scott | Widow Of Thomas Galloway, Cooper | 16/03/1853 | 86 Years | Leuchars | Old Age | Overgate | 789 A |
| 16/03/1853 | 628 | Henry Johnston | Shoemaker | 14/03/1853 | 50 Years | County Of Armagh | Consumption | Galls Close, Overgate | 789 A |
| 16/03/1853 | 627 | Thomas Coffel | Sometime Mill Overseer | 14/03/1853 | 34 Years | Leith | Consumption | Dens Brae | 789 A |
| 16/03/1853 | 629 | James Neish | Dyer | 14/03/1853 | 72 Years | Dundee | Old Age | Hilltown | 789 A |
| 25/03/1853 | 671 | John Simpson | Labourer | 05/02/1853 | 35 Years | County Of Armagh | Drowned, Found In Ferry Harbour At Craig Dundee | Rose Street, Rosebank | 789 B |
| 26/03/1853 | 677 | Margaret Quin | Mill Worker | 24/03/1853 | 30 Years | Dublin | Consumption | Patons Lane, Perth Road | 789 B |
| 22/03/1853 | 658 | Ann Robertson | Wife Of Charles Russell, Shoemaker | 21/03/1853 | 59 Years | Montrose | Dropsy | Horse Water Wynd | 789 B |
| 22/03/1853 | 659 | Agnes Millar | Weaver | 21/03/1853 | 66 Years | Parish Of Kingoldrum | Dropsy | Dallfield Walk | 789 B |
| 25/03/1853 | 668 | Isabella Adamson | Mill Worker | 23/03/1853 | 33 Years | Dundee | Epilepsy | Horse Water Wynd | 789 B |
| 06/04/1853 | 714 | Catharine Muster | Wife Of Charles Burns, Labourer | 05/04/1853 | 34 Years | Kings County | Child Birth | Overgate | 789 C |
| 06/04/1853 | 715 | A Still Born Child | Daughter Of Charles Burns, Labourer | Dundee | Unknown | Overgate | 789 C | ||
| 10/04/1853 | 724 | Mary Farall | Wife Of Denis Smith, Weaver | 07/04/1853 | 28 Years | County Of Longford | Dropsy | Dallfield Walk | 789 C |
| 06/04/1853 | 712 | Elizabeth Simpson | Winder | 04/04/1853 | 38 Years | County Of Londonderry | Consumption | Ann Street, Maxwelltown | 789 C |
| 06/04/1853 | 713 | Mary Coldware | Wife Of Robert Money, Weaver | 03/04/1853 | 35 Years | County Of Londonderry | Child Birth | Dudhope Street | 789 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 15/07/1844 | 962 | Mary Morton | Natural Daughter of Helen Morton, Mill Worker | 14/07/1844 | 3 Months | Dundee | Bowel Hive | Argyle Close, Overgate | 789 A |
| 11/07/1844 | 953 | A Still Born Child | Son of Francis Divine, Night Watchman | Dundee | Unknown | Smithfield, Top of Hilltown | 789 A | ||
| 05/07/1844 | 939 | An Unnamed Child | Daughter of Gilbert Dick, Weaver | 03/07/1844 | 2 Hours | Dundee | Unknown | Millers Wynd, Hawkhill | 789 A |
| 04/07/1844 | 938 | William Lamb | Son of John Lamb, Weaver | 02/07/1844 | 18 Months | Dundee | Croup | Willam Street, King Street | 789 A |
| 03/07/1844 | 934 | Robert Hume | Son of James Hume, Weaver | 01/07/1844 | 18 Months | Dundee | Inflammation of Bowels | Bucklemaker Wynd | 789 A |
| 28/06/1844 | 922 | Margaret Thomson | Daughter of David Thomson, Weaver | 26/06/1844 | 1 year | Dundee | Teething | Hawkhill | 789 C |
| 29/06/1844 | 923 | A Still Born Child | Daughter of William Young, Sailor | Dundee | Unknown | Long Wynd | 789 C | ||
| 26/06/1844 | 917 | Helen Watt | Daughter of the Late Allan Watt, Wright | 23/06/1844 | 4 Years | Dundee | Water in Head | Watt Street, Hawkhill | 789 C |
| 01/07/1844 | 928 | William Scott | Son of the Late Frederick Scott, Watch Maker | 28/06/1844 | 7 Years | Dundee | Inflammation of Leg | West Port | 789 C |
| 10/07/1844 | 945 | Jessie Ramsdale | Daughter of Joseph Ramsdale, Shoe Maker | 08/07/1844 | 3 years | Dundee | Croup | Blackness Road | 789 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 14/02/1842 | 524 | Henry Burton | Private Soldier 93rd Regiment | 12/02/1842 | 20 years | Cupar, Fife | Consumption | 789 A |
| 12/02/1842 | 513 | Mark Monaghan | Weaver | 10/02/1842 | 20 years | County of Cowan, Ireland | Typhus Fever | 789 A |
| 12/02/1842 | 518 | Sally Lynch | Widow of Laurence Docharty , Labourer | 11/02/1842 | 58 Years | County of Sligo, Ireland | Disease of the Heart | 789 A |
| 22/03/1840 | 741 | Alexander Morgan | son of Peter Morgan, Labourer | 20/03/1840 | 1 year and 1 month | Dundee | Small Pox | 789 B |
| 23/03/1840 | 742 | John Frost Robertson | son of James Robertson, Weaver | 22/03/1840 | 4 months | Dundee | Hooping Cough | 789 B |
| 26/12/1838 | 172 | John O'Brian | Son of James O'Brian, Labourer | 24/12/1838 | 10 years | Glasgow | Cold | 789 B |
| 22/03/1840 | 740 | John Robertson | son of William Robertson, Millwright | 19/03/1840 | 1 year and 3 months | Dundee | Small Pox | 789 B |
| 26/12/1838 | 173 | Mary Anderson | Daughter of William Anderson, Labourer | 24/12/1838 | 19 years | Perth | Consumption | 789 B |
| 23/03/1840 | 744 | Sarah Mullen | daughter of Patrick Mullen, Weaver | 21/03/1840 | 4 years | Dundee | Chincough | 789 B |
| 22/03/1840 | 735 | Wilhelmina Elder | daughter of George Elder, Blacksmith | 19/03/1840 | 5 years | Dundee | Water in Head | 789 B |
| 27/12/1838 | 178 | William Berwick | Seaman | 25/12/1838 | 38 years | Cowes, Isle of Wight | Killed by falling from the mast head of a ship | 789 B |
| 10/02/1842 | 502 | Alexander Gunn | Heckler | 07/02/1842 | 48 Years | Golspie Parish, Sutherland | Asthma | 789 C |
| 10/02/1842 | 507 | Elizabeth Falconer | Wife of James Burns , Weaver | 07/02/1842 | 52 Years | Dundee | Asthma | 789 C |
| 10/02/1842 | 501 | Michael Dunn | Labourer | 08/02/1842 | 48 Years | Kings County, Ireland | Consumption | 789 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 05/10/1857 | 1353 | Thomas Hynd | 63 Years | 785 A |
| 09/10/1857 | 1371 | Isabella Barrie | 35 Years | 785 A |
| 30/09/1857 | 1339 | Charlotte Paterson Or Low | 26 Years | 785 A |
| 02/10/1857 | 1345 | Thomas McQwee *Sic | 65 Years | 785 A |
| 25/10/1857 | 1420 | Ann Whitton | 31 Years | 785 A |
| 10/11/1857 | 39 | Christina Adam | 84 Years | 785 B |
| 17/11/1857 | 62 | James Guy | 73 Years | 785 B |
| 15/11/1857 | 56 | James Reid | 56 Years | 785 B |
| 10/11/1857 | 37 | Edward McCartney | 46 Years | 785 B |
| 30/11/1857 | 123 | Lilias Chalmers | 75 Years | 785 C |
| 30/11/1857 | 122 | Elizabeth Conoly Or Fraesdall | 30 Years | 785 C |
| 30/11/1857 | 121 | Ann Anderson | 22 Years | 785 C |
| 01/12/1857 | 127 | Moses Montgomery | 48 Years | 785 C |
| 24/10/1856 | 1584 | Jessie Allan | 7 Months | 785 C |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/1854 | 1201 | Isabella Grant | Daughter Of The Late Neil Grant, Sawyer | 15/04/1854 | 67 Years | Dundee | Water In Chest | Princes Street, Wallace Feus | 785 A |
| 17/04/1854 | 1202 | Catharine Wright | Wife Of Robert Black, Labourer | 14/04/1854 | 46 Years | County Of Fermanagh | Child Birth | Overgate | 785 A |
| 17/04/1854 | 1191 | Thomas Don | Weaver | 16/04/1854 | 41 Years | Kings County | Liver Complaint | Blackness Road | 785 A |
| 17/04/1854 | 1190 | Alexander Fitzpatrick | Weaver | 16/04/1854 | 24 Years | Kings County | Liver Complaint | Barrons Court, West Port | 785 A |
| 10/08/1853 | 1162 | Mary McWade | Widow Of Patrick Dey, Weaver | 09/08/1853 | 46 Years | Kings County | Consumption | Horse Water Wynd | 785 A |
| 07/08/1853 | 1156 | James Doig | Weaver | 05/08/1853 | 51 Years | Dundee | Killed By Falling Off A Masons Scaffold At A House In Hilltown | Galls Close, Overgate | 785 A |
| 01/08/1853 | 1140 | Agnes Elder | Wife Of John Williamson, Labourer | 29/07/1853 | 33 Years | Aberdeen | Typhus Fever | Seagate, Died In Infirmary | 785 A |
| 01/08/1853 | 1138 | Catharine Donnelly | Widow Of Michael Kelly, Labourer | 30/07/1853 | 73 Years | Kings County | Asthma | Horse Water Wynd | 785 A |
| 17/03/1854 | 1011 | Mary Beveridge | Daughter Of John Beveridge, Weaver | 15/03/1854 | 2 Years And 6 Months | Dundee | Measles | Bucklemaker Wynd | 785 B |
| 01/09/1853 | 1231 | Bridget McMahon | Yarn Winder | 30/08/1853 | 21 Years | County Of Cavan | Pulmonary Consumption | Dens Road | 785 B |
| 02/09/1853 | 1236 | George Thomson | Weaver | 31/08/1853 | 32 Years | Dundee | Disease Of Kidney _ Anasarca | Lochee, Died In Infirmary | 785 B |
| 04/09/1853 | 1239 | Janet Scott | Widow Of Robert McMath, Stocking Weaver | 31/08/1853 | 72 Years | Hawkhill | Inflammation Of Bowels | Blacks Croft | 785 B |
| 18/03/1854 | 1019 | William Holland | Weaver | 13/03/1854 | 15 Years | County Of Monaghan | Pneumonia | Blinshall Street, Died In Infirmary | 785 B |
| 06/09/1853 | 1246 | Cormick Daily | Weaver | 03/09/1853 | 47 Years | County Of Tyrone | Gastro Enteritic Fever | Lochee, Died In Infirmary | 785 B |
| 06/09/1853 | 1244 | Thomas Paterson | Soldier | 05/09/1853 | 22 Years | Paisley | Consumption | Rose Street | 785 B |
| 22/03/1854 | 1039 | Isabella Fotheringham | Wife Of Matthew Hendry, Sailor | 19/03/1854 | 54 Years | Dundee | Asthma | Overgate | 785 B |
| 18/03/1854 | 1018 | John McMahon | Son Of _____ | 14/03/1854 | 9 Years | County Of Cavan | Cancrum Oris | Ramsays Pend, Scouringburn, Died In Infirmary | 785 B |
| 20/03/1854 | 1023 | Elizabeth Jolly | Widow Of Robert Dow, Weaver | 18/03/1854 | 62 Years | Arbroath | Old Age And Sore Eyes | Cables Close, Wellgate | 785 B |
| 18/03/1854 | 1020 | Agnes Martin | Wife Of Thomas Crockatt, Labourer | 16/03/1854 | 69 Years | Newtyle | Old Age | Overgate | 785 B |
| 02/09/1853 | 1238 | Mary McGarvie | Mill Worker | 31/08/1853 | 37 Years | County Of Donegal | Cancer In The Leg | Horse Water Wynd | 785 B |
| 25/02/1854 | 899 | James Hood | Labourer | 23/02/1854 | 74 Years | Newburgh | Asthma And Old Age | Peddies Close | 785 C |
| 08/04/1854 | 1140 | Mary McKenzie | Mill Worker | 03/04/1854 | 34 Years | Inverness | Morbus Cordis | Lochee, Died In Infirmary | 785 C |
| 27/02/1854 | 906 | Elizabeth McLean | Wife Of Thomas McCann, Weaver | 25/02/1854 | 23 Years | County Of Armagh | Influenza | Rosebank Street | 785 C |
| 25/02/1854 | 898 | Susan O'neil | Winder Of Yarn | 24/02/1854 | 62 Years | County Of Londonderry | Asthma | Millers Pend | 785 C |
| 11/04/1854 | 1161 | Thomas Smith | Shoemaker | 10/04/1854 | 25 Years | County Of Cavan | Typhus Fever | Bucklemaker Wynd, Died In Inflirmary | 785 C |
| 21/02/1854 | 863 | John Gordon | Cardmaker | 20/02/1854 | 64 Years | Edinburgh | Asthma | Overgate | 785 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/1843 | 1586 | William Allan | Son of James Allan, Weaver | 23/10/1843 | 5 Days | Dundee | Nervous Disease | Hilltown | 785 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/10/1843 | 1591 | Peter Dyer | Son of Peter Dyer, Weaver | 23/10/1843 | 9 Months | Dundee | Inflammation in Head | Maxwelltown | 785 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/10/1843 | 1559 | A Still Born Child | Son of James Brodie, Weaver | Dundee | Unknown | Maxwelltown | 785 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/10/1843 | 1569 | John Chapel | Son of Anthony Chapel, Fireman | 17/10/1843 | 4 Months | Dundee | Bowel Complaint | Fleuchar Craig | 785 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/10/1843 | 1579 | Jean McWalter | Daughter of Thomas McWalter, Weaver | 20/10/1843 | 18 Months | Arbroath | Decline | Hilltown | 785 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/10/1843 | 1580 | William Scrymgeour | Son of the Late David Scrymgeour, Heckler | 20/10/1843 | 9 years | Dundee | Consumption | Smalls Wynd | 785 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/1845 | 1196 | Isabella Chapel | Daughter of Anthony Chapel, Grocer | 08/09/1845 | 4 Years | Dundee | Inflammation in Bowels | Scouringburn | 785 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/10/1843 | 1560 | Elizabeth Anderson | Daughter of George Anderson, Blacksmith | 15/10/1843 | 7 Weeks | Dundee | Bowel Hive | Smithfield | 785 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/10/1843 | 1545 | A Still Born Child | Natural Son of Mary Black, Mill Worker | Dundee | Unknown | Black's Croft | 785 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/10/1843 | 1555 | Maria McGarry | Daughter of Michael McGarry, Weaver | 13/10/1843 | 15 Months | Dundee | Decline | Victoria Street, Wallace Feus | 785 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/10/1843 | 1542 | Janet Watt | Daughter of John Watt, Tailor | 10/10/1843 | 2 Weeks | Dundee | Bowel Hive | Bucklemaker Wynd | 785 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/10/1843 | 1558 | James McIntosh | Son of the Late John McIntosh, Shoemaker | 14/10/1843 | 6 years | Dundee | Burnt by Clothes Catching Fire | Watson's Lane, Hawkhill | 785 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/10/1843 | 1543 | Mary White | Daughter of David White, Heckler | 09/10/1843 | 3 Weeks | Dundee | Bowel Hive | Maxwelltown | 785 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/10/1843 | 1528 | Thomas McIntosh | Son of George McIntosh, Private 92nd Regt | 04/10/1843 | 9 months | Dundee | Chincough | Watt Street, Hawkhill | 785 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/07/1844 | 976 | Robert Rattray | Son of Peter Rattray, Slater | 19/07/1844 | 5 Months | Dundee | Water in Head | Dudhope Crescent | 785 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/10/1843 | 1527 | Charles Crabb | Son of Thomas Crabb, Heckler | 04/10/1843 | 4 years | Dundee | Burnt by Clothes Catching Fire | Chapelshade | 785 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/10/1843 | 1531 | Ann Anderson | Daughter of John Anderson, Mill Foreman | 04/10/1843 | 3 years and 9 months | Dundee | Water in Head | Scouringburn | 785 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/10/1843 | 1532 | Helen Johnston | Daughter of John Johnston, Sailor | 06/10/1843 | 5 years and 11 months | Auchterhouse | Dropsy | Bells Lane, Chapelshade | 785 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/1843 | 1558 | Andrew Lynch | Son of John Lynch, Weaver | 08/10/1843 | 3 years | Dundee | Decline | Infirmary Brae | 785 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/10/1843 | 1522 | Susan Marshall | Daughter of Joseph Marshall, Weaver | 03/10/1843 | 3 weeks | Dundee | Debility, Born in 6th Month | Mid Street, Chapelshade |
Read more: New Howff Plot No. 785 Register of Lairs 1848-1902
Register 8 1864-1938
Register 8 1860-1864
Register 7 1855-1860
Register 5 1843-1847
Register 4 1836-1843
Register of Lairs 1848-1902
Register 8 1864-1938
Register 5 1847-1853
Register 4 1836-1843
|