Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 10/03/1849 | 613 | Margaret Hughes | Spinster | 09/03/1849 | 45 Years | County Clare | Dropsy | Horse Water Wynd | 821 A |
| 11/03/1849 | 616 | Sarah McGill | Widow Of Daniel McCormack, Weaver | 09/03/1849 | 59 Years | County Of Londonderry | Dropsy | Overgate | 821 A |
| 01/04/1849 | 725 | Mary Forbes | Wife Of William Robertson, Labourer | 30/03/1849 | 21 Years | Dundee | Consumption | Foundry Lane | 821 A |
| 10/03/1849 | 609 | John Marshall | Shoe Maker | 07/03/1849 | 36 Years | Perth | Inflammation Of Lungs | Murraygate | 821 A |
| 07/03/1849 | 596 | Jean Dickson | Wife Of Charles Adams, Weaver | 04/03/1849 | 60 Years | Dundee | Consumption | Hawkhill | 821 A |
| 29/03/1849 | 711 | Helen Burns | Widow Of William Budds, Labourer | 26/03/1849 | 83 Years | Dysart | Old Age | Cotton Road | 821 B |
| 02/04/1849 | 735 | John Tasker | Butcher | 31/03/1849 | 41 Years | Dundee | Hepatitis | Overgate, Died In Infirmary | 821 B |
| 25/03/1849 | 691 | Henry Ogg | Confectioner | 22/03/1849 | 34 Years | Kirkcaldy | Consumption | Guthries Close, Overgate | 821 B |
| 02/04/1849 | 731 | David Louson | Seaman | 30/03/1849 | 43 Years | Parish Of Panbride | Disease Of Heart | Fish Street, Died In Infirmary | 821 B |
| 02/06/1849 | 950 | Johann Stewart | Widow Of David Ritchie, Machine Maker | 02/06/1849 | 35 Years | Dundee | Cholera | Maryfield, Died In Infirmary | 821 C |
| 30/05/1849 | 935 | Mary Duncan | Washerwoman | 30/05/1849 | 21 Years | Montrose | Cholera | Scotts Close, Fish Street | 821 C |
| 30/05/1849 | 936 | Margaret Maloy | Mill Worker | 28/05/1849 | 25 Years | Kings County | Consumption | Hendersons Wynd, West Port | 821 C |
| 02/06/1849 | 949 | Margaret Leburn | Wife Of John Gellatly, Fishmonger | 02/06/1849 | 40 Years | Dundee | Cholera | Fish Street, Died In Infirmary | 821 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 16/04/1845 | 668 | A Still Born Child | Natural Son of Sophia Christie, Servant | Dundee | Unknown | Gunns Close, Overgate | 821 A | ||
| 13/04/1845 | 647 | Daniel McFarlane | Son of Samuel McFarlane, Labourer | 10/04/1845 | 6 Years | Parish of Scone | A Small Stone Getting Into the Wind Pipe | Temple Lane | 821 A |
| 13/04/1845 | 651 | Mary Ann Paton | Daughter of James Paton, Baker | 10/04/1845 | 10 Months | Dundee | Measles | Hilltown | 821 A |
| 13/04/1845 | 652 | Sarah Grant | Daughter of Daniel Grant, Tailor | 09/04/1845 | 8 Months | Dundee | Measles | Murraygate | 821 A |
| 15/04/1845 | 664 | Andrew McPherson | Son of John McPherson, Weaver | 13/04/1845 | 16 Months | Dundee | Measles | Union Street, Maxwelltown | 821 A |
| 16/04/1845 | 667 | Catharine Smith | Daughter of John Smith, Turner | 14/04/1845 | 19 Months | Dundee | Croup | Soapwork Lane, Chapelshade | 821 A |
| 10/04/1845 | 635 | John Smith | Son of David Smith, Heckler | 08/04/1845 | 1 Month | Dundee | Bowel Hive | Ramsays Close, Overgate | 821 B |
| 10/04/1845 | 636 | A Still Born Child | Son of Alexander Mitchell, Old Soldier | Dundee | Unknown | Rose Bank | 821 B | ||
| 11/04/1845 | 637 | William Kay | Son of William Kay, Seaman | 09/04/1845 | 18 Months | Dundee | Measles | North Tay Street | 821 B |
| 11/04/1845 | 639 | John Smith | Son of Late William Smith, Weaver | 09/04/1845 | 3 years | Dundee | Measles | Commercial Street, Maxwelltown | 821 B |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 13/08/1842 | 1235 | Isabella Morris | Wife of James McGlashaw, Mill Overseer | 10/08/1842 | 45 years | Parish of Aughtergavin | Typhus Fever | 821 A |
| 13/08/1842 | 1231 | Thomas Neugant | Weaver | 12/08/1842 | 43 years | County of Mayo | Cancer in the Neck | 821 A |
| 13/08/1842 | 1232 | William Cameron | Farm Servant | 11/08/1842 | 40 years | Nairn | Consumption | 821 A |
| 21/11/1839 | 72 | Jane Stewart | Wife of Thomas Duffus, Sometime Carrier Blairgowrie | 18/11/1839 | 43 years | Parish of Kingoldrum | Dropsy | 821 B |
| 20/11/1839 | 71 | Jean Neish | Wife of William Lownie, Seaman | 19/11/1839 | 31 years | Dundee | Consumption | 821 B |
| 19/11/1839 | 61 | Mary Mackay | Widow of William Bain, Sailor | 18/11/1839 | 54 years | Invernessshire | Fever | 821 B |
| 20/11/1839 | 66 | William Mathers | Labourer | 18/11/1839 | 54 years | Lawrencekirk | Dropsy | 821 B |
| 01/08/1842 | 1198 | Janet Addison | Wife of Peter Bartie, Heckler | 30/07/1842 | 36 years | Parish of Kettle, Fife | Fever after Child birth | 821 C |
| 04/08/1842 | 1207 | William Barrie | Flaxdresser | 02/08/1842 | 35 years | Dundee | Suicide by Hanging | 821 C |
| 01/08/1842 | 1199 | William Hendry | Weaver | 30/07/1842 | 68 years | County of Armagh | Dropsy | 821 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 03/03/1842 | 625 | Elizabeth Martin | Wife of James Farmer, Wright | 28/02/1842 | 41 years | Dundee | Consumption | 820 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 12/05/1851 | 830 | Alexander Sturrock | Flaxdresser | 10/05/1851 | 41 Years | Arbroath | Typhus Fever | Cowgate, Died In Infirmary | 817 A |
| 14/05/1851 | 842 | Thomas Mulligan | Weaver | 12/05/1851 | 52 Years | County Of Fermanagh | Typhus Fever | Ann Street, Maxwelltown, Died In Infirmary | 817 A |
| 15/05/1851 | 847 | Rosanne Dwyer | Widow Of Archibald Sullivan, Weaver | 13/05/1851 | 55 Years | County Of Dublin | Dropsy | Bernard Street, Hawkhill | 817 A |
| 17/05/1851 | 848 | Mary Murphy | Mill Worker | 14/05/1851 | 24 Years | Paisley | Consumption | Foundry Lane, Died In Infirmary | 817 A |
| 17/05/1851 | 849 | Janet Fraser | Prostitute | 13/05/1851 | 25 Years | Dundee | Died In Infirmary û Removed From Police Office | 817 A | |
| 25/06/1851 | 1001 | Rose Reilly | Domestic | 23/06/1851 | 46 Years | County Of Cavan | Typhus Fever | Hilltown, Died In Infirmary | 817 B |
| 26/06/1851 | 1006 | William Ramsay | Labourer | 25/06/1851 | 25 Years | Lochee | Typhus Fever | Coupars Alley, Wellgate | 817 B |
| 25/06/1851 | 998 | Patrick Duffy | Weaver | 24/06/1851 | 27 Years | County Of Tyrone | Typhus Fever | Hilltown, Died In Infirmary | 817 B |
| 26/06/1851 | 1005 | Margaret Brooks | Wife Of Edward Valentine, Weaver | 24/06/1851 | 50 Years | Glasgow | Typhus Fever | Hawkhill, Died In Infirmary | 817 B |
| 01/07/1851 | 1023 | Ann Farrell | Wife Of Patrick Smith, Labourer | 30/06/1851 | 52 Years | County Of Leitrim | Typhus Fever | Smiths Pend, Session Street | 817 C |
| 07/07/1851 | 1038 | John Ronald | Weaver | 05/07/1851 | 46 Years | Glasgow | Typhus Fever | Horse Water Wynd, Died In Infirmary | 817 C |
| 01/07/1851 | 1022 | John Stormonth | Labourer | 30/06/1851 | 55 Years | Parish Of Cortachy | Apoplexy | Fish Street | 817 C |
| 04/07/1851 | 1030 | Alexander Harley | Moulder | 03/07/1851 | 75 Years | Dundee | Old Age | Horse Water Wynd | 817 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 25/06/1844 | 915 | John Divine | Son of John Divine, Weaver | 23/06/1844 | 15 Months | Dundee | Teething | Blacks Croft | 817 A |
| 25/06/1844 | 912 | Margaret Horn | Daughter of Peter Horn, Labourer | 23/06/1844 | 4 Years | Dundee | Typhus Fever | Hilltown | 817 A |
| 25/06/1844 | 916 | William Jack | Son of William Jack, Mason | 24/06/1844 | 8 Days | Dundee | Bowel Hive | Joint Stock Buildings | 817 A |
| 24/06/1844 | 908 | Peter Winter | Natural Son of the Late Mary Campbell, Servant at a Bleachfield | 22/06/1844 | 8 Years | Dundee | Inflammation In Leg | Camperdown Farm by Lochee | 817 C |
| 23/06/1844 | 905 | Murray Matthew | Son of Thomas Matthew, Tailor | 21/06/1844 | 3 years | Dundee | Consumption | Mason Lodge Close, Murraygate | 817 C |
| 21/06/1844 | 901 | An Unnamed Child | Daughter of Robert Boyack, Machine Maker | 20/06/1844 | 6 Hours | Dundee | Unknown | King Street | 817 C |
| 19/06/1844 | 897 | James Price | Son of James Price, Weaver | 17/06/1844 | 6 years | Dundee | Water in Head | King Street | 817 C |
| 23/06/1844 | 902 | Mary Johnston | Natural Daughter of Jean Fraser, Mill Worker | 21/06/1844 | 9 Months | Dundee | Teething | Bucklemaker Wynd | 817 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 09/02/1842 | 497 | David Grieve | Labourer | 08/02/1842 | 30 Years | Mains Parish, Angus | Drowned by falling from a punt into the river | 817 A |
| 08/02/1842 | 488 | George Matthew | Wool Comber | 06/02/1842 | 89 years | Cruden Parish, Aberdeenshire | Old Age | 817 A |
| 09/02/1842 | 499 | William Robertson | Labourer | 06/02/1842 | 72 Years | Auchterhouse Parish, Angus | Old Age | 817 A |
| 06/04/1840 | 797 | A Still Born Child | son of David Lessley. Mill Foreman | Dundee | Unknown | 817 B | ||
| 15/02/1839 | 407 | Ann Cochran | Daughter of late William Cochrane, Grocer | 13/02/1839 | 46 years | Mickleree | Crysipelas | 817 B |
| 06/04/1840 | 799 | Elizabeth Burns | natural daughter of Elizabeth Robertson, Spinner at a wheel | 04/04/1840 | 9 days | Dundee | Unknown | 817 B |
| 16/02/1839 | 414 | Elizabeth Sutherland | Wife of Peter White, Sailor | 11/02/1839 | 62 years | Dunfirmline | Water in chest | 817 B |
| 05/04/1840 | 796 | George McQuire | son of George McQuire, Shoemaker | 03/04/1840 | 3 years | Dundee | Nervous Fever | 817 B |
| 06/04/1840 | 800 | Helen Paterson | daughter of Charles Anderson, Millwright | 03/04/1840 | 8 months | Kirkcaldy | Small Pox | 817 B |
| 16/02/1839 | 412 | James Robertson | Sometime Spirit Dealer | 13/02/1839 | 66 years | Parish of Mullin, Perthshire | Asthma | 817 B |
| 15/02/1839 | 408 | Janes Simpson | Wife of Peter Adamson, Weaver | 12/02/1839 | 66 years | Parish of Inverarity | Dropsy | 817 B |
| 25/02/1842 | 589 | Isabella Rait | Widow of George Leishman, Weaver | 23/02/1842 | 76 Years | Dundee | Old Age | 817 C |
| 24/02/1842 | 580 | Margaret Mitchell | Wife of David Kennedy, Weaver | 21/02/1842 | 58 Years | Clunie Parish, Perthshire | Asthma | 817 C |
| 23/02/1842 | 574 | William Caird | Weaver | 20/02/1842 | 52 Years | Dundee | Typhus Fever | 817 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 10/12/1857 | 159 | Isabella Nicholson | 25 Years | 813 A |
| 07/12/1857 | 149 | Agnes Jenkinson Or Guthrie | 74 Years | 813 A |
| 08/12/1857 | 150 | Jean Nicoll Or Wannan | 32 Years | 813 A |
| 05/12/1857 | 141 | Alexander Martin | 40 Years | 813 A |
| 08/12/1857 | 151 | James McKay | 44 Years | 813 A |
| 05/02/1858 | 403 | Betty Reilly Or Herman | 57 Years | 813 B |
| 05/02/1858 | 404 | Helen Hardie Or Hodgeson | 58 Years | 813 B |
| 06/02/1858 | 410 | Bridget Morris Or Daley | 21 Years | 813 B |
| 08/01/1858 | 272 | Ann Kay Or Bathie | 81 Years | 813 B |
| 05/01/1858 | 267 | William Robertson | 29 Years | 813 B |
| 05/01/1858 | 262 | Agnes McCarter | 14 Years | 813 B |
| 08/02/1858 | 420 | George Gall | 45 Years | 813 B |
| 05/01/1858 | 260 | Ann Gillis | 40 Years | 813 B |
| 03/02/1858 | 389 | Margaret Turnbull | 69 Years | 813 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 03/01/1852 | 339 | James McAlier | Son Of Owen Mcalier, Labourer | 02/01/1852 | 12 Years | County Of Fermanagh | Bowel Complaint | Ramsays Pend, Session Street | 813 |
| 15/12/1851 | 226 | Ann Carroll | Mill Worker | 13/12/1851 | 40 Years | Kings County | Asthma | Lillybank | 813 A |
| 14/12/1851 | 225 | Ann Smith | Widow Of William Robertson, Army Pensioner | 10/12/1851 | 51 Years | Parish Of Crathie | Typhus Fever | Cotton Road | 813 A |
| 16/12/1851 | 236 | Samuel Williamson | Weaver | 14/12/1851 | 21 Years | County Of Monaghan | Consumption | Hilltown, Died In Infirmary | 813 A |
| 13/12/1851 | 216 | Mary Duffy | Widow Of Andrew McQuillan, Weaver | 12/12/1851 | 50 Years | County Of Cavan | Asthma | Lillybank | 813 A |
| 02/01/1852 | 326 | John Gardiner | Labourer | 29/12/1851 | 34 Years | Aberdeen | Consumption | Overgate, Died In Infirmary | 813 B |
| 03/01/1852 | 335 | Sarah Conroy | Widow Of James Boyce, Weaver | 02/01/1852 | 70 Years | Kings County | Old Age | James Street, Maxwelltown | 813 B |
| 02/01/1852 | 327 | Thomas Reilly | Labourer | 31/12/1851 | 20 Years | County Of Sligo | Consumption | Princes Street, Wallace Feus | 813 B |
| 02/01/1852 | 333 | Mary O!Brien *Sic | Mill Worker | 31/12/1851 | 23 Years | Kings County | Inflammation Of Lungs | Chapelshade, Died In Infirmary | 813 B |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 28/09/1843 | 1491 | Margaret Hogg | Daughter of William Hogg, Vintner | 26/09/1843 | 11 months | Dundee | Teething | Dock Street West | 813 A |
| 04/10/1843 | 1514 | A Still Born Child | Daughter of John Rolland, Weaver | Dundee | Unknown | Maxwelltown | 813 A | ||
| 02/10/1843 | 1502 | A Still Born Child | Son of James Watson, Heckler | Dundee | Unknown | Hilltown | 813 A | ||
| 13/09/1845 | 1207 | Peter Boyle Rattray | Son of Peter Rattray, Slater | 11/09/1845 | 7 Months | Dundee | Bowel Complaint | Dudhope Crescent | 813 A |
| 04/10/1843 | 1517 | William Alexander | Son of James Alexander, Painter | 02/10/1843 | 3 years | Dundee | Brain Fever | Dudhope Crescent | 813 A |
| 03/10/1843 | 1510 | Mary Innes | Daughter of James Innes, Saw Repairer | 01/10/1843 | 7 months | Dundee | Teething | Peter Street | 813 A |
| 22/09/1843 | 1473 | John Read | Son of John Read, Carter | 20/09/1843 | 1 year and 4 months | Dundee | Teething | Hilltown | 813 B |
| 24/09/1843 | 1477 | Janet Anderson | Daughter of John Anderson, Mason | 23/09/1843 | 8 years | Dundee | Consumption | Joint Stock Buildings | 813 B |
| 24/09/1843 | 1478 | Jean Kerr | Daughter of John Kerr, Tailor | 22/09/1843 | 1 year and 4 months | Dundee | Croup | St Margaret Close, Nethergate | 813 B |
| 24/09/1843 | 1479 | Thomas Russell | Son of George Russell, Shoemaker | 21/09/1843 | 6 years | Dundee | Water in Head | Fish Street | 813 B |
| 27/09/1843 | 1488 | George Glinder | Natural Son of Jean Glinder, Mill Worker | 26/09/1843 | 1 year and 3 months | Dundee | Teething | Hawkhill | 813 B |
| 26/09/1843 | 1486 | James Wishart | Son of John Wishart, Machine Maker | 24/09/1843 | 2 years | Dundee | Teething | Pleasance | 813 B |
| 21/09/1843 | 1469 | Thomas Robertson | Son of James Robertson, Weaver | 19/09/1843 | 8 months | Dundee | Teething | Ann Street, Maxwelltown | 813 C |
| 18/09/1843 | 1457 | A New Born Child | A Girl found in a Mill Pond at Blackscroft | Supposed to be strangled | 813 C | ||||
| 18/09/1843 | 1459 | A Still Born Child | Daughter of William Whyte, Mill Foreman | Dundee | Unknown | Mid Street, Chapelshade | 813 C | ||
| 20/09/1843 | 1467 | A Still Born Child | Natural Son of Janet Carrie, Spinner at a Mill | Dundee | Unknown | Seagate | 813 C | ||
| 21/09/1843 | 1468 | A Still Born Child | Son of James Cocks, Weaver | Dundee | Unknown | Hilltown | 813 C | ||
| 18/09/1843 | 1458 | A Still Born Child | Daughter of James Taylor, Seaman | Dundee | Unknown | Bucklemaker Wynd | 813 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 16/11/1841 | 64 | Isabella Ford | Widow of James Hume, Weaver | 14/11/1841 | 73 years | Dundee | Old Age | 813 A |
| 16/11/1841 | 65 | Jean Munro | Wife of Thomas Mill, Machine Maker | 14/11/1841 | 33 years | Parish of Newhills, Aberdeenshire | Consumption | 813 A |
| 17/11/1841 | 69 | Jean Robertson | Mendicant | 14/11/1841 | 67 years | Edinburgh | Burnt by falling fire | 813 A |
| 14/06/1838 | 985 | Elizabeth Stewart | Servant at a spinning mill | 10/06/1838 | 25 years | Dalkeith | Inflammation of throat | 813 B |
| 14/06/1838 | 986 | Mary Goodfellow | Wife of William Scott, Sailor | 12/06/1838 | 27 years | Dundee | Fever | 813 B |
| 14/06/1838 | 983 | Robert Harris | Cooper | 12/06/1838 | 35 years | Forgan Denny | Decline | 813 B |
| 14/06/1838 | 981 | William Baxter | Labourer | 12/06/1838 | 55 years | Parish of Long Forgan | Fever | 813 B |
| 13/06/1838 | 976 | William Fraser | Weaver | 10/06/1838 | 66 years | Inverness shire | Disease of Prostate Glands | 813 B |
| 14/11/1841 | 54 | Agnes Souter | Wife of Stewart Ferguson, Ship Carpenter | 10/11/1841 | 32 years | Dundee | Bowel and Stomach Complaint | 813 C |
| 13/11/1841 | 52 | Alison Swan | Domestic Servant | 11/11/1841 | 63 years | Cupar Fife | Apoplexy | 813 C |
| 12/11/1841 | 44 | Daniel Hendry | Weaver | 10/11/1841 | 70 years | County of Down | Old Age | 813 C |