Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 02/03/1847 | 829 | Henry McHusker | Labourer | 28/2/1847 | 45 years | County of Leitrim, Ireland | Typhus Fever | Scouringburn, Died in Infirmary | 1205 A |
| 01/03/1847 | 816 | Harriet Elder | Widow of William Thomson, Weaver | 27/2/1847 | 45 years | Longforgan | Dropsy | West Port | 1205 A |
| 01/03/1847 | 820 | David Thomson | Son of Robert Thomson, Weaver | 27/2/1847 | 18 years | Dundee | Consumption | Scouringburn | 1205 A |
| 04/03/1847 | 848 | William Watson | Weaver | 2/3/1847 | 66 years | Dundee | Decay of Nature | Temple Lane | 1205 B |
| 03/03/1847 | 841 | John McMillan | Weaver | 1/3/1847 | 71 years | Fort William | Old Age | Princes Street, Wallace Feus | 1205 B |
| 12/03/1847 | 897 | Catharine Hannan | Servant | 10/3/1847 | 35 years | County of Sligo | Inflammation | Lindsay Street | 1205 C |
| 10/03/1847 | 883 | James Turnbull | Old Soldier and Pensioner | 9/3/1847 | 54 years | Forfar | Typhus Fever | Scouringburn, Died in Infirmary | 1205 C |
| 11/03/1847 | 895 | James Wanles | Shoemaker | 8/3/1847 | 65 years | Meigle | Asthma | Seagate | 1205 C |
| 10/03/1847 | 890 | Elizabeth Gould | Wife of Samuel Holden, Weaver | 9/3/1847 | 44 years | Dundee | Consumption | Rosebank Road | 1205 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 08/04/1847 | 1059 | Adolph Woywod | Sailor on board the Vessel Lituania of Memel | 7/4/1847 | 17 years | Memel | Frostbitten | Memel, Died in Infirmary | 1204 A |
| 09/04/1847 | 1067 | Alice Esther Solomon | Wife of àà Gyngell, Pyrotechnist | 8/4/1847 | 28 years | England | Diarrhoea | Dundee Lunatic Asylum | 1204 A |
| 10/04/1847 | 1068 | Mary Stenton | Widow of George Skene, Sailor | 8/4/1847 | 75 years | Liverpool | Old Age | Hilltown | 1204 A |
| 09/04/1847 | 1066 | Mary Carrigan | Mill Worker | 5/4/1847 | 23 years | County of Westmeath | Typhus Fever | Scouringburn, Died in Infirmary | 1204 A |
| 05/04/1847 | 1041 | Alexander Forrester junior | Heckler, Son of the late Alexander Forrester, Weaver | 31/3/1847 | 18 years | Dundee | Typhus Fever | Cowgate, Died in Infirmary | 1204 B |
| 04/04/1847 | 1031 | Margaret Watson | Spinster | 2/4/1847 | 50 years | Dundee | Typhus Fever | Scouringburn | 1204 B |
| 05/04/1847 | 1042 | Mary Grant | Widow of John Forrester, Weaver | 31/3/1847 | 37 years | Dundee | Typhus Fever | Cowgate, Died in Infirmary | 1204 B |
| 05/04/1847 | 1037 | William McLaughlan | Labourer | 2/4/1847 | 22 years | County of Cavan, Ireland | Typhus Fever | MalcolmÆs Pend, Scouringburn, Died in Infirmary | 1204 B |
| 21/03/1847 | 955 | Elizabeth Guthrie | Widow of James Galloway, Soldier | 18/3/1847 | 65 years | Parish of Lintrathen | Dropsy | Meals Close, Overgate | 1204 C |
| 20/03/1847 | 954 | Janet Leighton | Mill Worker | 17/3/1847 | 40 years | Kirriemuir | Typhus Fever | Wallace Feus, Died in infirmary | 1204 C |
| 23/03/1847 | 965 | Mary Conolly | Wife of Thomas Rush, Weaver | 21/3/1847 | 46 years | County of Armagh | Influenza | Hilltown | 1204 C |
| 21/03/1847 | 956 | Margaret Miller | Widow of Peter Leckie, Wright | 19/3/1847 | 69 years | Meigle | Old Age | Blackness Road | 1204 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 06/03/1847 | 864 | Mary McKenzie | Washerwoman | 4/3/1847 | 60 years | Dundee | Influenza | Scouringburn | 1203 A |
| 10/03/1847 | 884 | Alexander Greig | Tailor | 6/3/1847 | 73 years | Parish of Craig | Paralysis | Ann Street, Maxwelltown | 1203 A |
| 10/03/1847 | 886 | David Finlayson | Weaver | 8/3/1847 | 43 years | Dundee | Typhus Fever | Mid Wynd, Hawkhill | 1203 A |
| 10/03/1847 | 882 | William Anderson | Sometime Currier | 7/3/1847 | 47 years | Blairgowrie | Consumption | Vault | 1203 A |
| 04/03/1847 | 849 | Helen Stratton | Wife of John Cameron, Labourer | 28/2/1847 | 70 years | St Cyrus, Parish of Ecclescraig | Influenza | Cowgate | 1203 B |
| 04/03/1847 | 850 | Janet Smith | Wife of David Ramsay, Labourer | 1/3/1847 | 56 years | Parish of Murroes | Cancerous Affection of Bowels | Blackscroft | 1203 B |
| 27/02/1847 | 801 | Catharine Walker | Widow of James Reid, Shoemaker | 26/2/1847 | 55 years | Dundee | Apoplexy | Blackscroft | 1203 B |
| 26/02/1847 | 794 | Ann McArvy | Wife of Robert Anderson, Labourer | 24/2/1847 | 35 years | Dundee | Dropsy | Scouringburn | 1203 B |
| 27/02/1847 | 800 | Lillias Mackie | Widow of Alexander Lindsay, Weaver | 25/2/1847 | 50 years | Dundee | Dropsy | Blackscroft | 1203 B |
| 25/02/1847 | 783 | Hugh McVey | Weaver | 23/2/1847 | 58 years | County of Monaghan, Ireland | Abdominal Dropsy | Ann Street, Maxwelltown | 1203 C |
| 25/02/1847 | 779 | Catherine Davine | Spinster | 23/2/1847 | 32 years | Leith | Inflammation of Lungs | RogerÆs Close, Cowgate | 1203 C |
| 25/02/1847 | 782 | William Cant | Shoemaker | 23/2/1847 | 60 years | Parish of Lundie | Bowel Complaint | RamsayÆs Pend, Scouringburn | 1203 C |
| 25/02/1847 | 778 | Bridget Rogan | Mill Worker | 23/2/1847 | 27 years | County of Sligo | Asthma | Scouringburn | 1203 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 05/04/1847 | 1043 | Ann Wallace | Daughter of the late Alexander Wallace, Manufacturer | 2/4/1847 | 47 years | Dundee | Asthma | Seafield Lane | 1201 A |
| 05/04/1847 | 1039 | Thomas Haddock | Son of John Haddock, Weaver | 2/4/1847 | 18 years | County of Fermanagh | Measles | Malcolms Pend, Scouringburn | 1201 A |
| 05/04/1847 | 1038 | Patrick Flood | Tailor | 3/4/1847 | 22 years | County of Fermanagh | Typhus Fever | James Street, Maxwelltown, Died in Infirmary | 1201 A |
| 05/04/1847 | 1036 | Gottlieb Leberg | Sailor | 4/4/1847 | 23 years | Memel | Consumption | In a Vessel off Broughty Ferry | 1201 A |
| 31/03/1847 | 1011 | Thomas Gillon | Weaver | 29/3/1847 | 22 years | County of Monaghan, Ireland | Fever | Cotton Road | 1201 B |
| 30/03/1847 | 1002 | Joseph Duncan | Weaver | 29/3/1847 | 58 years | County of Donegal, Ireland | Diarrhoea | Ann Street, Maxwelltown | 1201 B |
| 31/03/1847 | 1010 | Sarah McKee | Daughter of the late George McKee, Labourer | 30/3/1847 | 17 years | County of Down, Ireland | Consumption | Bucklemaker Wynd | 1201 B |
| 30/03/1847 | 1009 | Margaret McGigilliwie | Stay Maker | 28/3/1847 | 30 years | Perth | Typhus Fever | Seagate, Died in Infirmary | 1201 B |
| 15/03/1847 | 918 | Mary McCoul | Wife of Robert McKean, Weaver | 13/3/1847 | 35 years | County of Donegal, Ireland | Consumption | Dallfield Walk | 1201 C |
| 17/03/1847 | 935 | Allan Muir | Private 71st Foot | 16/3/1847 | 27 years | Glasgow | Killed by Falling from Quay | Seagate | 1201 C |
| 15/03/1847 | 922 | James Nicoll | Weaver | 13/3/1847 | 60 years | Dundee | Paralysis | James Street, Maxwelltown | 1201 C |
| 17/03/1847 | 932 | Margaret Ramsay | Wife of John Gall, Weaver | 14/3/1847 | 74 years | Dundee | Old Age | Seagate | 1201 C |
| 15/03/1847 | 917 | James McKean | Son of Robert McKean, Weaver | 14/3/1847 | 3 weeks | Dundee | Debility | Dallfield Walk | 1201 C |