Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 06/09/1863 | 1097 | William Benjamin Taylor | 2 Years | 1211 A |
| 07/09/1863 | 1100 | Georgina Anderson | 1 Month | 1211 A |
| 21/07/1863 | 910 | Marjory Stevenson Or Fyfe | 84 Years | 1211 A |
| 08/09/1863 | 1103 | Daniel McIntosh | 6 Years | 1211 A |
| 08/09/1863 | 1105 | Sarah Coleman | 7 Years | 1211 A |
| 08/09/1863 | 1107 | Elizabeth O'bryan | 1 Year And 10 Months | 1211 A |
| 08/09/1863 | 1108 | Mary Black | 11 Months | 1211 A |
| 07/09/1863 | 1101 | Patrick Flood | 1 Year And 10 Months | 1211 A |
| 24/03/1864 | 632 | Isabella Stevenson Or Martin | 61 Years | 1211 C |
| 10/12/1863 | 178 | William Martin | 29 Years | 1211 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/02/1847 | 724 | William Morris | Weaver | 15/2/1847 | 73 years | Parish Of Cameron, Fife | Old Age | James Park | 1211 A |
| 17/02/1847 | 713 | Margaret Kelly | Mill Worker | 15/2/1847 | 24 years | County Of Armagh, Ireland | Typhus Fever | Scouringburn | 1211 A |
| 17/02/1847 | 723 | Colin Main | Sometime Heckler | 14/2/1847 | 72 years | County Of Cornwall | Old Age | Blinshall Street | 1211 A |
| 17/02/1847 | 722 | James Wilkie | Mason | 15/2/1847 | 45 years | Forfar | Dropsy | Ramsay's Pend, Scouringburn | 1211 A |
| 14/02/1847 | 688 | David Croll | Weaver | 11/2/1847 | 33 years | Dundee | Dropsy | Hilltown | 1211 B |
| 14/02/1847 | 685 | William Paterson | Labourer | 9/2/1847 | 43 years | Parish Of Monikie | Inflammatory Cold | Tindall's Wynd | 1211 B |
| 14/02/1847 | 691 | Jean Cathro | Wife Of Thomas Baird, Weaver | 10/2/1847 | 53 years | Dundee | Hernia | West Wynd, Perth Road û Died In Infirmary | 1211 B |
| 14/02/1847 | 692 | Margaret Myles | Widow Of John Robertson, Weaver | 12/2/1847 | 70 years | Dundee | Dropsy | Hawkhill | 1211 B |
| 06/02/1847 | 634 | Judith Crossan | Wife Of Michael Crossan, Labourer | 3/2/1847 | 45 years | County Of Longford, Ireland | Typhus Fever | Hilltown | 1211 C |
| 05/02/1847 | 623 | Margaret Doherty | Yarn Winder | 3/2/1847 | 23 years | County Of Donegal | Asthma | Ann Street, Maxwelltown | 1211 C |
| 05/02/1847 | 624 | Alice Connell | Mill Worker | 4/2/1847 | 29 years | County Of Cavan, Ireland | Abortion | Princes Street, Wallace Feus û Died In Infirmary | 1211 C |
| 05/02/1847 | 622 | Catharine Kelly | Wife Of Patrick Mcghee, Weaver | 2/2/1847 | 20 years | County Of West Meath, Ireland | Inflammation Of Lungs | Queen Street û Died In Infirmary | 1211 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 21/01/1847 | 475 | James Arthur | Weaver | 18/1/1847 | 42 years | County Of Tyrone, Ireland | Asthma | James' Street, Maxwelltown | 1209 A |
| 21/01/1847 | 483 | Isabella Anderson | Widow Of William Bavis, Labourer | 18/1/1847 | 68 years | Parish Of Kinloch | Decay Of Nature | Hilltown | 1209 A |
| 20/01/1847 | 473 | Thomas Cock | Labourer | 17/1/1847 | 78 years | Errol | Dropsy | Park Wynd, Hawkhill | 1209 A |
| 20/01/1847 | 471 | Jean Wilkie | Wife Of John Moore, Weaver | 17/1/1847 | 56 years | Donegal | Asthma | Hawkhill | 1209 A |
| 17/01/1847 | 442 | Walter Buchanan | Labourer | 15/1/1847 | 45 years | Glasgow | Typhus Fever | Seagate, Died In Infirmary | 1209 B |
| 18/01/1847 | 458 | George Page | Confectioner | 15/1/1847 | 38 years | Bristol | Bowel Complaint | Hawkhill | 1209 B |
| 16/01/1847 | 440 | Hugh Mcmahon | Old Soldier And Pensioner | 14/1/1847 | 55 years | County Of Leitrim, Ireland | Fever | Malcolms Pend, Scouringburn | 1209 B |
| 18/01/1847 | 453 | Bridget Nicholson | Wife Of William Campbell, Labourer | 15/1/1847 | 25 years | County Of Westmeath, Ireland | Suffocated By Sulphurous Smoke | Bottle Work | 1209 B |
| 13/01/1847 | 419 | Alexander Crichton | Mason | 11/1/1847 | 49 years | Parish Of Cargill | Inflammation Of Lungs | Overgate | 1209 C |
| 14/01/1847 | 428 | Margaret Bardon | Wife Of Patrick Flinn, Labourer | 12/1/1847 | 32 years | County Of Wicklow, Ireland | Fever | Dens Road, Died In Infirmary | 1209 C |
| 14/01/1847 | 429 | Mary Mccrae | Mill Worker | 13/1/1847 | 30 years | Inverness | Consumption | Step Row, Perth Road | 1209 C |
| 13/01/1847 | 420 | John Duff | Blacksmith | 10/1/1847 | 46 years | Parish Of Little Dunkeld | Overflow Of Blood To Head | Crolls Croft | 1209 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 09/08/1849 | 1582 | Jean Clark | Wife Of James Smith, Pavier | 07/08/1849 | 36 Years | Aberdeen | Decline After Paralysis | Butters Close, West Port | 1208 A |
| 09/08/1849 | 1590 | William Thomson | Son Of James Thomson, Carter | 08/08/1849 | 3 Months | Dundee | Cholera | Cowgate | 1208 A |
| 09/08/1849 | 1596 | Gifford Denny | Heckler | 07/08/1849 | 29 Years | Parish Of Libberton, Mid Lothian | Palpitation Of The Heart And Bloody Flux | Dudhope Crescent | 1208 A |
| 09/08/1849 | 1589 | James Stewart | Son Of Peter Stewart, Weaver | 08/08/1849 | 5 Months | Dundee | Consumption | North Tay Street | 1208 A |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 03/02/1847 | 609 | Alexander Low | Weaver | 1/2/1847 | 24 years | Dundee | Inflammation In Head | Hawkhill | 1208 A |
| 24/04/1847 | 1154 | Fanny Cassidy | Wife of James Grubb, Weaver | 22/4/1847 | 66 years | County of Tyrone, Ireland | Heart Cramp | Bucklemaker Wynd | 1208 A |
| 03/02/1847 | 608 | James Mcgovern | Weaver | 1/2/1847 | 32 years | County Of Cavan, Ireland | Typhus Fever | Ann Street, Maxwelltown | 1208 A |
| 03/02/1847 | 603 | Elizabeth Robertson | Wife Of Charles Edgar, Yarn Bundler | 1/2/1847 | 58 years | Dundee | Water In Chest | Dallfield Walk | 1208 A |
| 28/01/1847 | 547 | Peter Mcintosh | Labourer | 26/1/1847 | 77 years | Parish Of Kirkmichael | Old Age | Hawkhill | 1208 B |
| 29/01/1847 | 554 | Isabella Leask | Widow Of John Salmon, Labourer | 27/1/1847 | 80 years | Monifieth | Old Age | Murraygate | 1208 B |
| 28/01/1847 | 545 | Garret Dillon | Labourer | 22/1/1847 | 60 years | Kings County, Ireland | Consumption | Lower Pleasance | 1208 B |
| 26/01/1847 | 518 | Margaret Fraser | Widow Of Robert Brown, Shoemake | 23/1/1847 | 56 years | Inverness | Asthma | Elizabeth Street, Maxwelltown | 1208 C |
| 26/01/1847 | 521 | Thomas Gow | Weaver | 24/1/1847 | 46 years | Auchtergavin | Consumption | Smalls Wynd | 1208 C |
| 26/01/1847 | 520 | Helen Lindsay | Servant | 23/1/1847 | 72 years | Clova | Old Age | Murraygate | 1208 C |
| 27/01/1847 | 531 | Robert Nennin | Weaver | 25/1/1847 | 56 years | Cupar, Fife | Dropsy | Scouringburn | 1208 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 04/07/1849 | 1139 | Mary Duffy | Daughter Of The Late James Duffy, Army Pensioner | 04/07/1849 | 21 Years | County Of Cavan | Cholera | Cotton Road | 1207 C |
| 04/07/1849 | 1140 | Mary McEwen | Servant | 03/07/1849 | 30 Years | County Of Sligo | Cholera | Galls Close, Overgate, Died In Infirmary | 1207 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 23/02/1847 | 760 | Ann Scott | Wife of Peter Reid, Weaver | 21/2/1847 | 36 years | Woodhead, Parish of Abdie, Fife | Effects of Childbirth | Cowdenknows | 1207 A |
| 23/02/1847 | 761 | Margaret Murray | Widow of George Scott, Weaver | 21/2/1847 | 38 years | Parish of Arbirlot | Consumption | Hilltown | 1207 A |
| 23/02/1847 | 759 | Agnes Kennan | Daughter of John Kennan, Labourer | 20/2/1847 | 13 years | County of Armagh, Ireland | Inflammation of Lungs | Scouringburn | 1207 A |
| 23/02/1847 | 762 | Margaret Cason | Spinster | 21/2/1847 | 70 years | County of Tyrone, Ireland | Old Age | Overgate | 1207 A |
| 15/02/1847 | 697 | Mary Anderson | Daughter Of William Anderson, Labourer | 13/2/1847 | 15 years | Dundee | Consumption | Scouringburn | 1207 B |
| 15/02/1847 | 694 | Janet Young | Wife Of James Morton, Labourer | 12/2/1847 | 49 years | Parish Of Kinghorn | Consumption | Henderson's Wynd, Scouringburn | 1207 B |
| 15/02/1847 | 695 | Sarah Brown | Mill Worker | 13/2/1847 | 35 years | Belfast | Cold | Upper Pleasance | 1207 B |
| 12/02/1847 | 680 | Helen Cart | Yarn Winder | 10/2/1847 | 69 years | Kings County, Ireland | Old Age | Ramsay's Pend | 1207 B |
| 28/01/1847 | 542 | Euphemia Ogg | Mill Worker | 26/1/1847 | 40 years | Kirkcaldy | Consumption | Scouringburn | 1207 B |
| 09/02/1847 | 657 | Catharine Tinny | Widow Of John Mcconnan, Weaver | 7/2/1847 | 30 years | County Of Sligo, Ireland | Consumption | Milne's West Wynd, Scouringburn | 1207 C |
| 07/02/1847 | 647 | David Kelly | Labourer | 6/2/1847 | 60 years | Kings County, Ireland | Asthma | Cowden Knows | 1207 C |
| 07/02/1847 | 640 | Margaret Donaldson | Widow Of George Rattray, Heckler | 5/2/1847 | 38 years | Kinghorn | Typhus Fever | Scouringburn | 1207 C |
| 09/02/1847 | 658 | Isabella Rutherford | Servant | 5/2/1847 | 38 years | Parish Of Dunse | Fever | Arthur Street, Died Infirmary | 1207 C |