Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 01/10/1861 | 1470 | James Thomson | 1 Year And 8 Months | 230 B |
| 10/03/1861 | 748 | Agnes Key Low | 7 Months | 230 C |
| 29/06/1861 | 1177 | Still Born Daughter Of James Smyth Fleming | 230 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 29/06/1860 | 1168 | Still Born Son Of Margaret Crabb | 230 A | |
| 19/03/1860 | 669 | Elizabeth Murdoch | 79 Years | 230 A |
| 23/06/1860 | 1143 | Helen Scott Or Grant | 35 Years | 230 A |
| 29/06/1860 | 1167 | Jane Nealis | 8 Days | 230 A |
| 30/06/1860 | 1171 | John Ogilvie | 4 Years And 6 Months | 230 A |
| 01/07/1860 | 1174 | Catharine Hughes | 2 Days | 230 A |
| 02/07/1860 | 1175 | Betsy Docherty | 1 Week | 230 A |
| 02/07/1860 | 1176 | Edward Jones | 5 Months | 230 A |
| 02/07/1860 | 1177 | John McFall | 6 Years | 230 A |
| 03/07/1860 | 1181 | Ann Millar | 11 Months | 230 A |
| 29/06/1860 | 1166 | Annie Bell Duncan Ireland | 1 Year And 1 Month | 230 A |
| 10/08/1860 | 1322 | David Alberti | 45 Years | 230 B |
| 18/05/1860 | 988 | John Lambert | 20 Years | 230 B |
| 01/08/1860 | 1288 | Henry Conlon | 3 Months | 230 C |
| 30/04/1860 | 900 | Catharine Fleming | 3 Years And 6 Months | 230 C |
| 02/08/1860 | 1289 | Thomas Gourlay | 9 Months | 230 C |
| 05/04/1860 | 762 | James Wight Smith | 11 Months | 230 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 30/12/1846 | 314 | Marina Farquhar | Daughter Of George Farquhar, Heckler | 28/12/1846 | 2 years | Dundee | Nervous Fits | Cotton Road | 230 C |
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 227 A | S.S. William Pirie. |
| 227 B | S.G. William McLean. |
| 227 C | S.G. Jean Scott. |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 12/04/1855 | 482 | Margaret Lesslie Or McLean | 52 Years | S.G. 227 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 17/03/1851 | 586 | William Pirie | Weaver | 14/03/1851 | 64 Years | Dundee | Apoplexy | Bucklemaker Wynd | S.G. 227 A |
| 24/08/1852 | 1417 | Donald Kennedy | Grocer & Spirit Dealer | 21/08/1852 | 52 years | Parish of Logie Rait | Delirium Tremens | Seagate | S.G. 227 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 21/01/1846 | 301 | William Smith | Baker | 18/01/1846 | 33 Years | Dundee | Inflammation of Bowels | Murraygate | 227 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 04/06/1847 | 1440 | Helen Barney | Daughter Of Thomas Barney, Starcher | 02/06/1847 | 9 Months | Dundee | Teething | Irvines Lane, Chapelshade | 225 A |
| 02/06/1847 | 1432 | Mary Ann McDougal | Daughter Of Cormack McDougal, Labourer | 01/06/1847 | 4 Months | Dundee | Typhus Fever | Horse Water Wynd | 225 A |
| 07/06/1847 | 1450 | Ann Wright | Daughter Of Robert Wright Weaver | 06/06/1847 | 5 Years | County Of Armagh, Ireland | Measles | Scouringburn | 225 A |
| 05/06/1847 | 1444 | William Martin | Son Of William Martin, Weaver | 03/06/1847 | 9 Months | County Of Monaghan | Bowel Hive | Hilltown | 225 A |
| 04/06/1847 | 1441 | Margaret McKee | Daughter Of Alexander McKee, Weaver | 03/06/1847 | 14 Months | Dundee | Consumption | Dons Road | 225 A |
| 07/06/1847 | 1454 | A Still Born Child | Daughter Of Patrick Murphy, Labourer | Dundee | Unknown | Lyons Close, Blackness Road | 225 B | ||
| 08/06/1847 | 1463 | Agnes Bruce | Daughter Of Peter Bruce, Mill Overseer | 06/06/1847 | 10 Days | Dundee | Supposed Fever Of Mother | Smithfield, Top Of Hilltown | 225 B |
| 07/06/1847 | 1452 | Johanna Stewart | Daughter Of Duncan Stewart, Policeman | 05/06/1847 | 6 Months | Dundee | Teething | Taylors Lane, Perth Road | 225 B |
| 07/06/1847 | 1453 | Ann Anderson | Daughter Of John Anderson, Heckler | 06/06/1847 | 3 Months | Dundee | Debility | Blacks Croft | 225 B |
| 07/06/1847 | 1455 | A Still Born Child | Son Of William Black, Weaver | Dundee | Unknown | West Wynd, Hawkhill | 225 B | ||
| 08/06/1847 | 1456 | Thomas McAvoy | Son Of Patrick McAvoy, Labourer | 07/06/1847 | 2 Years | Dundee | Measles | Horse Water Wynd | 225 B |
| 08/06/1847 | 1457 | George McLaren | Son Of George McLaren, Weaver | 07/06/1847 | 3 Years | Dundee | Effects Of Being Burnt By Clothes Catching Fire | Buckle Maker Wynd | 225 B |
| 11/06/1847 | 1481 | Alexander McLaren | Son Of George McLaren, Labourer | 10/06/1847 | 15 Months | Dundee | Chincough | Session Street | 225 C |
| 14/06/1847 | 1493 | Janet Douglas | Son Of George Douglas | 13/06/1847 | 3 Weeks | Dundee | Croup | Cowgate | 225 C |
| 14/06/1847 | 1491 | Peter Gavine | Son Of Peter Gavine, Weaver | 13/06/1847 | 4 Years | County Of Armagh, Ireland | Scalded By Drinking Boiling Water | Rose Street | 225 C |
| 11/06/1847 | 1482 | Peter Philips | Son Of James Philips, Weaver | 09/06/1847 | 2 Years | Dundee | Consumption | Rosebank | 225 C |
| 11/06/1847 | 1480 | Michael Rooney | Son Of William Rooney, Weaver | 09/06/1847 | 1 Year | County Of Londonderry, Ireland | Measles | Wellgate | 225 C |
| 09/06/1847 | 1471 | Thomas McKee | Son Of Alexander McKee, Weaver | 07/06/1847 | 2 Years | County Of Cavan, Ireland | Consumption | Dons Road | 225 C |
| 12/06/1847 | 1486 | Theresa Donolly | Daughter Of Michael Donolly, Weaver | 11/06/1847 | 6 Months | County Of Tyrone, Ireland | Bowel Hive | Rosebank Street | 225 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 12/03/1844 | 572 | James Currie | Labourer | 10/03/1844 | 38 years | Dundee | Phlegmonous Erysipelas | Session Street | 225 A |
| 08/03/1844 | 559 | James Scott | Weaver | 06/03/1844 | 57 years | Dundee | Asthma | West Wynd, Hawkhill | 225 A |
| 06/03/1844 | 549 | Elizabeth Gorthy | Wife of John Risset, Sailor | 04/03/1844 | 36 years | Dundee | Dropsy | West Port | 225 A |
| 12/03/1844 | 573 | Charles Johnston | Slater | 09/03/1844 | 45 years | Glammis | Paralysis | Hawkhill | 225 A |
| 19/03/1844 | 597 | George Falconer | Mill Foreman | 16/03/1844 | 55 years | Alyth | Typhus Fever | Scouringburn | 225 B |
| 21/03/1844 | 604 | Elspith Simpson | Widow of George Matthew, Wool Comber | 18/03/1844 | 70 years | Peterhead | Asthma | Hawkhill | 225 B |
| 21/03/1844 | 605 | Janet Douglas | Widow of John McDonald, Ploughman | 19/03/1844 | 43 years | Parish of Cockpen, Mid Lothian | Disease of Heart | Overgate | 225 B |
| 22/03/1844 | 610 | Barbara Lumgair | Widow of James Harvey, Heckler | 20/03/1844 | 72 years | Arbroath | Decay of Nature | Pullars Close, Murraygate | 225 B |
| 28/03/1844 | 636 | William Boyd | Weaver | 26/03/1844 | 52 years | County of Armagh, Ireland | Asthma | Watson's Lane, Hawkhill | 225 C |
| 01/04/1844 | 647 | Michael Colins | Weaver | 30/03/1844 | 34 years | County of Donegal, Ireland | Consumption | Scouringburn | 225 C |
| 28/03/1844 | 634 | Janet Sturrock | Daughter of the Late James Sturrock, Flesher | 25/03/1844 | 18 years | Dundee | Consumption | West Port | 225 C |
| 01/04/1844 | 646 | Elizabeth Whitecross | Wife of George Angus, Labourer | 30/03/1844 | 25 years | Island of Malta | Asthma | Quarry Entry, Cowgate | 225 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 20/05/1847 | 1346 | John Hendry | Son Of John Hendry, Labourer | 19/05/1847 | 8 Years | County Of Down, Ireland | Bowel Complaint | Blinshall Street | 196 A |
| 22/05/1847 | 1362 | Mary Cassidy | Daughter Of Patrick Cassidy, Labourer | 21/05/1847 | 3 Years | Kings County, Ireland | Water In Chest | Princes Street, Wallace Feus | 196 A |
| 23/05/1847 | 1373 | John Cameron | Son Of Alexander Cameron, Barber | 19/05/1847 | 2 Years | Dundee | Teething | Princes Street, Wallace Feus | 196 A |
| 23/05/1847 | 1366 | Helen Taylor | Daughter Of Robert Taylor, Weaver | 18/05/1847 | 1 Year | Dundee | Teething | Hilltown | 196 A |
| 22/05/1847 | 1363 | Jean McCartin | Daughter Of Robert McCartin, Labourer | 21/05/1847 | 18 Months | Dundee | Chincough | Cowgate | 196 A |
| 23/05/1847 | 1364 | Barbara Lowden | Daughter Of John Lowden, Shoemaker | 21/05/1847 | 15 Months | Dundee | Measles | Smalls Wynd | 196 A |
| 22/05/1847 | 1360 | A Still Born Child | Son Of James McNaughton, Cab Driver | Dundee | Unknown | Seabraes | 196 A | ||
| 25/05/1847 | 1385 | Peter McAvoy | Son Of Peter McAvoy, Labourer | 24/05/1847 | 14 Months | Dundee | Croup | Horse Water Wynd | 196 B |
| 28/05/1847 | 1405 | John Burk | Son Of The Late Patrick Burk, Teacher | 25/05/1847 | 2 Years | County Of Longford, Ireland | Bowel Complaint | Session Street | 196 C |
| 28/05/1847 | 1403 | James King | Son Of William King, Weaver | 27/05/1847 | 4 Months | Dundee | Want Of Nourishment In Consequence Of Death Of Mother | Scouringburn | 196 C |
| 31/05/1847 | 1419 | Matilda Lesslie | Daughter Of John Lesslie, Weaver | 29/05/1847 | 2 Years | Dundee | Convulsions | Hilltown | 196 C |
| 28/05/1847 | 1404 | John Allen | Son Of George Allen, Weaver | 28/05/1847 | 2 Years | Port Glasgow | Croup | King Street | 196 C |
| 29/05/1847 | 1409 | Thomas McCormack | Son Of Thomas McCormack, Labourer | 28/05/1847 | 9 Months | Dundee | Chincough | Princes Street, Wallace Feus | 196 C |
| 29/05/1847 | 1410 | Joseph Waitt | Son Of James Waitt, Printer | 27/05/1847 | 2 Months | Dundee | Bowel Hive | Argyle Close, Overgate | 196 C |
| 29/05/1847 | 1411 | Clementina Wilkie | Daughter Of Alexander Wilkie, Heckler | 28/05/1847 | 6 Days | Dundee | Debility | Hilltown | 196 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 13/02/1844 | 456 | Duncan McGregor | Gardener | 10/02/1844 | 84 years | Crieff | Old Age | Chapelshade | 196 A |
| 13/02/1844 | 455 | William Johnston | Carter | 10/02/1844 | 74 years | Parish of Forfar | Old Age | Chapelshade | 196 A |
| 13/02/1844 | 454 | Christina Ramsay | Domestic Servant | 11/02/1844 | 46 years | Parish of Blairgowrie | Asthma | Seagate | 196 A |
| 12/02/1844 | 452 | John Doig | Flaxdresser | 09/02/1844 | 68 years | Glammis | Old Age | Blackness Road | 196 A |
| 22/02/1844 | 498 | William Davidson | Starcher | 20/02/1844 | 40 years | Dundee | Typhus Fever | Maxwelltown | 196 B |
| 21/02/1844 | 488 | Thomas Adam | Hawker | 19/02/1844 | 90 years | Forfar | Old Age | Hilltown | 196 B |
| 21/02/1844 | 490 | Margaret Forsyth | Wife of William Duncan, Labourer | 19/02/1844 | 42 years | Dundee | Inflammation of Wind Pipe | Hilltown | 196 B |
| 22/02/1844 | 493 | Margaret Pirie | Wife of John Peebles, Shoe Maker | 21/02/1844 | 33 years | Dundee | Inflammation of Bowels | Overgate | 196 B |
| 28/02/1844 | 528 | John Mudie | Shoe Maker | 26/02/1844 | 66 years | Arbroath | Decay of Nature | Callender Close, Overgate | 196 C |
| 29/02/1844 | 529 | William Smith | Weaver | 28/02/1844 | 32 years | County of Tyrone, Ireland | Typhus Fever | James' Street, Maxwelltown | 196 C |
| 27/02/1844 | 523 | Jean Henderson | Wife of Robert Ramsay, Weaver | 24/02/1844 | 47 years | Dundee | Yellow Fever | Elizabeth Street, Maxwelltown | 196 C |
| 27/02/1844 | 522 | Janet Dyer | Mill Worker | 25/02/1844 | 48 years | Parish of Falkland, Fife | Asthma | King Street | 196 C |