Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 28/05/1861 | 1067 | John Campbell Dickie | 3 Months | 39 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 24/02/1847 | 776 | Bridget Glyn | Daughter of Patrick Glyn, Labourer | 22/2/1847 | 5 months | County of Roscommon, Ireland | Convulsions | Princes Street, Wallace Feus | 39 A |
| 14/01/1844 | 307 | Peter Queen | Scavenger | 13/01/1844 | 60 years | County of Monaghan, Ireland | Typhus Fever | Forebank | 39 A |
| 26/02/1847 | 791 | Nancy McCaffery | Daughter of Thomas McCaffery, Weaver | 24/2/1847 | 3 months | Dundee | Bowel Complaint | James Street, Maxwelltown | 39 A |
| 26/02/1847 | 788 | A Still Born Child | Son of Thomas Sircet, Carpenter | Dundee | Unknown | Blackscroft | 39 A | ||
| 13/01/1844 | 300 | Mary McGuire | Mill Worker | 12/01/1844 | 36 years | County of Londonderry, Ireland | Drowned Herself | Black's Croft | 39 A |
| 14/01/1844 | 301 | Janet Justice | Wife of Gershom Simson, Sailor | 11/01/1844 | 54 years | Dundee | Stomach Complaint | Ireland's Lane, Chapelshade | 39 A |
| 24/02/1847 | 774 | Isabella Colville | Daughter of James Colville, Turner | 21/2/1847 | 2 and 1 month | Dundee | Water in Head | Hilltown | 39 A |
| 14/01/1844 | 306 | Charles McGongil | Weaver | 11/01/1844 | 36 years | County of Tyrone, Ireland | Typhus Fever | Seafield Lane, Perth Road | 39 A |
| 24/02/1847 | 773 | James Foster | Son of Patrick Foster, Starcher | 22/2/1847 | 4 years | Dundee | Diarrhoea | Crescent Place, Wallace Feus | 39 A |
| 26/02/1847 | 792 | Janet Wilkie | Natural Daughter of Jean Walker, Mill Worker | 24/2/1847 | 4 months | Dundee | Inflammation of Lungs | Seagate | 39 A |
| 26/02/1847 | 789 | A Still Born Child | Daughter of William Gow, Weaver | Dundee | Unknown | Hawkhill | 39 A | ||
| 26/02/1847 | 787 | A Still Born Child | Son of William Butter, Tailor | Dundee | Unknown |
Hilltown 205 Hilltown (Dundee Directory 1846) |
39 A | ||
| 02/03/1847 | 834 | Agnes Watson | Daughter of William Watson, Slater | 27/2/1847 | 1 and 3 months | Dundee | Chincough | Joint Stock Buildings | 39 B |
| 01/03/1847 | 814 | Helen Kelly | Daughter of Samuel Kelly, Weaver | 25/2/1847 | 1 and 10 months | Dundee | Teething | Scouringburn | 39 B |
| 25/01/1844 | 354 | William Holmes | Sailor | 22/01/1844 | 24 years | Cromarty | Fever | Hawkhill | 39 B |
| 25/01/1844 | 355 | Margaret Smith | Wife of William Davidson, Cooper | 22/01/1844 | 45 years | Parish of Dunnichen | Inflammation in Throat | Arthur Street | 39 B |
| 24/01/1844 | 348 | Mary Bell | Mill Worker | 22/01/1844 | 22 years | Forfar | Consumption | Overgate | 39 B |
| 01/03/1847 | 815 | Sarah Meikleray | Daughter of David Meikleray, Weaver | 27/2/1847 | 3 years | County of Down, Ireland | Cold | Hilltown | 39 B |
| 27/01/1844 | 362 | Elizabeth Strathern | Daughter of Peter Strathern, Wright | 25/01/1844 | 8 Months | Dundee | Debility | Henderson's Wynd, West Port | 39 B |
| 02/03/1847 | 824 | Andrew Small | Son of Andrew Small, Weaver | 28/2/1847 | 1 month | Dundee | Bowel Hive | Hilltown | 39 B |
| 03/03/1847 | 837 | Helen Urquhart | Daughter of late John Urquhart, Gardener | 1/3/1847 | 7 years | Dundee | Consumption | Blackscroft | 39 B |
| 02/03/1847 | 827 | Samuel Hamilton | Son of the late James Hamilton, Weaver | 1/3/1847 | 8 years | County of Down, Ireland | Consumption | Rose Street | 39 B |
| 02/03/1847 | 826 | A Still Born Child | Son of | Supposed Dundee | Unknown | Unknown û found within the railing of the New Burial Ground | 39 B | ||
| 02/03/1847 | 835 | Ann Huggin Robertson | Daughter of John Robertson, Weaver | 28/2/1847 | 11 months | Dundee | Inflammation of Lungs | Rosebank Street | 39 B |
| 01/02/1844 | 394 | Paulina Blair | Sometime Domestic Servant | 30/01/1844 | 79 years | Dundee | Old Age | Murraygate | 39 C |
| 16/03/1847 | 926 | Isabella Haliburton | Daughter of Peter Haliburton, Weaver | 14/3/1847 | 3 years | Dundee | Water in Head | Wilkies Lane, Hawkhill | 39 C |
| 14/03/1847 | 914 | James Murray | Son of James Murray, Weaver | 12/3/1847 | 7 years | Arbroath | Consumption | SouterÆs Close, West Port | 39 C |
| 31/01/1844 | 384 | James Rhyness ? | Labourer | 29/01/1844 | 57 years | Keith | Jaundice | Scouringburn | 39 C |
| 15/03/1847 | 919 | Mary McCann | Daughter of Patrick McCann, Labourer | 13/3/1847 | 11 years | County of Sligo, Ireland | Typhus Fever | Scouringburn | 39 C |
| 30/01/1844 | 378 | Margaret Ferguson | Widow of George Henderson, Weaver | 28/01/1844 | 78 years | Parish Eassie | Old Age | Elizabeth Street, Maxwelltown | 39 C |
| 16/03/1847 | 925 | Ann Butter | Daughter of Alexander Butter, Weaver | 14/3/1847 | 11 years | Dundee | Consumption | Brown Street | 39 C |
| 20/03/1847 | 952 | Margaret McGregor | Natural Daughter of Elizabeth McFarlane, Mill Worker | 19/3/1847 | 3 months | Dundee | Teething | Dens Brae | 39 C |
| 31/01/1844 | 385 | Anthony Barton | Weaver | 29/01/1844 | 37 years | County of Tyrone, Ireland | Consumption | Dudhope Wynd | 39 C |
Monumental Inscription (Section C.)
Erected by William, Charles, and John Macdonald as a tribute of respect to their parents, Charles MacDonald, their father who died Jan., 1846 Jean MacIntosh their mother, who died in Dec. 1855 also their sister, Margaret, died Jan., 1846. Their Brother, David died Nov. 1846 and their three sisters and two brothers who died in infancy. The above William Macdonald died 8th Feb., 1860 Margaret, daughter of John MacDonald died 28th April, 1866 aged 8 years, Jessie, daughter of above Charles MacDonald Jnr, Wine Merchant, (born 22nd October, 1868, died 1st December, 1868.
Reproduced from "Register of gravestone inscriptions in Constitution Road, compiled ca 1960." with kind permission of Dundee City Archives.
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 385 | Jean McIntosh, Widow Of Charles McDonald, Fireman Of A Steam Engine, For Herself And His Family. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 28/09/1875 | 28 | John Macdonald | 41 Years | 385 A | |
| 03/12/1868 | 10 | Jessie Macdonald | 5 Weeks | 385 B |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 10/12/1855 | 156 | Jane McIntosh Or McDonald | 58 Years | 385 B |
| 13/02/1860 | 504 | William Macdonald | 46 Years | 385 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 05/11/1846 | 15 | David McDonald | Starcher | 02/11/1846 | 25 years | Parish of Methven, Perthshire | Asthma | Cotton Road | 385 A |
| 13/01/1846 | 275 | Charles McDonald | Fireman of a Steam Engine | 10/01/1846 | 40 Years | Parish of Redgorton | Liver Complaint | Cotton Road | 385 B |
| 20/01/1846 | 294 | Margaret McDonald | Daughter of the Late Charles McDonald, Fireman of a Steam Engine | 17/01/1846 | 14 years | Dundee | Nervous Fever | Cotton Road | 385 C |
Monumental Inscription.
1845. Erected by David Mitchell, Fruiterer, Dundee in memory of his wife Isabella Leitch died 13th April, 1845 aged 38. Their son died in infancy, their daughter Jean died 14th July, 1853 aged 16. His second wife, Martha Thrift died 15th August, 1855 aged 39.
Reproduced from a transcribed copy of Sidney Cramer's notebook, Old Bell Street, Dundee [TD73/8/1] with kind permission of the Scottish Genealogy Society, Edinburgh.
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 384 | David Mitchell, Fruiter. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 16/09/1889 | 4 | Mary Davidson, Wife Of David Mitcell | 75 Years | 14 Union Street | 384 A |
| 25/11/1890 | 3 | David Mitchell | 83 Years | 14 Union Street | 384 A |
| 02/04/1871 | 22 | Alexander Forbes, Son Of Mary Forbes | 5 Weeks | 384 B | |
| 21/02/1865 | 45 | William Leitch | 82 Years | 384 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 05/10/1861 | 1475 | John Brik | 50 Years | 384 C |
| 16/10/1861 | 1503 | Fraser Gillies Or Guald | 34 Years | 384 C |
| 30/01/1863 | 327 | Janet Leech Or McBain | 47 Years | 384 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 13/02/1855 | 201 | George Mitchell | 61 Years | 384 C |
| 17/08/1855 | 906 | Martha Thrift Or Mitchell | 39 Years | 384 C |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 23/03/1854 | 1045 | A Still Born Child | Son Of David Mitchell, Fruiter | Dundee | Rankins Court, High Street | 384 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 07/09/1849 | 2005 | Isabella Fairweather | Wife Of David Jamie, Shoemaker | 06/09/1849 | 53 Years | Dundee | Cholera | Bell Street Lane | 384 B |
| 26/09/1852 | 1552 | James Leitch | Weaver | 23/09/1852 | 46 years | Dundee | Consumption | Dudhope Street | 384 B |
| 16/07/1853 | 1087 | Jane Mitchell | Daughter Of David Mitchell, Fruiter | 14/07/1853 | 16 Years | Dundee | Consumption | Hoggs Close, Murraygate | 384 B |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 15/04/1845 | 666 | Isabella Leitch | Wife of David Mitchell, Fruiterer | 13/04/1845 | 38 Years | Dundee | Consumption | Nethergate | 384 B |
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 374 | John Robertson, Manufacturer. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 03/02/1869 | 25 | John Robertson | 88 Years | 374 B | |
| 06/11/1873 | 2 | Ann Galloway Or Robertson | 89 Years | 374 B |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 31/01/1846 | 348 | James Robertson | Cork Cutter | 27/01/1846 | 23 years | Parish of Errol | Consumption | Dallfield Walk | 374 C |