Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 06/11/1855 | 1 | John Beveridge | 52 Years | 832 A |
| 05/11/1855 | 1152 | Cornelius Smith | 22 Years | 832 A |
| 05/11/1855 | 1151 | John Henderson | 26 Years | 832 A |
| 31/10/1855 | 1136 | William Wishart | 24 Years | 832 A |
| 23/11/1855 | 67 | Elspith Airth | 75 Years | 832 B |
| 23/11/1855 | 66 | Robert Donaldson | 48 Years | 832 B |
| 25/11/1855 | 76 | Marion Ogilvie | 32 Years | 832 B |
| 25/11/1855 | 75 | Alexander Ogilvy | 57 Years | 832 B |
| 25/11/1855 | 74 | Peter McDonald | 36 Years | 832 B |
| 06/12/1855 | 134 | Agness Gibb Or Harrison | 26 Years | 832 C |
| 04/12/1855 | 125 | George Fleming | 22 Years | 832 C |
| 06/12/1855 | 133 | Catharine Black Or Borlas | 80 Years | 832 C |
| 07/12/1855 | 144 | Margaret Kidd Or Duncan | 65 Years | 832 C |
| 04/12/1855 | 122 | Bridget Connoly | 15 Years | 832 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 01/04/1849 | 722 | Helen Lawson | Wife Of James Stirling, Labourer | 31/03/1849 | 26 Years | Forfar | Child Birth | Whale Lane | 832 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 30/07/1844 | 1011 | Janet McKay | Wife of John McKay, Sometime Meal Miller | 27/07/1844 | 75 Years | Parish of Reay, Caithnessshire | Old Age | West Port | 832 A |
| 30/07/1844 | 1010 | Walter Kinnear | Weaver | 28/07/1844 | 29 years | Parish of Wemys, Fife | Consumption | Dallfield Walk | 832 A |
| 31/07/1844 | 1015 | James Lundie | Weaver | 29/07/1844 | 42 Years | Dundee | Epilepsy | Lunatic Asylum | 832 A |
| 31/07/1844 | 1012 | Emily Mackie | Widow of Thomas Duncan, Mason | 29/07/1844 | 85 Years | Parish of Kettins | Old Age | Park Wynd | 832 A |
| 21/07/1844 | 978 | George Ramsay | Harbour Porter | 18/07/1844 | 60 Years | Alyth | Dropsy | Calender Close, Overgate | 832 B |
| 23/07/1844 | 986 | John McDonald | Old Soldier & Starcher | 21/07/1844 | 62 Years | Isle of Sky | Paralysis | Overgate | 832 B |
| 19/07/1844 | 974 | David Brodie | Weaver | 17/07/1844 | 61 Years | Parish of Caputh | Inflammation of Wind Pipe | Marys Close, Nethergate | 832 B |
| 20/07/1844 | 975 | John Sturrock | Weaver | 19/07/1844 | 87 Years | Dundee | Old Age | Milns Wynd, Scouringburn | 832 B |
| 11/07/1844 | 947 | Peter Mudie | Weaver | 08/07/1844 | 67 Years | Dundee | Consumption | Stewarts Court, Seagate | 832 C |
| 08/07/1844 | 941 | Catharine Robb | Widow of John Strathearn, Tailor | 06/07/1844 | 52 Years | Kirkcaldy | Dropsy | Victoria Street, Wallace Feus | 832 C |
| 09/07/1844 | 944 | Catharine McDougal | Servant at a Spinning Mill | 08/07/1844 | 59 Years | Parish of Moulin, Perthshire | Influenza | Blacks Croft | 832 C |
| 11/07/1844 | 948 | Alexander Laird | Heckler | 09/07/1844 | 65 Years | Dundee | Dropsy | Bruces Entry, Wellgate | 832 C |
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 826 | Alexander Robertson, Weaver And Elizabeth Robertson, Brother And Sister Of Late John Robertson, Grocer. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 01/11/1866 | 58 | Elizabeth Robertson | 67 Years | 826 A |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 03/03/1863 | 439 | Euphemia Law Or Jack | 69 Years | 826 A |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 12/12/1848 | 186 | Alexander Robertson | Weaver | 08/12/1848 | 53 Years | Dundee | Inflammation Of Lungs | Hilltown | 826 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 13/10/1846 | 1378 | John Robertson | Grocer & Spirit Dealer | 09/10/1846 | 46 years | Dundee | Apoplexy | Murraygate | 826 B |
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 806 | John Barney, Clerk. |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 18/06/1856 | 1136 | Janes Small | 36 Years | 806 A |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 17/05/1854 | 1353 | Helen Barney | Daughter Of John Barney, Clerk | 15/05/1854 | 1 Year | Dundee | Measles | Rogers Close, Overgate | 806 A |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 16/05/1848 | 1560 | Mary Ann McLagan | Daughter Of James McLagan, Mail Guard | 12/05/1848 | 19 Months | Dundee | Chincough | Scotts Street, Perth | 806 A |
| 07/06/1848 | 1669 | William McLagan | Son Of James McLagan, Mailguard | 02/06/1848 | 3 Years | Dundee | Chincough | Perth , Died In Youngs Close, West Port | 806 A |
| 30/10/1848 | 2381 | David Small | Mason | 25/10/1848 | 58 Years | Parish Of Newtyle | Generl Debility | Stewarts Court. Seagate | 806 B |
| 25/12/1849 | 187 | Margaret Murray | Widow Of William Duncanson, Blacksmith | 23/12/1849 | 74 Years | Parish Of Murroes | Old Age | Bell Street Lane | 806 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 01/08/1846 | 1043 | James Chalmers Barney | Son of John Barney, Clerk | 29/07/1846 | 19 Months | Dundee | Teething | Isles Lane, Hawkhill | 806 A |
| 21/02/1847 | 745 | Jane Mitchell | Widow Of John Mclaren, Labourer | 18/2/1847 | 67 years | Parish Of Newtyle | Paralysis | Henderson's Wynd | 806 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 14/08/1855 | 892 | James Weir | 3 Weeks | 804 A |
| 14/08/1855 | 891 | Robert Allan | 7 Weeks | 804 A |
| 15/08/1855 | 895 | Helen Ross | 3 Years | 804 A |
| 15/08/1855 | 896 | Margaret Ann Brown | 2 Years | 804 A |
| 16/08/1855 | 902 | Still Born Son Of Elizabeth Anderson | 804 A | |
| 18/08/1855 | 908 | Samuel McRae | 1 Year | 804 A |
| 18/08/1855 | 909 | Christopher Oates | 6 Months | 804 A |
| 21/08/1855 | 916 | William Mackie | 5 Years | 804 A |
| 25/08/1855 | 929 | Unnamed Son Of Thomas Rigney | 1 Hour | 804 A |
| 05/08/1855 | 869 | Douglas Laird | 66 Years | 804 A |
| 15/08/1855 | 893 | Peter Stewart | 1 Year And 9 Months | 804 A |
| 07/09/1855 | 963 | Isabella McKay Or Peter | 80 Years | 804 B |
| 15/09/1855 | 988 | Jane McKay | 1 Year And 3 Months | 804 B |
| 11/09/1855 | 972 | A Still Born Son Of Patrick Banks | 804 B | |
| 13/09/1855 | 983 | Still Born Son Of Thomas Boyle | 804 B | |
| 14/09/1855 | 984 | Still Born Daughter Of Ralph Jarvie | 804 B | |
| 14/09/1855 | 985 | William Marmion | 7 Months | 804 B |
| 07/09/1855 | 962 | Bathia Pearson Or Fenwick | 75 Years | 804 B |
| 17/09/1855 | 995 | A Still Born Son Of Mark Cassidy | 804 B | |
| 17/09/1855 | 994 | James Queen | 8 Months | 804 B |
| 17/09/1855 | 993 | Ann Walker | 1 Year And 2 Months | 804 B |
| 15/09/1855 | 987 | A Still Born Son Of Francis McMannus | 804 B | |
| 05/09/1855 | 959 | Elizabeth Lyall Or Dawson | 75 Years | 804 B |
| 13/10/1855 | 1078 | John Watson Johnston | 8 Months | 804 C |
| 16/10/1855 | 1093 | Natural Daughter Of Mary Wallace | 1 Hour | 804 C |
| 10/10/1855 | 1068 | Catharine Welsh | 4 Months | 804 C |
| 13/10/1855 | 1077 | Still Born Daughter Of Duncan McEwen | 804 C | |
| 10/10/1855 | 1067 | Ann Gargan | 2 Years | 804 C |
| 07/10/1855 | 1054 | Catharine Mulhall | 1 Year And 1 Month | 804 C |
| 15/10/1855 | 1085 | Laurence Tait | 1 Year | 804 C |
| 16/10/1855 | 1086 | Still Born Son Of John Ogilvie | 804 C | |
| 15/10/1855 | 1084 | Betsy Cirie | 1 Year And 6 Months | 804 C |
| 08/10/1855 | 1060 | George Keith | 8 Months | 804 C |
| 08/10/1855 | 1055 | Helen Rice | 1 Year | 804 C |
| 13/10/1855 | 1076 | Margaret Phillip | 6 Weeks | 804 C |
| 16/10/1855 | 1091 | Jessie Gordon | 4 Months | 804 C |
| 06/10/1855 | 1051 | Alexander Gray | 78 Years | 804 C |
| 05/10/1855 | 1049 | William Harrower | 22 Years | 804 C |
| 16/10/1855 | 1092 | Margaret Johnston | 1 Year And 4 Months | 804 C |
| 14/10/1855 | 1081 | Ann Foy | 4 Months | 804 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/1848 | 1674 | Mary Lynch | Daughter Of Owen Lynch, Labourer | 07/06/1848 | 19 Years | County Of Roscommon | Typhus Fever | Cotton Road, Died In Infirmary | 804 A |
| 07/06/1848 | 1666 | Catharine Husband | Mill Worker | 06/06/1848 | 33 Years | Kirkcaldy, Fife | Cold | Coldside | 804 A |
| 08/06/1848 | 1675 | Elizabeth Leonard | Daughter Of Patrick Leonard, Weaver | 04/06/1848 | 18 Years | County Of Fermanagh | Typhus Fever | Chapelshade, Died In Infirmary | 804 A |
| 04/05/1848 | 1508 | John Grimmond | Weaver | 02/05/1848 | 47 Years | Dundee | Consumption | Dens Brae | 804 B |
| 04/05/1848 | 1515 | Jean Moncur | Servant | 02/05/1848 | 72 Years | Liff | Old Age | Lunatic Asylum | 804 B |
| 04/05/1848 | 1513 | Mary Ward | Widow Of John Reilly, Labourer | 02/05/1848 | 65 Years | County Of Longford | Bowel Complaint | Mid Street, Chapelshade | 804 B |
| 04/05/1848 | 1511 | Peter Livingstone | Labourer | 30/04/1848 | 22 Years | Cupar Fife | Fracture Of Thigh | Ferry Port On Craig, Died In Infirmary | 804 B |
| 22/05/1848 | 1589 | Margaret Farrell | Beggar | 21/05/1848 | 80 Years | Ireland | Old Age | Pullars Close, Murraygate | 804 C |
| 20/05/1848 | 1579 | Mary Ann Black | Daughter Of Robert Black, Labourer | 19/05/1848 | 17 Years | County Of Sligo | Typhus Fever | Upper Pleasance | 804 C |
| 21/05/1848 | 1581 | Janet Stewart | Wife Of Charles McGregor, Porter | 19/05/1848 | 45 Years | Logie Rait | Consumption | Overgate | 804 C |
| 22/05/1848 | 1588 | James Gordon | Weaver | 19/05/1848 | 84 Years | County Of Tyrone | Asthma | Cowden Knows | 804 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/09/1844 | 1138 | Janet Peter | Wife of George Neish, Painter | 15/09/1844 | 36 Years | Arbroath | Influenza | Mason Lodge Close, Murraygate | 804 A |
| 19/09/1844 | 1139 | Ann Smith | Wife of Peter Ness, Labourer | 16/09/1844 | 31 years | Kilkenny, Ireland | Consumption | Dudhope Wynd | 804 A |
| 18/09/1844 | 1136 | David Whitton | Weaver | 16/09/1844 | 78 Years | Dundee | Decay of Nature | Hilltown | 804 A |
| 19/09/1844 | 1141 | James Abram | Weaver | 17/09/1844 | 44 Years | Ireland | Asthma | James Street, Maxwelltown | 804 A |
| 24/08/1844 | 1079 | Jean Smith | Mill Worker | 21/08/1844 | 35 Years | Crieff, Perthshire | Child Birth | Scouringburn | 804 B |
| 01/09/1844 | 1096 | Alexander McDonald | Heckler | 30/08/1844 | 26 years | Parish of Alyth | Consumption | Cotton Road | 804 B |
| 30/08/1844 | 1091 | James McCrea | Labourer | 28/08/1844 | 74 Years | County of Londonderry, Ireland | Old Age | Union Street, Maxwelltown | 804 B |
| 27/08/1844 | 1084 | David Fleming | Teacher | 26/08/1844 | 36 Years | Alyth | Suicide by Hanging | Union Street | 804 B |
| 16/08/1844 | 1055 | Henry Fyfe | Ropemaker | 14/08/1844 | 80 Years | Perth | Old Age | Perth Road | 804 C |
| 15/08/1844 | 1053 | Margaret Wilson | Daughter of Alexander Wilson, Flesher | 12/08/1844 | 17 years | Greenock | Consumption | Princes Street, Wallace Feus | 804 C |
| 18/08/1844 | 1060 | Robert Balbirnie | Broker | 15/08/1844 | 37 Years | Leslie, Fife | Consumption | Butcher Row | 804 C |
| 23/08/1844 | 1073 | Andrew Kermath | Mason | 21/08/1844 | 36 Years | Dundee | Consumption | Bernard Street, Hawkhill | 804 C |