Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 04/06/1847 | 1442 | Margaret Reid | Widow Of James Banks, Carter | 02/06/1847 | 42 Years | Dundee | Fever | Blinshall Street, Died In Infirmary | 1158-2 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 05/07/1847 | 1603 | Jean Duff | Widow Of Robert Low, Vintner | 03/07/1847 | 70 Years | Perthshire | Synochus | Murraygate, Died In Infirmary | 1145 A |
| 05/07/1847 | 1604 | Michael Boyle | Son Of John Boyle, Labourer | 03/07/1847 | 17 Years | Kings County, Ireland | Typhus Fever | Overgate | 1145 A |
| 06/07/1847 | 1608 | Margaret Waters | Mill Worker | 05/07/1847 | 55 Years | Cork, Ireland | Water In Chest | Murraygate | 1145 A |
| 04/07/1847 | 1599 | George Laing | Weaver | 01/07/1847 | 43 Years | Glasgow | Consumption | Dallfield Walk | 1145 A |
| 16/07/1847 | 1660 | Peter Inverarity | Carpenter | 14/07/1847 | 40 Years | Parish Of Inverarity | Paralysis | Lunatic Asylum | 1145 B |
| 16/07/1847 | 1659 | Sarah Doherty | Winder | 13/07/1847 | 35 Years | County Of Donegal | Typhus Fever | Maxwelltown, Died In Infirmary | 1145 B |
| 17/07/1847 | 1661 | Robert Brown | Weaver | 16/07/1847 | 45 Years | Crail | Fever | Hawkhill, Died In Infirmary | 1145 B |
| 23/07/1849 | 1295 | Christina McLeod | Widow Of James Mill, Labourer | 22/07/1849 | 60 Years | Inverness | Cholera | Jamess Street, Maxwelltown, Died In Infirmary | 1145 C |
| 27/07/1847 | 1722 | Jean | Hoy Widow Of John Wilkinson, Labourer | 25/07/1847 | 50 Years | County Of Down | Gravel | Hawkhill | 1145 C |
| 23/07/1849 | 1297 | Mary McFarlane | Mill Worker | 22/07/1849 | 27 Years | County Of Cavan | Cholera | Dudhope Crescent | 1145 C |
| 23/07/1849 | 1293 | Elizabeth Adam | Wife Of Charles Gourlay, Lamplighter | 22/07/1849 | 30 Years | Dundee | Cholera | Hilltown | 1145 C |
| 23/07/1849 | 1291 | Martha Yeaman | Daughter Of John Yeaman, Labourer | 21/07/1849 | 6 Months | Dundee | Consumption | Rogers Close, Overgate | 1145 C |
| 26/07/1847 | 1716 | James Black | Son Of James Black, Labourer | 23/07/1847 | 17 Years | Dundee | Typhus Fever | Princes Street, Wallace Feus, Died In Infirmary | 1145 C |
| 26/07/1847 | 1714 | George Edward | Pensioner & Weaver | 23/07/1847 | 64 Years | Parish Of Carmylie | Typhus Fever | Cowden Knowns | 1145 C |
| 26/07/1847 | 1713 | Caroline Wyatt | Actress | 25/07/1847 | 35 Years | Manchester | Typhus Fever | Ann Street, Maxwelltown, Died In Infirmary | 1145 C |
| 23/07/1849 | 1299 | John McLusky | Weaver | 21/07/1849 | 26 Years | County Of Donegal | Consumption | Blackness Road | 1145 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 23/09/1847 | 2064 | James Reid | Hairdresser | 21/09/1847 | 68 Years | Aberdeen | Effects Of A Fall Down A Stair | Peter Street | 1143 A |
| 23/09/1847 | 2068 | William Chisholm | Son Of George Chisholm, Labourer | 21/09/1847 | 15 Years | Dundee | Typhus Fever | Union Street, Maxwelltown | 1143 A |
| 24/09/1847 | 2073 | Daniel O'Neil | Son Of Daniel O'Neil, Weaver | 23/09/1847 | 4 Years | Dundee | Decline | Dallfield Walk | 1143 A |
| 24/09/1847 | 2077 | Matilda Newton | Wife Of David Mills, Boiler Maker | 22/09/1847 | 25 Years | Chatham | Typhus Fever | Long Wynd | 1143 A |
| 17/07/1847 | 1667 | Margaret Murray | Widow Of John Ramsay, Labourer | 15/07/1847 | 76 Years | Dundee | Old Age | Ramsays Pend, Scouringburn | 1143 B |
| 01/10/1847 | 2120 | Isabella Fettes | Mill Worker | 28/09/1847 | 47 Years | Dundee | Icterodes | Milnes West Wynd, Scouringburn, Died In Infirmary | 1143 B |
| 30/09/1847 | 2115 | Thomas Sutherland | Ostler | 28/09/1847 | 45 Years | Dundee | Typhus Fever | Seagate, Died In Infirmary | 1143 B |
| 01/10/1847 | 2121 | Thomas Gray | Weaver | 30/09/1847 | 62 Years | County Of Longford, Ireland | Dysentery | Hilltown, Died In Infirmary | 1143 B |
| 01/10/1847 | 2123 | Robert Duff | Labourer | 27/09/1847 | 50 Years | Parish Of Logierait | Apoplexy | Lunatic Asylum, Dundee | 1143 B |
| 21/10/1847 | 2218 | Andrew Taylor | Tailor | 16/10/1847 | 38 Years | Perth | Consumption | Church Lane | 1143 C |
| 20/10/1847 | 2210 | Elizabeth Mccall | Widow Of William Fleming, Weaver | 18/10/1847 | 37 Years | Newburgh | Typhus Fever | Horse Water Wynd, Died In Infirmary | 1143 C |
| 21/10/1847 | 2217 | Catharine Mortimer | Wife Of John Campbell, Nailer | 19/10/1847 | 54 Years | Dundee | Typhus Fever | Butterburn, Died In Infirmary | 1143 C |
| 20/10/1847 | 2211 | Rose Duffy | Wife Of James Duffy, Labourer | 18/10/1847 | 50 Years | County Of Monaghan | Typhus Fever | Horse Water Wynd, Died In Infirmary | 1143 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 23/11/1847 | 250 | Margaret Girven | Wife Of Neil Queen, Weaver | 22/11/1847 | 64 Years | County Of Tyrone | Typhus Fever | Hilltown | 1140 A |
| 23/11/1847 | 249 | Euphemia Anderson | Yarn Winder | 20/11/1847 | 58 Years | Dunkeld | Typhus Fever | Hunter Street | 1140 A |
| 24/11/1847 | 260 | Elspeth Gardiner | Widow Of John Sime, Weaver | 22/11/1847 | 84 Years | Parish Of Errol | Old Age | Ritchies Lane, Hawkhill | 1140 B |
| 24/11/1847 | 264 | Laurence Godwin | Weaver | 22/11/1847 | 24 Years | County Of Londonderry | Fever | Rosebank Street, Died In Infirmary | 1140 B |
| 13/12/1847 | 437 | Alexander Ritchie | Weaver | 10/12/1847 | 37 Years | Leven, Fife | Typhus Fever | Hilltown | 1140 C |
| 12/12/1847 | 428 | Isabella Hunter | Wife Of John Wright, Weaver | 10/12/1847 | 48 Years | Dundee | Consumption | Hilltown | 1140 C |
| 12/12/1847 | 429 | Jane Laing | Wife Of Daniel Melville, Hecklemaker | 09/12/1847 | 29 Years | County Of Tyrone | Child Birth | Overgate | 1140 C |
| 13/12/1847 | 435 | Richard Brunton | Son Of William Brunton, Weaver | 11/12/1847 | 15 Years | Auchtermuchty | Asthma And Inflammation Of Lungs | Hilltown | 1140 C |