Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 01/02/1852 | 499 | Charles Adam | Weaver | 30/01/1852 | 46 Years | Broughty Ferry | Asthma | Hilltown | 428-4 A |
| 03/02/1852 | 520 | Mary Orr | Mill Worker | 31/01/1852 | 22 Years | County Of Armagh | Pleurisy | Gowdenknows | 428-4 A |
| 05/02/1852 | 531 | James Scott | Weaver | 03/02/1852 | 48 Years | Cork, Ireland | Inflammtion Of Lungs | Bucklemaker Wynd | 428-4 A |
| 02/02/1852 | 507 | Agnes Forbes | Wife Of George Mearns, Mill Wright | 31/01/1852 | 42 Years | Parish Of Peterculter, Aberdeenshire | Typhus Fever | Blackness | 428-4 A |
| 16/02/1852 | 586 | Andrew Smith | Heckler | 14/02/1852 | 49 Years | Dundee | Consumption | Session Street | 428-4 B |
| 16/02/1852 | 585 | James Milne | Mill Worker, Son Of John Milne, Boiler Maker | 15/02/1852 | 16 Years | Edinburgh | Found Dead In Bed | Coutties Wynd | 428-4 B |
| 12/02/1852 | 571 | Ann Donnegan | Mill Worker | 05/02/1852 | 24 Years | County Of Cavan | Consumption | Dempsters Pend, Scouringburn, Died In Infirmary | 428-4 B |
| 16/02/1852 | 588 | Mary Welsh | Wife Of Thomas Adamson, Flaxdresser | 15/02/1852 | 61 Years | Ballymona, Ireland | Asthma | Millers Pend, Session Street | 428-4 B |
| 21/02/1852 | 620 | Alexander McIntyre | Son Of Alexander McIntyre, Tailor | 19/02/1852 | 1 Year And 2 Months | Dundee | Teething | Quarry Pend, Cowgate | 428-4 C |
| 21/02/1852 | 616 | Mary Williamson | Widow Of George Gally, Weaver | 19/02/1852 | 79 Years | Kings County | Dropsy | Horse Water Wynd | 428-4 C |
| 21/02/1852 | 618 | James Donaldson | Labourer | 19/02/1852 | 24 Years | Dundee | Typhus Fever | Seagate, Died In Infirmary | 428-4 C |
| 19/02/1852 | 606 | Mary Lennox | Mill Worker | 17/02/1852 | 31 Years | Parish Of Orwell, Fifeshire | Consumption | Peter Street, Died In Infirmary | 428-4 C |
Monumental Inscription (Section B.)
Erected by Margaret Smith in memory of her husband Alexander McKay, Merchant, Dundee, who died 14th October 1849 age 37 years also of their son Alexander who died 11th August 1881 age 32 years.
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 428-3 | Margaret Smith, Widow Of Alexander McKay, Grocer And Spirit Dealer, For Herself And His Children, Margaret And Mary. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 05/07/1904 | 8 | Margaret Smith, Widow Of Alexander MacKay, Merchant | 80 Years | 1 Leebank Terrace, West Ferry | 428-3 |
| 15/08/1881 | 14 | Alexander MacKay | 32 Years | Royal Lunatic Asylum | 428-3 C |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 21/03/1854 | 1026 | Ann Simpson | Daughter Of George Simpson, Wright | 19/03/1854 | 1 Year And 2 Months | Dundee | Measles | Hilltown | 428-3 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 16/10/1849 | 2244 | Alexander Mckay | Grocer And Spirit Dealer | 14/10/1849 | 37 Years | Dundee | Cholera | Top Of Hilltown | 428-3 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 26/05/1852 | 1102 | Elizabeth Lauder | Mill Worker | 25/05/1852 | 44 years | Dundee | Drowned, Found at Magdalen Yard | Temple Lane | 427-4 A |
| 28/05/1852 | 1120 | John Wallace | Coachman | 25/05/1852 | 62 years | County of Antrim | Consumption | Millers Pend, Scouringburn | 427-4 A |
| 28/05/1852 | 1119 | William Parker | Weaver | 27/05/1852 | 56 years | County of Fermanagh | Dropsy | Ramseys Pend, Scouringburn | 427-4 A |
| 30/05/1852 | 1125 | Margaret McKenzie | Wife of David Torbet, Brewer | 28/05/1852 | 50 years | Parish of Kirkmichael, Perthshire | Change of Life | Hilltown | 427-4 A |
| 01/06/1852 | 1132 | Helen Campbell | Widow of Thomas Hill, Painter | 30/05/1852 | 33 years | Leith | Dropsy | Constitution Road | 427-4 A |
| 17/06/1852 | 1192 | Bernard McGhee | Weaver | 15/06/1852 | 65 years | County of Londonderry | Dropsy | Hilltown | 427-4 B |
| 16/06/1852 | 1185 | Mary Davidson | Wife of William Ramsay, Cabinet Maker | 13/06/1852 | 28 years | Kilkenny, Ireland | Nervous Fever | Baltic Street | 427-4 B |
| 18/06/1852 | 1193 | John Dall | Labourer | 16/06/1852 | 67 years | Cupar, Fife | Decay of Nature | Powrie Place | 427-4 B |
| 15/06/1852 | 1181 | Margaret Stewart | Wife of James Ritchie, Labourer | 13/06/1852 | 52 years | Dairsie | Apoplexy | Church Street, Wallace Feus | 427-4 B |
| 09/06/1852 | 1163 | Margaret Constable | Widow of Andrew Bruce, Manufacturer | 07/06/1852 | 42 years | Stanley, Perthshire | Dropsy | Princes Street, Wallace Feus | 427-4 B |
| 14/07/1852 | 1284 | William Collins | Heckler | 13/07/1852 | 27 years | County of Sligo | Bowel Complaint | Cowgate | 427-4 C |
| 20/07/1852 | 1305 | Robert Gilkison | Son of Samuel Gilkison, Weaver | 18/07/1852 | 13 years | County of Armagh | Consumption | Cotton Road | 427-4 C |
| 24/07/1852 | 1320 | William Gow | Son of the late Daniel Gow, Labourer | 22/07/1852 | 13 years | Dundee | Consumption | Blackness Road, died in Infirmary | 427-4 C |
| 22/07/1852 | 1313 | Thomas Malone | Street Porter | 20/07/1852 | 22 years | County of Sligo | Cold in Chest | Galls Close, Overgate | 427-4 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 22/08/1852 | 1406 | James Black | Heckler | 19/08/1852 | 48 years | Dundee | Asthma | James Street, Maxwelltown | 425-4 A |
| 23/08/1852 | 1409 | Robert Johnston | Weaver | 21/08/1852 | 36 years | Dublin | Consumption | Hilltown | 425-4 A |
| 23/08/1852 | 1412 | Janet Clement | Wife of John McDonald, Sailor | 21/08/1852 | 35 years | Dundee | Typhus Fever | Arthur Street | 425-4 A |
| 23/08/1852 | 1408 | Denis Cochrane | Weaver | 21/08/1852 | 37 years | County of Westmeath | Asthma | Rosebank Street | 425-4 A |
| 23/08/1852 | 1414 | Isabella Finlay | Wife of Charles Robertson, Labourer | 21/08/1852 | 67 years | Parish of Airly | Dropsy | Millers Entry, Scouringburn | 425-4 A |
| 06/09/1852 | 1466 | Helen Skene | Widow of James Paton, Weaver | 04/09/1852 | 83 years | Dundee | Old Age | Bucklemaker Wynd | 425-4 B |
| 03/09/1852 | 1459 | George Rattray | Wright | 31/08/1852 | 59 years | Dundee | Dysentery | Brown Street | 425-4 B |
| 01/09/1852 | 1449 | Susan Dunbar | Daughter of Peter Dunbar, Weaver | 30/08/1852 | 15 years | Dundee | Disease of Throat | Long Wynd | 425-4 B |
| 29/08/1852 | 1437 | Margaret Cuthbert | Yarn Winder | 27/08/1852 | 60 years | Dundee | British Cholera | Rosebank Road, died in Infirmary | 425-4 B |
| 06/09/1852 | 1469 | A Woman, Name Unknown | 03 or 04/09/1852 | Supposed about 30-35 years | Supposed Drowned, Found within flood mark in the Tay opposite Invergowrie | 425-4 B | |||
| 23/09/1852 | 1536 | Margaret Orr | Daughter of Joseph Orr, Weaver | 22/09/1852 | 18 years | County of Armagh | Dropsy | Watsons Lane, Hawkhill, died in Infirmary | 425-4 C |
| 26/09/1852 | 1553 | Mary Ann Smith | Daughter of John Smith, Sailor | 23/09/1852 | 27 years | Dundee | Dysentery with premature labour | Dudhope Crescent | 425-4 C |
| 24/09/1852 | 1542 | James Scott | Machine Maker, Son of the late William Scott, Hecklemaker | 23/09/1852 | 19 years | Aberdeen | Inflammation of Bowels | Matthews Close, Overgate, died in Infirmary | 425-4 C |