Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 01/07/1847 | 1585 | Agnes Kinmond | Yarn Winder | 30/06/1847 | 55 Years | Dundee | Dropsy | Dallfield Walk | 636 A |
| 01/07/1847 | 1587 | Thomas Smith | Weaver | 28/06/1847 | 38 Years | Newcastle | Typhus Fever | Bucklemaker Wynd | 636 A |
| 30/06/1847 | 1582 | Ann Ferguson | Daughter Of The Late James Ferguson, Gardiner | 28/06/1847 | 30 Years | Dundee | Consumption | West Wynd, Perth Road | 636 A |
| 30/06/1847 | 1580 | John Graham | Labourer | 28/06/1847 | 21 Years | Parish Of Glammis | Consumption | Malcolms Pend, Scouringburn | 636 A |
| 13/07/1847 | 1639 | Catharine McGuire | Mill Worker | 11/07/1847 | 22 Years | County Of Fermanagh | Typhus Fever | Scouringburn, Died In Infirmary | 636 B |
| 12/07/1847 | 1636 | Thomas Dinsay | Weaver, Son Of The Late Peter Dinsay | 11/07/1847 | 18 Years | County Of Roscommon | Typhus Fever | Scouringburn | 636 B |
| 13/07/1847 | 1638 | Jean Hunt | Wife Of Robert Reid, Blacksmith | 10/07/1847 | 35 Years | Aberdeen | Brain Fever | Fish Street | 636 B |
| 12/07/1847 | 1635 | Roger Oneil | Weaver | 10/07/1847 | 21 Years | Kings County, Ireland | Typhus Fever | Cowden Knows | 636 B |
| 25/07/1847 | 1709 | David Mustard | Shoemaker | 24/07/1847 | 26 Years | Balmyle, Parish Of Meigle | Illiac Passion | Irlands Lane, Chapelshade | 636 C |
| 24/07/1847 | 1705 | William Brown | Painter | 22/07/1847 | 40 Years | Edinburgh | Gangrene In Leg | Overgate, Died In Infirmary | 636 C |
| 24/07/1847 | 1703 | Janet Boyack | Daughter Of Matthew Boyack, Labourer | 23/07/1847 | 21 Years | Dundee | Water In Chest | Hawkhill | 636 C |
| 23/07/1847 | 1701 | John Murray | Weaver | 22/07/1847 | 42 Years | Kings County | Typhus Fever | Ann Street, Maxwelltown, Died In Infirmary | 636 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 01/03/1852 | 659 | Thomas Graham | Weaver | 28/02/1852 | 57 Years | Abbotshall | Consumption | Horse Water Wynd | 63 A |
| 15/02/1852 | 583 | David Murray | Son Of George Murray, Joiner | 13/02/1852 | 10 Years | Montrose | Scarlet Fever | Hunter Street | 63 A |
| 15/02/1852 | 582 | Denis McIvor | Son Of Michael McIvor, Weaver | 13/02/1852 | 9 Years | County Of Tyrone | Inflammation Of Head | James Street, Maxwelltown | 63 A |
| 10/02/1852 | 562 | James Webster | Sailor | 07/02/1852 | 25 Years | Broughty Ferry | Typhus Fever | Broughty Ferry, Died In Infirmary | 63 A |
| 25/02/1852 | 641 | Isabella Henderson | Widow Of John Cooper, Weaver | 23/02/1852 | 84 Years | Dundee | Old Age | Horse Water Wynd | 63 B |
| 28/02/1852 | 648 | Peter Allan | Sailor | 26/02/1852 | 58 Years | Letham, Parish Of Dunnichen | Apoplexy | Joint Stock Buildings, Died In Infirmary | 63 B |
| 02/03/1852 | 660 | William Prescot | Son Of William Prescot, Weaver | 29/02/1852 | 16 Years | County Of Monaghan | Consumption | Old Cotton Work | 63 B |
| 03/03/1852 | 668 | Margaret Centre | Wife Of Charles Nicoll, Merchant | 01/03/1852 | 62 Years | Dundee | Consumption | Dallfield Walk | 63 B |
| 13/03/1852 | 740 | Bernard Millvenny | Labourer | 11/03/1852 | 35 Years | County Of Sligo | Disease Of Heart | Hilltown, Died In Infirmary | 63 C |
| 13/03/1852 | 742 | David Martin | Son Of Alexander Martin, Flaxdresser | 11/03/1852 | 6 Years | Lesslie | Hooping Cough | Cowgate | 63 C |
| 16/03/1852 | 757 | Catharine Reilly | Yarn Winder | 14/03/1852 | 45 Years | County Of Cavan | Consumption | Blackness Road | 63 C |
| 16/03/1852 | 759 | Catharine Thomson | Widow Of Andrew Davie, Seaman | 13/03/1852 | 75 Years | Dundee | Old Age | Todburn Lane | 63 C |
| 20/03/1852 | 786 | Alexander Watson | Mill Foreman | 19/03/1852 | 63 Years | Fraserburgh | Inflammation Of Breast | Cables Close, Wellgate | 63 C |
| 20/03/1852 | 785 | Thomas Mudie | Weaver | 19/03/1852 | 64 Years | Dundee | Asthma | Hilltown | 63 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 18/03/1863 | 512 | Still Born Daughter Of Isabella Smith | 625 A | |
| 18/03/1863 | 511 | Still Born Son Of Isabella Smith | 625 A | |
| 20/06/1861 | 1140 | Unnamed Son Of William Crabb | 1 Hour | 625 B |
| 15/06/1861 | 1125 | Alexander McRobie | 5 Days | 625 B |
| 15/06/1861 | 1126 | Arthur Lee | 7 Months | 625 B |
| 18/06/1861 | 1135 | Mary Rae | 2 Months | 625 B |
| 22/06/1861 | 1151 | Margaret Powling | 6 Days | 625 B |
| 23/06/1861 | 1152 | Helen Moore | 2 Years And 3 Months | 625 B |
| 17/06/1861 | 1131 | Jane Johnston Sutherland | 2 Weeks | 625 B |
| 20/06/1861 | 1141 | James Paton | 2 Years | 625 B |
| 22/06/1861 | 1150 | Mary Mudie | 1 Year | 625 B |
| 23/06/1861 | 1153 | Edward Reilly | 2 Months | 625 B |
| 15/06/1861 | 1129 | Margaret Grant | 2 Weeks | 625 B |
| 23/06/1861 | 1154 | William Anderson | 10 Months | 625 B |
| 19/06/1861 | 1139 | Thomas McNally | 10 Months | 625 B |
| 24/06/1861 | 1156 | Still Born Son Of William McWalter | 625 B | |
| 24/06/1861 | 1157 | Catharine McCabe | 9 Months | 625 B |
| 15/06/1861 | 1130 | Williamina Grant | 2 Weeks | 625 B |
| 14/06/1861 | 1120 | Ann Morgan | 30 Years | 625 B |
| 19/06/1861 | 1138 | Robert Hollinger | 9 Years | 625 B |
| 08/07/1861 | 1215 | George Smith | 5 Days | 625 C |
| 20/06/1861 | 1146 | Unnamed Daughter Of James Weir | 40 Minutes | 625 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 01/05/1848 | 1494 | A Stillborn Child | Daughter Of Bernard Quirk, Labourer | Dundee | Unknown | King Street | 625 A | ||
| 29/04/1848 | 1489 | Catharine Keith | Daughter Of John Keith, Shipmaster | 26/04/1848 | 3 Years | Liff | Scarlet Fever | Seagate | 625 A |
| 01/05/1848 | 1495 | An Unnamed Child | Son Of Robert Johnston, Weaver | 30/04/1848 | 5 Hours | Dundee | Unknown | Blacks Croft | 625 A |
| 30/04/1848 | 1492 | William McKenzie | Son Of The Late George McKenzie, Sawyer | 28/04/1848 | 5 Years | Dundee | Small Pox | St Margarets Close, Nethergate | 625 A |
| 28/04/1848 | 1483 | William Brown | Son Of Alexander Brown, Weaver | 26/04/1848 | 3 Years | Liff | Paralysis | St Peter Street, Hawkhill | 625 A |
| 28/04/1848 | 1484 | David Garrick | Son Of The Late David Garrick, Plasterer | 26/04/1848 | 8 Years | Dundee | Dropsy | Scouringburn | 625 A |
| 02/05/1848 | 1497 | Helen Connoly | Daughter Of Michael Connoly, Weaver | 30/04/1848 | 2 Months | Liff | Scarlet Fever | Cowgate | 625 A |
| 07/05/1848 | 1526 | Elizabeth Bell | Daughter Of William Bell, Flaxdresser | 05/05/1848 | 2 Years | Dundee | Dropsy | Hunter Street | 625 B |
| 03/05/1848 | 1503 | John Scott | Son Of Thomas Scott, Brewer | 30/04/1848 | 20 Months | Dundee | Small Pox | Overgate | 625 B |
| 04/05/1848 | 1512 | Betsey McCabe | Daughter Of Ross McCabe, Labourer | 01/05/1848 | 2 Years | County Of Cavan | Diarrho | Hilltown, Died In Infirmary | 625 B |
| 03/05/1848 | 1502 | William Power | Son Of Late William Power, Weaver | 01/05/1848 | 2 Years | Dundee | Croup | Overgate | 625 B |
| 04/05/1848 | 1506 | William Brown | Son Of The Late David Brown, Porter | 02/05/1848 | 11 Years | Dundee | Typhus Fever | Seagate, Died In Infirmary | 625 B |
| 03/05/1848 | 1505 | An Unnamed Child | Son Of John McLintock, Weaver | 01/05/1848 | 5 Days | Dundee | Bowel Hive | Hilltown | 625 B |
| 15/05/1848 | 1553 | Agnes Shearer | Daughter Of James Shearer, Labourer | 13/05/1848 | 13 Years | County Of Armagh | Typhus Fever | Bucklemaker Wynd | 625 C |
| 15/05/1848 | 1556 | A Stillborn Child | Daughter Of James Rattray, Engine Maker | Dundee | Unknown | Dens Brae | 625 C | ||
| 17/05/1848 | 1561 | Helen Alves | Daughter Of James Alves, Sailor | 15/05/1848 | 8 Months | Dundee | Teething | Seagate | 625 C |
| 16/05/1848 | 1559 | Thomas Black | Son Of Robert Black, Labourer | 13/05/1848 | 14 Years | County Of Sligo | Typhus Fever | Upper Pleasance | 625 C |
| 17/05/1848 | 1566 | George Downie | Son Of George Downie, Heckler | 15/05/1848 | 4 Years | Kirkcaldy | Consumption | Blackness Road | 625 C |
| 14/05/1848 | 1549 | Robert Adams | Son Of Robert Adams, Heckler | 11/05/1848 | 3 Years | Dundee | Scarlet Fever | Session Street | 625 C |
| 15/05/1848 | 1557 | Bernard Quirk | Son Of Bernard Quirk, Labourer | 13/05/1848 | 3 Years | Dundee | Small Pox | Mudies Close, King Street | 625 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 09/06/1847 | 1465 | Bridget Collins | Daughter Of Patrick Collins, Weaver | 08/06/1847 | 33 Years | County Of Monaghan, Ireland | Asthma | Milnes West Wynd, Scouringburn | 621 A |
| 08/06/1847 | 1458 | John Fotheringham | Weaver | 06/06/1847 | 61 Years | Dundee | Asthma | Constable Street, Wallace Feus | 621 A |
| 08/06/1847 | 1459 | Peter Rosine | Steward Of A Smack | 06/06/1847 | 69 Years | Amsterdam | Typhus Fever | High Street, Died In Infirmary | 621 A |
| 08/06/1847 | 1462 | Elizabeth Green | Wife Of James Balmer, Weaver | 06/06/1847 | 30 Years | Kirkcaldy, Fife | Typhus Fever | Ann Street, Maxwelltown, Died In Infirmary | 621 A |
| 08/06/1847 | 1460 | Patrick Molloy | Son Of John Molloy, Weaver | 06/06/1847 | 14 Years | County Of Leitrim, Ireland | Typhus Fever | Cotton Road | 621 A |
| 09/06/1847 | 1468 | Charles Mitchell | Policeman Of Perth Railway | 07/06/1847 | 31 Years | Banff | Killed On Railway By Train Going Over Him | Keys Close, Nethergate | 621 A |
| 09/06/1847 | 1470 | Joseph King | Son Of Patrick King, Labourer | 08/06/1847 | 15 Years | Kings County, Ireland | Brain Fever | Nethergate | 621 A |
| 09/06/1847 | 1466 | Margaret Cormie | Widow Of Samuel McDougal, Soldier | 07/06/1847 | 52 Years | Berwick Upon Tweed | Apoplexy | Gellatly Street | 621 A |
| 16/06/1847 | 1504 | Helen Morland | Daughter Of The Late Robert Morland, Labourer | 15/06/1847 | 10 Years | Gallowayshire | Consumption | Perth Road | 621 B |
| 16/06/1847 | 1502 | Gorge Keith | Chimney Sweep, Son Of The Late Robert Keith, Labourer | 14/06/1847 | 17 Years | Aberdeen | Lockjaw | Overgate, Died In Infirmary | 621 B |
| 15/06/1847 | 1496 | Jean Hazeel | Widow Of John McFarlane, Soldier | 14/06/1847 | 67 Years | Parish Of St Vigeans | Dysentery | Hawkhill | 621 B |
| 16/06/1847 | 1501 | John Ferguson | Weaver | 15/06/1847 | 27 Years | Dundee | Asthma | Mid Street, Chapelshade | 621 B |
| 24/06/1847 | 1554 | John Strachan | Wright | 22/06/1847 | 22 Years | Dundee | Typhus Fever | Mid Wynd, Hawkhill, Died In Infirmary | 621 C |
| 23/06/1847 | 1549 | Mary Carrol | Yarn Winder | 17/06/1847 | 35 Years | County Of Roscommon | Typhus Fever | Hawkhill, Died In Infirmary | 621 C |
| 24/06/1847 | 1552 | Mary Robertson | Wife Of Robert Steedsman, Ropemaker | 22/06/1847 | 36 Years | Edinburgh | Child Birth | Blackness Road | 621 C |
| 23/06/1847 | 1548 | Christina Armstrong | Yarn Winder | 21/06/1847 | 79 Years | Kings County, Ireland | Typhus Fever | Blacks Croft | 621 C |