Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 13/12/1848 | 191 | James Woodward | Heckler | 12/12/1848 | 48 Years | Hull, Yorkshire | Apoplexy | Lowdens Alley, Hawkhill | 989 A |
| 10/12/1848 | 177 | Margaret Cunnison | Wife Of John Niven, Shoe Maker | 07/12/1848 | 48 Years | Parish Of Longforgan | Asthma | Cowgate | 989 A |
| 12/12/1848 | 184 | Margaret Kirkaldy | Washerwoman | 08/12/1848 | 40 Years | Dundee | Extensive Bed Sores | Overgate, Died In Infirmary | 989 A |
| 26/12/1848 | 248 | Janet Glen | Wife Of William Nicoll, Weaver | 24/12/1848 | 55 Years | Montrose | Inflammation Of Throat | Hawkhill | 989 B |
| 23/12/1848 | 235 | Samuel Clark | Weaver | 21/12/1848 | 36 Years | Girvan, Argyleshire | Consumption | Cowden Knows | 989 B |
| 21/12/1848 | 226 | Elizabeth Chalmers | Wife Of David Stewart, Sailor | 19/12/1848 | 37 Years | Dundee | Typhus Fever | Meadow Close, Murraygate | 989 B |
| 21/12/1848 | 225 | Helen McKenzie | Wife Of Andrew Couper, Tailor | 19/12/1848 | 28 Years | Montrose | Child Birth | Calender Close, Overgate | 989 B |
| 13/02/1849 | 515 | John Donald | Weaver | 11/02/1849 | 34 Years | Parish Of Rattray | Aneurism | Hawkhill | 989 C |
| 16/02/1849 | 524 | Alexander Hill | Flaxdresser | 14/02/1849 | 39 Years | Dundee | Suffocative Catarrh | Lochee, Died In Infirmary | 989 C |
| 18/02/1849 | 528 | Fanny Ramage | Wife Of Francis Stevenson, Weaver | 15/02/1849 | 54 Years | County Of Cavan | Illiac Passion | Dallfield Walk | 989 C |
| 19/02/1849 | 535 | Margaret Milne | Wife Of David Mathewson, Weaver | 17/02/1849 | 29 Years | Dundee | Child Birth | Bucklemaker Wynd | 989 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 14/04/1849 | 770 | Jean Rennex | Wife Of John Costley, Weaver | 12/04/1849 | 53 Years | County Of Down | Inflammation Of Side | Hilltown | 988 A |
| 06/04/1849 | 749 | Helen Smith | Wife Of James Brown, Mason | 03/04/1849 | 45 Years | Forfar | Water In Chest | Rose Street | 988 A |
| 10/04/1849 | 758 | James Scott | Sailor | 07/04/1849 | 33 Years | Dundee | Consumption | Wellgate | 988 A |
| 16/04/1849 | 771 | Isabella McKenzie | Servant | 14/04/1849 | 60 Years | Inverness | Inflammation Of Bowels | Horse Water Wynd | 988 A |
| 10/05/1849 | 865 | William Gibson | Weaver | 07/05/1849 | 53 Years | Dundee | Asthma | Hilltown | 988 B |
| 11/05/1849 | 871 | Thomas Surr | Weaver | 09/05/1849 | 33 Years | County Of Fermanagh | Consumption | Nelson Street, Maxwelltown | 988 B |
| 14/05/1849 | 878 | Elizabeth Crichton | Widow Of David Robertson, Labourer, Arbroath | 11/05/1849 | 86 Years | Parish Of St Vigeans | Old Age | Dudhope Street | 988 B |
| 15/05/1849 | 882 | John Doig | Old Sailor & Pensioner | 12/05/1849 | 84 Years | Arbroath | Old Age | Lower Pleasance | 988 B |
| 11/06/1849 | 998 | Ann Kay | Weaver | 10/06/1849 | 28 Years | Dundee | Cholera | Fish Street, Died In Infirmary | 988 C |
| 08/06/1849 | 982 | James Miln | Weaver | 06/06/1849 | 72 Years | Dundee | Old Age | Rosebank Street | 988 C |
| 07/06/1849 | 978 | Mary Collins | Wife Of James Scott, Weaver | 05/06/1849 | 44 Years | Cork, Ireland | Child Birth | Bucklemaker Wynd | 988 C |
| 09/06/1849 | 990 | James Kemp | Skinner | 06/06/1849 | 55 Years | Canonmills, Near Edinburgh | Disease Of Heart | Smellies Road, Lochee Road | 988 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 14/04/1862 | 782 | Charlotte Kane | 5 Years And 3 Months | 987 A |
| 15/04/1862 | 786 | Ann Farmer Mudie | 2 Years And 10 Months | 987 A |
| 10/04/1862 | 760 | David Ireland | 50 Years | 987 A |
| 10/04/1862 | 762 | Elizabeth Gordon Or Black | 56 Years | 987 A |
| 10/04/1862 | 763 | Mary Calder Or Stewart | 42 Years | 987 A |
| 14/04/1862 | 780 | Jane O'neile | 8 Months | 987 A |
| 12/04/1862 | 769 | John McCormick | 22 Years | 987 A |
| 15/04/1862 | 787 | Still Born Daughter Of Helen Oakley | 987 A | |
| 15/04/1862 | 790 | Thomas White | 1 Year And 9 Months | 987 A |
| 14/04/1862 | 777 | Still Born Daughter Of James Foster | 987 A | |
| 15/04/1862 | 788 | George Foley | 1 Year | 987 A |
| 15/04/1862 | 789 | William Mcgarry | 1 Year | 987 A |
| 14/04/1862 | 776 | Still Born Son Of James Malcolm | 987 A | |
| 14/04/1862 | 778 | Still Born Daughter Of James Foster | 987 A | |
| 01/04/1862 | 714 | Isabella Watson | 4 Years | 987 B |
| 03/04/1862 | 728 | Helen Ross | 9 Years | 987 B |
| 03/04/1862 | 727 | Margaret Fernie | 12 Years | 987 B |
| 02/04/1862 | 722 | Still Born Daughter Of William Lowden | 987 B | |
| 02/04/1862 | 721 | Unnamed Son Of Francis Turley | 3 Days | 987 B |
| 02/04/1862 | 720 | Williamina McIntyre | 3 Months | 987 B |
| 01/04/1862 | 715 | Jean Lyon Webster | 4 Months | 987 B |
| 31/03/1862 | 708 | Mary Smith Or Foley | 28 Years | 987 B |
| 29/03/1862 | 692 | Janet Hean | 66 Years | 987 B |
| 29/03/1862 | 691 | Isabella Bruce | 62 Years | 987 B |
| 29/03/1862 | 690 | Elizabeth Shaw | 32 Years | 987 B |
| 01/04/1862 | 716 | Still Born Son Of John Clark | 987 B | |
| 01/04/1862 | 717 | Robert Stewart Shaw | 1 Year And 3 Months | 987 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 03/05/1849 | 843 | Duncan McNicoll | Labourer | 01/05/1849 | 63 Years | Parish Of Alyth | Paralysis | Lillybank | 987 A |
| 03/05/1849 | 839 | Susan Williamson | Daughter Of John Williamson, Weaver | 01/05/1849 | 17 Years | County Of Cavan | Consumption | Dudhope Street | 987 A |
| 30/04/1849 | 831 | Elizabeth Simson | Widow Of John Sanderman, Weaver | 28/04/1849 | 78 Years | Cupar Fife | Old Age | Horse Water Wynd, Scouringburn | 987 A |
| 02/05/1849 | 838 | Barbara Waters | Wife Of Simon Fraser, Weaver | 30/04/1849 | 41 Years | Kirkcaldy | Tumor In Womb | Albert Street | 987 A |
| 25/05/1849 | 914 | George Cassels | Carpenter | 22/05/1849 | 78 Years | Kennoway, Fife | Old Age | Lunatic Asylum Dundee | 987 B |
| 24/05/1849 | 913 | Andrew McArthur | Old Soldier & Pensioner | 22/05/1849 | 63 Years | Inverness | Decay Of Nature | Crolls Rocks, Ferry Road | 987 B |
| 26/05/1849 | 919 | Agnes Henry | Widow Of Alexander Fraser, Pavier | 23/05/1849 | 73 Years | Dundee | Asthma | Dudhope Street | 987 B |
| 23/05/1849 | 903 | John McLaughlan | Weaver | 22/05/1849 | 26 Years | County Of Westmeath | Fall From A Window | Watt Street | 987 B |
| 12/06/1849 | 1005 | John McKenna | Weaver | 12/06/1849 | 40 Years | Dublin | Cholera | Ramsays Close Overgate | 987 C |
| 13/06/1849 | 1022 | Alexander Taylor | Sawyer | 12/06/1849 | 43 Years | Parish Of Carmylie | Cholera | Overgate, Died In Infirmary | 987 C |
| 13/06/1849 | 1021 | Patrick Mildow | Labourer | 11/06/1849 | 40 Years | County Of Cavan | Cholera | Gutheries Close, Died In Infirmary | 987 C |
| 13/06/1849 | 1017 | Helen McDonald | Wife Of James Henderson, Fish Cadger | 12/06/1849 | 20 Years | Dundee | Cholera | Overgate, Died In Infirmary | 987 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 07/09/1847 | 1951 | Jean Miln | Widow Of David Watson, Farmer, Westhall, Parish Of Murroes | 05/09/1847 | 76 Years | Parish Of Inverarity | Old Age | Malthouse Close, Nethergate | 984 A |