Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 02/06/1854 | 1419 | Mary Ann Douglas | Daughter Of William Douglas, Upholsterer | 31/05/1854 | 2 Years | Dundee | Measles | Overgate | 993 A |
| 01/06/1854 | 1412 | Susan Neil | Daughter Of The Late John Neil, Weaver | 30/05/1854 | 6 Years | County Of Armagh | Water In Head | Smalls Wynd | 993 A |
| 01/06/1854 | 1413 | Ann Duffie | Mill Worker | 27/05/1854 | 22 Years | Kings County | Disease Of Heart | Hunter Street, Died In Infirmary | 993 A |
| 01/06/1854 | 1414 | Elizabeth Mulranie | Mill Worker | 29/05/1854 | 30 Years | County Of Sligo | Typhus Fever | James Street, Maxwelltown, Died In Infirmary | 993 A |
| 01/06/1854 | 1415 | John McChrystall | Weaver | 29/05/1854 | 60 Years | County Of Tyrone | Disease Of Lungs | Cowgate, Died In Infirmary | 993 A |
| 13/06/1854 | 1454 | Ann Spalding | Widow Of William Ferguson, Dyer | 11/06/1854 | 32 Years | Dundee | Disease Of Heart | Ann Street, Maxwelltown, Died In Infirmary | 993 B |
| 16/06/1854 | 1466 | Rose Ann Conly | Mill Worker | 15/06/1854 | 40 Years | County Of Monaghan | Consumption | Seagate | 993 B |
| 12/06/1854 | 1450 | Helen Simpson | Widow Of Thomas Brown, Labourer | 09/06/1854 | 61 Years | Forfar | Old Age | Overgate | 993 B |
| 13/06/1854 | 1456 | Margaret Heaney | Daughter Of The Late John Heaney, Weaver | 11/06/1854 | 13 Years | County Of Cavan | Consumption | Arthur Street | 993 B |
| 13/06/1854 | 1453 | James Harper | Labourer | 12/06/1854 | 23 Years | Londonderry | Disease Of Heart | Scouringburn, Died In Infirmary | 993 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 03/01/1849 | 292 | Henry Hollis | Old Soldier & Pensioner | 30/12/1848 | 32 Years | Westminster | Paralysis | Lower Pleasance | 993 A |
| 31/12/1848 | 274 | Margaret Drummond | Wife Of Alexander Blamire, Brewer | 29/12/1848 | 28 Years | Pitlochery, Perthshire | Inflammation Of Bowels | Pullers Close, Murraygate | 993 A |
| 04/01/1849 | 307 | Kenneth Laing | Weaver | 01/01/1849 | 36 Years | Paisley | Consumption | Blackness Road | 993 A |
| 27/12/1848 | 258 | Jessie Kemmel | Daughter Of Thomas Kemmel, Heckler | 24/12/1848 | 18 Years | Montrose | Consumption | Galls Close, Overgate | 993 A |
| 10/01/1849 | 334 | Ann Kidd | Yarn Winder | 07/01/1849 | 67 Years | Dundee | Asthma | Murraygate | 993 B |
| 12/01/1849 | 344 | Mary Barrat | Wife Of Michael Barclay, Weaver | 10/01/1849 | 33 Years | Cork, Ireland | Consumption | Blackscroft | 993 B |
| 10/01/1849 | 333 | Mary McLauchlan | Widow Of George Johnston, Porter | 08/01/1849 | 42 Years | Dundee | Dropsy | Nethergate | 993 B |
| 14/01/1849 | 355 | Catharine Taylor | Widow Of James Hendry, Labourer | 09/01/1849 | 74 Years | Dundee | Old Age | Hilltown | 993 C |
| 15/01/1849 | 358 | Martha Newman | Shoe Closer | 12/01/1849 | 34 Years | Perth | Child Birth | Blinshall Street | 993 C |
| 15/01/1849 | 361 | Helen Oswald | Wife Of William Fleming, Sawyer | 13/01/1849 | 48 Years | Edinburgh | Erysipelas | St Rogues Lane | 993 C |
| 22/06/1849 | 1075 | Jean Ann Hurst | Daughter Of Robert Hurst, Labourer | 22/06/1849 | 13 Years | Edinburgh | Cholera | Millers Pend, Session Street | 993 C |
| 15/01/1849 | 360 | Mary Gallaghan | Widow Of John Monaghan, Labourer | 13/01/1849 | 42 Years | Kings County | Consumption | Scouringburn | 993 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/05/1848 | 1573 | Helen Murphy | Daughter Of Patrick Murphy, Labourer | 15/05/1848 | 15 Years | Kings County | Typhus Fever | Horse Water Wynd | 992 A |
| 19/05/1848 | 1576 | Gilbert Jamieson | Reedmaker | 17/05/1848 | 42 Years | Priesthoulland, Shetland | Consumption | Peddies Close, Overgate | 992 A |
| 20/05/1848 | 1580 | Jean Toppin | Wife Of John Kerr, Weaver | 18/05/1848 | 40 Years | County Of Cavan | Fever | Hilltown | 992 A |
| 18/05/1848 | 1574 | Mary Grant | Daughter Of Peter Grant, Labourer | 16/05/1848 | 26 Years | Kings County | Fever | Blacks Croft, Died In Infirmary | 992 A |
| 15/06/1848 | 1708 | Mary Hoggan | Wife Of John Dunn, Labourer | 13/06/1848 | 30 Years | Kings County | Consumption | Murraygate | 992 B |
| 20/06/1848 | 1735 | James Murray | Hairdresser | 18/06/1848 | 53 Years | Dundee | Paralysis | Coutties Wynd | 992 B |
| 17/06/1848 | 1716 | Archibald Dillon | Weaver | 15/06/1848 | 36 Years | County Of Antrim | Consumption | Long Wynd | 992 B |
| 15/06/1848 | 1709 | Ann Cargill | Widow Of John Anderson, Weaver | 14/06/1848 | 50 Years | Dundee | Apoplexy | Bell Street, Chapelshade | 992 B |
| 03/08/1848 | 1924 | John Hume | Heckler | 31/07/1848 | 40 Years | Dundee | Consumption | Rattrays Lane, Chapelshade | 992 C |
| 31/07/1848 | 1902 | Peter Leonard | Weaver | 30/07/1848 | 52 Years | County Of Louth | Typhus Fever | Hilltown, Died In Infirmary | 992 C |
| 03/08/1848 | 1918 | John Stewart | Prisoner In Dundee Prison | 31/07/1848 | 18 Years | Aberdeen | Diarrhoea | Arbroath, Died In Dundee Prison | 992 C |
| 01/08/1848 | 1908 | Margaret Rafferty | Widow Of Patrick Raftary, Labourer | 31/07/1848 | 45 Years | County Of Fermanagh | Typhus Icterodes | Pleasance, Died In Infirmary | 992 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 11/09/1848 | 2116 | Alexander Reid | Weaver | 10/09/1848 | 64 Years | Dundee | Bowel Complaint | Bucklemaker Wynd | 991 A |
| 12/09/1848 | 2120 | Thomas Lennard | Weaver | 10/09/1848 | 48 Years | County Of Down | Consumption | Lower Pleasance | 991 A |
| 13/09/1848 | 2126 | Margaret Stewart | Wife Of William Maxwell, Weaver | 11/09/1848 | 24 Years | Dundee | Child Birth | Ramsays Pend, Scouringburn | 991 A |
| 24/09/1848 | 2185 | Laurence Wright | Tobacco Spinner | 20/09/1848 | 77 Years | Kirkcaldy | Old Age | Infirmary Wynd, King Street | 991 A |
| 14/10/1848 | 2293 | Catharine Kelly | 11/10/1848 | 30 Years | County Of West Meath | Consumption | Cotton Road | 991 B | |
| 17/10/1848 | 2307 | John Livingstone | Weaver | 14/10/1848 | 37 Years | Crieff | Consumption | Perth Road, Died In Infirmary | 991 B |
| 16/10/1848 | 2301 | James McKenzie | Weaver | 14/10/1848 | 64 Years | Dundee | Inflammation Of Throat | Dudhope Wynd | 991 B |
| 16/10/1848 | 2300 | Martin Watson | Heckler | 15/10/1848 | 40 Years | Dundee | Dysentary | Cowgate, Died In Infirmary | 991 B |
| 13/11/1848 | 40 | Elizabeth Thompson | Wife Of Lewis Skinner, Heckler | 11/11/1848 | 28 Years | County Of Down | Consumption | Brown Street | 991 C |
| 09/11/1848 | 16 | Thomas McGuire | Weaver | 07/11/1848 | 48 Years | Dublin | Inflammation Of Bowels | Rosebank | 991 C |
| 08/11/1848 | 11 | Duncan Robertson | Slater | 04/11/1848 | 67 Years | Dundee | Chronic Bronchitis & Anasarca | Cowgate, Died In Infirmary | 991 C |
| 12/11/1848 | 26 | Ann Johnston | Daughter Of John Johnston, Sailor | 09/11/1848 | 16 Years | Dundee | Bile On Stomach | Shorter Row | 991 C |
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 99 | Margaret And Lillias Dawson, Daughter Of The Late John Dawson, Tailor. |
Any connection between Margaret, Lillias and Jean Anderson is unknown, John Dawson does not appear to be in the NH burial registers.
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 01/02/1852 | 500 | Jean Anderson | Widow Of Alexander Webster, Weaver | 30/01/1852 | 95 Years | Parish Of Airlie | Old Age | Hill Street | 99 B |