Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 26/03/1849 | 693 | A Still Born Child | Son Of David Simpson, Machine Maker | Dundee | Injury In Delivery | William Street, Forebank | West Of - 715 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 25/09/1849 | 2138 | Stewart Gibb | Son Of Thomas Gibb, Machine Maker | 23/09/1849 | 1 Year And 3 Months | Dundee | Water In Head | Blackscroft | West Of - 1349 A |
| 07/06/1850 | 898 | An Unnamed Child | Son Of Thomas Gibb, Machine Maker | 06/06/1850 | 3 Days | Dundee | Gum | Blacks Croft | West Of - 1349 A |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 06/06/1850 | 892 | Elizabeth Page | Daughter Of James Page, Machine Maker | 05/06/1850 | 14 Months | Dundee | Teething | Hendersons Wynd, Scouringburn | West Of - 1295 A |
| 07/06/1850 | 895 | Margaret Kelly | Daughter Of John Kelly, Weaver | 04/06/1850 | 11 Years | Kings County | Measles | Milns West Wynd, Scouringburn | West Of - 1295 A |
| 07/06/1850 | 896 | Sally McCarrall | Daughter Of Owen Mc Carrall, Weaver | 05/06/1850 | 5 Months | Dundee | Hooping Cough | Ann Street, Maxwelltown | West Of - 1295 A |
| 05/06/1850 | 883 | William Graham | Son Of Robert Graham, Weaver | 04/06/1850 | 2 Months | Dundee | Bowel Hive | Arthur Street | West Of - 1295 A |
| 14/06/1850 | 938 | Peter McGuire | Son Of Peter McGuire, Weaver | 13/06/1850 | 3 Months | Dundee | Convulsions | Dudhope Street | West Of - 1295 B |
| 14/06/1850 | 940 | Elizabeth Burn Tulloch | Daughter Of George Tulloch, Weaver | 13/06/1850 | 10 Weeks | Dundee | Chincough | Ann Street, Maxwelltown | West Of - 1295 B |
| 16/06/1850 | 946 | John McKay | Son Of John McKay, Heckler | 14/06/1850 | 3 Years | Dundee | Water In Head | Morrisons Court, Wellgate | West Of - 1295 B |
| 17/06/1850 | 950 | David Ogg | Son Of William Ogg, Heckler | 15/06/1850 | 6 Weeks | Dundee | Disease Of Throat | Fenton Street | West Of - 1295 B |
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 366 A | S.G. Andrew Reid. |
| 366 B | S.G. Nicholas Duffy. |
| 366 C | S.G. David Lindsay. |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 02/04/1855 | 451 | George McDonald | 87 Years | S.G. 366 A |
| 21/05/1856 | 1018 | Nicholas Duff | 60 Years | S.G. 366 B |
| 21/02/1855 | 250 | Helen Queen Or Duffy | 44 Years | S.G. 366 B |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 22/03/1854 | 1035 | James McDonald | Teacher | 20/03/1854 | 39 Years | Dundee | Marasmus | Dundee Lunatic Asylum | S.G. 366 A |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 07/01/1852 | 358 | Ann Reid | Daughter Of Andrew Reid, Shop Porter | 05/01/1852 | 4 Years And 11 Months | Dundee | Scarlet Fever | Malthouse Close, Nethergate | S.G. 366 A |
| 17/02/1852 | 589 | Margaret McGregor | Widow Of William Elder, Mason | 13/02/1852 | 54 Years | Dundee | Marasmus | Dundee, Lunatic Asylum | S.G. 366 C |