Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 14/03/1854 | 996 | Margaret McKay | Widow Of Charles Kinmond, Weaver | 13/03/1854 | 56 Years | Elgin | Consumption | Lilly Bank | 838 A |
| 14/03/1854 | 997 | Susan Adamson | Widow Of James Madden, Weaver | 12/03/1854 | 53 Years | County Of Westmeath | Asthma | Lyons Close | 838 A |
| 16/03/1854 | 1004 | Peter McAlister | Son Of John McAlister, Labourer | 15/03/1854 | 9 Years | Dundee | Nervous Disease | Dudhope Crescent | 838 A |
| 14/03/1854 | 994 | Robert Maxwell | Son Of Robert Maxwell, Ropemaker | 12/03/1854 | 6 Years | Dundee | Measles | Deers Horns Close, Hilltown | 838 A |
| 02/05/1854 | 1285 | Jean Walker | Widow Of George Russell, Shoemaker | 30/04/1854 | 45 Years | Dundee | Asthma | Fish Street | 838 A |
| 30/04/1854 | 1276 | Andrew Fotheringham | Weaver | 27/04/1854 | 69 Years | Dunfermline | Old Age | Constable Street | 838 B |
| 29/04/1854 | 1259 | John Smith | Labourer | 27/04/1854 | 25 Years | County Of Cavan | Delerium Tremens | Hilltown, Died In Infirmary | 838 B |
| 29/04/1854 | 1266 | Agnes Higgins | Widow Of Peter Ferguson, Tailor | 28/04/1854 | 75 Years | County Of Antrim | Dropsy | Taylors Lane, Perth Road | 838 B |
| 09/05/1854 | 1314 | Agnes Donaldson | Winder Of Yarn | 08/05/1854 | 59 Years | Dundee | Asthma | King Street | 838 C |
| 10/05/1854 | 1326 | Helen Park | Mill Worker | 08/05/1854 | 21 Years | County Of Sligo | Dropsy | Horse Water Wynd | 838 C |
| 09/05/1854 | 1317 | Michael Burke | Weaver | 08/05/1854 | 60 Years | County Of Sligo | Asthma | Overgate | 838 C |
| 09/05/1854 | 1315 | Mary Black | Widow Of Francis Burd, Labourer | 05/05/1854 | 56 Years | County Of Donegal | Asthma | Millers Pend, Session Street | 838 C |
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 801 | Thomas Smith, Merchant. |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 09/03/1854 | 969 | Henry Smith | Son Of Thomas Smith, Merchant | 06/03/1854 | 10 Months | Dundee | Teething | Prospect Place, Constitution Road | 801 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 09/01/1861 | 412 | Margaret Jane Clark | 6 Years | 788 A |
| 08/01/1861 | 409 | Ann Mason Or Munro | 75 Years | 788 A |
| 09/01/1861 | 417 | Thomas McDonald | 11 Years | 788 A |
| 10/01/1861 | 419 | Thomas Mooney | 1 Year And 6 Months | 788 A |
| 10/01/1861 | 421 | James Lownie | 3 Weeks | 788 A |
| 10/01/1861 | 420 | John McKenzie | 6 Months | 788 A |
| 08/01/1861 | 410 | Mary Steel Or Lochridge | 71 Years | 788 A |
| 08/01/1861 | 408 | Margaret McPake Or Cashly | 70 Years | 788 A |
| 07/01/1861 | 401 | Michael Gardner | 58 Years | 788 A |
| 09/01/1861 | 415 | Patrick Moloy | 3 Years And 9 Months | 788 A |
| 16/01/1861 | 460 | Ann Hostler | 27 Years | 788 B |
| 15/01/1861 | 449 | William Sturrock | 91 Years | 788 B |
| 15/01/1861 | 450 | John Crabb | 78 Years | 788 B |
| 16/01/1861 | 458 | David Fyfe | 77 Years | 788 B |
| 17/01/1861 | 470 | Ann Logan | 30 Years | 788 B |
| 31/01/1861 | 559 | Robert Forbes | 63 Years | 788 C |
| 01/02/1861 | 563 | Jessie McLean Or Langlands | 28 Years | 788 C |
| 01/02/1861 | 565 | Elizabeth McDougall Or Millar | 66 Years | 788 C |
| 01/02/1861 | 566 | Marjory McDonald | 71 Years | 788 C |
| 29/01/1861 | 548 | Susan Gardiner Or Taggart | 38 Years | 788 C |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 19/02/1854 | 853 | Ann McGilvery | Daughter Of Thomas McGilvery, Carpenter | 16/02/1854 | 11 Months | Dundee | Measles | Blacks Croft | 788 A |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 11/11/1853 | 132 | Mary Fitzpatrick | Wife Of Patrick Morren, Blacksmith | 10/11/1853 | 35 Years | County Of Monaghan | Cholera | Overgate, Died In Infirmary | 768 A |
| 11/11/1853 | 135 | Mary Kenny | Daughter Of The Late Owen Kenny, Weaver | 05/11/1853 | 22 Years | County Of Leitrim | Cholera | Crichton Street, Died In Infirmary | 768 A |
| 11/11/1853 | 136 | Mary Thoms | Wife Of John Paterson | 10/11/1853 | 29 Years | Dundee | Cholera | Dudhope Crescent | 768 A |
| 18/11/1853 | 196 | John Angus | Tinsmith | 16/11/1853 | 34 Years | Aberdeen | Cholera | Fish Street | 768 B |
| 15/11/1853 | 172 | Christine Hardie | Yarn Winder | 13/11/1853 | 50 Years | Dundee | Dropsy | Smithfield, Top Of Hilltown | 768 B |
| 18/11/1853 | 191 | Mary Currance | Mill Worker | 16/11/1853 | 34 Years | County Of Leitrim | Peritonitis Puerperal | Blacks Croft, Died In Infirmary | 768 B |
| 18/11/1853 | 198 | David Johnston | Carpet Shoemaker | 17/11/1853 | 52 Years | Berwick | Cholera | Cathro's Close, Murraygate | 768 B |
| 18/11/1853 | 197 | Patrick McGourkin | Son Of The Late Henry McGourkin, Weaver | 17/11/1853 | 11 Years | County Of Londonderry | Cholera | Scotts Close, Fish Street, Died In Infirmary | 768 B |
| 03/12/1853 | 318 | Philip Mcgoven | Son Of Philip McGoven, Weaver | 02/12/1853 | 14 Years | County Of Cavan | Cholera | Scouringburn, Died In Infirmary | 768 C |
| 03/12/1853 | 314 | John Mill | Flaxdresser | 01/12/1853 | 42 Years | Dysart | Cholera | Robertsons Close, Cowgate, Died In Infirmary | 768 C |
| 03/12/1853 | 319 | Patrick Ward | Son Of Peter Ward, Labourer | 01/12/1853 | 13 Years | Kings County | Cholera | Alexanders Close, Overgate | 768 C |
| 03/12/1853 | 317 | Alexander Roxburgh | Weaver | 02/12/1853 | 32 Years | Edinburgh | Cholera | Scouringburn | 768 C |