Monumental Inscription (Section E.)
In memory of David Robertson, builder, who died 16th August 1859 aged 52 years and Agnes Thomson his Wife, died 14th March 1897 aged 84 years.
Reproduced from "Register of gravestone inscriptions in Constitution Road, compiled ca 1960." with kind permission of Dundee City Archives.
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 1129 | David Robertson, Mason. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 17/03/1897 | 7 | Agnes Thomson Or Robertson, Widow | 84 Years | Myrtlebank, Wormit | 1129 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 19/08/1859 | 1208 | David Robertson | 52 Years | 1129 B |
| 20/08/1857 | 1176 | David Stibbles | 56 Years | 1129 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 30/10/1848 | 2379 | David Robertson | Son Of David Robertson, Builder | 26/10/1848 | 3 Years 6 Months | Dundee | Scarlet Fever | Hilltown | 1129 A |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/1846 | 853 | Rosa Stewart | Wife of David Robertson, Builder | 04/06/1846 | 38 Years | Lillybank by Dundee | Consumption | Hilltown | 1129 A |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 26/06/1841 | 879 | Rosa Robertson | Daughter of David Robertson, Mason | 24/06/1841 | 11 months | Dundee | Teething | 1129 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 28/04/1848 | 1486 | Ann McCabe | Yarn Winder | 27/05/1848 | 35 Years | County Of Cavan | Erysipelas After Fever | Hilltown, Died In Infirmary | 1127 A |
| 14/05/1848 | 1550 | Ann Lumgair | Widow Of Peter Moncur, Musician | 10/05/1848 | 52 Years | Arbroath | Consumption | Galls Close, Overgate | 1127 B |
| 29/04/1848 | 1488 | Mary Allan | Wife Of John Finlay, Blacksmith | 26/04/1848 | 26 Years | Arbroath | Inflammation Of Lungs | Overgate | 1127 B |
| 15/05/1848 | 1558 | John Taylor | Weaver | 13/05/1848 | 75 Years | Dundee | Old Age | West Ferry | 1127 B |
| 15/05/1848 | 1552 | Grace Mitchell | Seamstress | 13/05/1848 | 26 Years | Coupar Angus | Typhus Fever | Overgate | 1127 B |
| 29/04/1848 | 1487 | Mary McDivot | Widow Of Philip Doherty, Weaver | 28/04/1848 | 70 Years | County Of Donegal | Old Age | Foundry Lane | 1127 B |
| 29/04/1848 | 1491 | John Jefferson | Shipwright | 28/04/1848 | 46 Years | Arbroath | Apoplexy | Lunatic Asylum, Dundee | 1127 B |
| 17/05/1848 | 1567 | William McIntosh | Clerk | 15/05/1848 | 28 Years | Dundee | Scrofula | Church Street, Wallace Feus | 1127 B |
| 25/05/1848 | 1606 | Edward Coffee Or Cofield | Weaver | 24/05/1848 | 56 Years | County Of Cavan | Anasarca | Lillybank, Died In Infirmary | 1127 C |
| 26/05/1848 | 1608 | Margaret Bishop | Wife Of Joseph Hamilton, Plasterer | 22/05/1848 | 50 Years | Edinburgh | Fever | Joint Stock Buildings | 1127 C |
| 27/05/1848 | 1609 | Margaret Miller | Domestic Servant | 25/05/1848 | 32 Years | Perth | Typhus Fever | Seagate, Died In Infirmary | 1127 C |
| 27/05/1848 | 1611 | Agnes Duncan | Stocking Knitter | 23/05/1848 | 67 Years | Dundee | Decay Of Nature | Peter Street | 1127 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 23/01/1847 | 491 | John Kerr | Son Of John Kerr, Flesher | 21/1/1847 | 3 Months | Dundee | Teething | Reform Street | 1127 A |
| 02/12/1844 | 76 | A Still Born Child | Son of Thomas McRobbie, Flaxdresser | Dundee | Unknown | Scouringburn | 1127 A | ||
| 04/12/1844 | 86 | Elizabeth Johnston | Daughter of James Johnston, Sailor | 03/12/1844 | 4 Months | Dundee | Water In Head | Scouringburn | 1127 A |
| 04/12/1844 | 85 | Margaret Allan | Daughter of Alexander Allan, Joiner | 02/12/1844 | 3 years | Dundee | Water In Head | Session Street | 1127 A |
| 03/12/1844 | 81 | A Still Born Child | Son of George McIntosh, Weaver | Dundee | Unknown | Cowden Knows | 1127 A | ||
| 03/12/1844 | 80 | John Caird | Son of Alexander Caird, Blacksmith | 30/11/1844 | 8 Months | Dundee | Chincough | Constable Street, Wallace Feus | 1127 A |
| 03/12/1844 | 79 | Janet Murray | Natural Daughter of Janet Deuchars, Mill Worker | 01/12/1844 | 18 Months | Dundee | Water in Chest | Union Street, Maxwelltown | 1127 A |
| 21/11/1844 | 51 | An Unnamed Child | Son of Peter Nicoll, Sailor | 19/11/1844 | 6 Days | Dundee | Nervous Disease | Smalls Wynd | 1127 B |
| 21/11/1844 | 50 | Alexander Donaldson | Son of Charles Donaldson, Grocer & Spirit Dealer | 19/11/1844 | 6 Months | Dundee | Water In Head | Bucklemaker Wynd | 1127 B |
| 28/11/1844 | 65 | Henry Waters | Son of Peter Waters, Causeway Layer | 27/11/1844 | 20 Months | Edinburgh | Consumption | Smalls Wynd | 1127 B |
| 01/12/1844 | 74 | Andrew Murray Wight | Son of David Wight, Printer | 28/11/1844 | 18 Months | Edinburgh | Teething | Gellatly Street | 1127 B |
| 01/12/1844 | 75 | George Ingles | Son of John Ingles, Weaver | 28/11/1844 | 5 Years | Dundee | Mortification | Hilltown | 1127 B |
| 19/11/1844 | 42 | An Unnamed Child | Natural Daughter of Elizabeth Forester, Mill Worker | 17/11/1844 | 3 Days | Dundee | Unknown, Premature Birth | Dundee Prison | 1127 C |
| 15/11/1844 | 33 | William Cochrane | Son of John Cochrane, Weaver | 13/11/1844 | 4 Years | Dundee | Dropsy | Dallfield Walk | 1127 C |
| 15/11/1844 | 34 | Margaret Kay | Natural Daughter of Ann Blair | 12/11/1844 | 15 years | Parish of Nevy | Consumption | Buchterloneys Close, Overgate | 1127 C |
| 18/11/1844 | 41 | An Unnamed Child | Daughter of John Newlands | 16/11/1844 | 10 Days | Dundee | Nervous Disease | Annfield Road | 1127 C |
| 19/11/1844 | 44 | John Campbell | Son of John Campbell, Labourer | 16/11/1844 | 7 Weeks | Forfar | Mortification | Broad Close, Overgate | 1127 C |
| 19/11/1844 | 45 | An Unnamed Child | A Male Found on Bank of the River at Magdelene Yard on Sabbath, 17th November | Unknown | Supposed About 2 Days | Unknown | Unknown | Unknown | 1127 C |
| 18/11/1844 | 40 | Mary Caird | Daughter of Alexander Caird, Blacksmith | 16/11/1844 | 8 Months | Dundee | Chincough | Constable Street, Wallace Feus | 1127 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 20/04/1842 | 838 | George Sheen | Weaver | 18/04/1842 | 64 years | Dundee | Apoplexy | 1127 A |
| 19/04/1842 | 833 | James Gray | Hawker | 17/04/1842 | 80 years | Parish of Glammis | Old Age | 1127 A |
| 21/04/1842 | 843 | John Chisholm | Blacksmith | 20/04/1842 | 80 years | Inverness | Asthma | 1127 A |
| 24/09/1839 | 1422 | Elizabeth campbell | Wife of Thomas Bruce, servant to a Druggist | 21/09/1839 | 29 years | Crief | Bursting of a blood vessel | 1127 B |
| 25/09/1839 | 1429 | James Wilson | Flaxdresser | 22/09/1839 | 20 years | Leith | Disease of heart | 1127 B |
| 23/09/1839 | 1421 | Jean Page | Yarn winder | 21/09/1839 | 47 years | Parish of Orwell, Kinross Shire | Fever | 1127 B |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 11/01/1862 | 291 | Jacobina McKay | 7 Years | 1125 B |
| 12/01/1862 | 292 | Catharine Spence | 3 Weeks | 1125 B |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 28/02/1858 | 509 | John Brown | 57 Years | 1125 |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 14/05/1847 | 1297 | George Morrison | Heckler | 12/05/1847 | 25 Years | Dundee | Asthma | Blacks Croft | 1125 A |
| 12/05/1847 | 1290 | Mary Ogilvie | Widow Of John Murray, Labourer | 10/05/1847 | 37 Years | County Of Leitrim, Ireland | Typhus Fever | Horse Water Wynd | 1125 A |
| 12/05/1847 | 1284 | James Hume | Heckler | 11/05/1847 | 50 Years | Dundee | Asthma | Guthries Close, Overgate | 1125 A |
| 15/05/1847 | 1305 | George Sanderman | Street Porter | 12/05/1847 | 54 Years | Parish Of Tannadice | Paralysis | Guillans Close, Overgate | 1125 A |
| 13/03/1849 | 626 | George Wannan | Son Of John Wannan, Plasterer | 11/03/1849 | 15 Months | Dundee | Chincough | Bell Street Lane | 1125 B |
| 08/05/1847 | 1252 | Margaret Armer | Wife Of William King, Weaver | 07/05/1847 | 43 Years | County Of Donegal, Ireland | Typhus Fever | Milnes Wynd, Scouringburn | 1125 B |
| 08/05/1847 | 1251 | Thomas Dinney | Weaver | 07/05/1847 | 46 Years | County Of Cavan | Bowel Complaint | Ann Street, Maxwelltown | 1125 B |
| 08/05/1847 | 1254 | Janet Seaton | Sick Nurse & Yarn Winder | 05/05/1847 | 70 Years | Parish Of Dull, Perthshire | Old Age | Candle Close, Overgate | 1125 B |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 31/05/1843 | 1060 | Lillias Ramsay | Daughter of John Ramsay, Tailor | 28/05/1843 | 6 years | Dundee | Brain Fever | Overgate | 1125 A |
| 31/05/1843 | 1061 | Edward Burns | Son of Michael Burns, Weaver | 29/05/1843 | 10 months | Dundee | Water in Head | Dens | 1125 A |
| 01/06/1843 | 1067 | An Unnamed Child | Natural Daughter of Elizabeth Queen, Servant at a Spinning mill | 31/05/1843 | 1 day | Dundee | Unknown | Blackscroft | 1125 A |
| 02/06/1843 | 1074 | Robert Neil | Son of Late Robert Neil, Weaver | 01/06/1843 | 1 year | Dundee | Consumption | Bernard St Hawkhill | 1125 A |
| 02/05/1847 | 1211 | Bathia Sturrock | Wife of Robert Paton, Mason | 29/4/1847 | 46 years | Dundee | Consumption | Constable Street, Wallace Feus | 1125 C |
| 29/04/1847 | 1196 | Mary Robertson | Daughter of Andrew Robertson, Machine Maker | 27/4/1847 | 36 years | Slateford near Edinburgh | Unknown, Died suddenly | Blenshall Street (Blinshall) | 1125 C |
| 02/05/1847 | 1210 | Margaret McKenzie | Mill Worker | 30/4/1847 | 24 years | County of Londonderry | Disease of Liver | Scouringburn | 1125 C |
| 02/05/1847 | 1209 | Margaret Donolly | Widow of James McCrystal, Weaver? | 30/4/1847 | 54 years | County of Tyrone | Typhus Fever | Bonnybank | 1125 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 25/05/1843 | 1038 | A Stillborn Child | Son of Edward Missat, Weaver | Dundee | Unknown | 1125 A | ||
| 24/05/1843 | 1029 | Edward Cairns | Son of John Cairns, Weaver | 22/05/1843 | 4 Months | Dundee | Croup | 1125 A |
| 24/05/1843 | 1030 | George Thomson | Son of James Thomson, Sergeant 92nd Regt. | 23/05/1843 | 2 years | Aberdeen | Water in Head | 1125 A |
| 26/07/1841 | 961 | Mary Peter | Widow of William Begg, Mason | 24/07/1841 | 60 years | Dundee | Decay of Nature | 1125 A |
| 20/07/1841 | 948 | William Balantyne | Heckler | 19/07/1841 | 51 years | Glasgow | Paralysis | 1125 A |
| 22/07/1841 | 951 | William Brown | Blockmaker | 19/07/1841 | 43 years | Dundee | Brain Fever | 1125 A |
| 20/04/1843 | 1015 | An Unnamed Child | Son of James Buist, Millwright | 19/05/1843 | 1 Hour | Dundee | Unknown | 1125 B |
| 23/04/1839 | 699 | Andrew Tait | Weaver | 20/04/1839 | 48 years | Old Scoon | Asthma | 1125 B |
| 13/04/1843 | 997 | Harriet McDonald | Daughter of John McDonald, Weaver | 13/05/1843 | 1 Hour | Dundee | Unknown, Born in 7th Month | 1125 B |
| 24/04/1839 | 707 | Helen Bran | Wife of Siddy McLachlan, Labourer | 23/04/1839 | 21 years | County of Sligo, Ireland | Mortification | 1125 B |
| 29/04/1839 | 739 | Janet Reid | Domestic Servant | 23/04/1839 | 40 years | Inverness Shire | Benerea | 1125 B |
| 15/05/1843 | 1002 | Jemima Donald | Daughter of William Donald, Weaver | 13/05/1843 | 3 Months | Dundee | Bowel Hive | 1125 B |
| 12/04/1843 | 992 | Jessie Crofts | Daughter of the Late Thomas Crofts, Weaver | 10/05/1843 | 4 years | Dundee | Fever | 1125 B |
| 29/04/1839 | 740 | Mary Campbell | Servant at a Spinning Mill | 24/04/1839 | 22 years | Port Glasgow | Consumption | 1125 B |
| 15/05/1843 | 1001 | Mary Mitchell | Natural Daughter of Grace Reid, House Servant | 13/05/1843 | 7 years | Dundee | Burnt by Clothes Catching Fire | 1125 B |
| 20/04/1843 | 1016 | William O'Hara | Son of Dinnis O'Harra, Tailor | 18/05/1843 | 4 years | Dundee | Inflammation of the Throat | 1125 B |
| 11/04/1843 | 991 | A Stillborn Child | Daughter of James Blair, Starcher | Dundee | Unknown | 1125 C | ||
| 09/04/1843 | 976 | Alison Philp | Daughter of John Philp, Seaman | 07/05/1843 | 5 years | Dundee | Chincough | 1125 C |
| 09/04/1843 | 974 | An Unnamed Child | Son of Peter Martin, Weaver | 08/05/1843 | 4 Hours | Dundee | Unknown | 1125 C |
| 16/07/1841 | 933 | Ann Powrie | Yarn Winder | 14/07/1841 | 63 years | Parish of Alyth | Dropsy | 1125 C |
| 10/04/1843 | 980 | Catharine Cordail | Daughter of James Cordail, Weaver | 09/05/1843 | 1 Month | Dundee | Convulsions | 1125 C |
| 11/04/1843 | 986 | James Fulton | Son of James Fulton, Weaver | 09/05/1843 | 7 Months | Paisley | Water in Head | 1125 C |
| 09/04/1843 | 972 | James Shannon | Son of Peter Shannon, Lamp Lighter | 08/05/1843 | 2 years | Leith | Falls & Bruises | 1125 C |
| 06/07/1841 | 904 | Margaret Irons | Wife of Alexander Carswell, Soldier | 05/07/1841 | 30 years | County of Cavan | Consumption | 1125 C |
| 10/07/1841 | 920 | William Crossie | Weaver | 09/07/1841 | 40 years | County of Armagh | Consumption | 1125 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 19/05/1856 | 1006 | Margaret Scott | 32 Years | 1121 A |
| 12/05/1856 | 979 | William Foreman | 63 Years | 1121 A |
| 17/05/1856 | 998 | Peter Miller | 20 Years | 1121 A |
| 21/05/1856 | 1017 | John Stewart | 56 Years | 1121 A |
| 23/01/1855 | 70 | Janet Rowan Or Davidson | 75 Years | 1121 B |
| 18/05/1856 | 1001 | Hugh Vinson | 19 Years | 1121 B |
| 09/04/1856 | 810 | James Mudie | 23 Years | 1121 B |
| 24/06/1855 | 734 | Joseph Mudie | 6 Years | 1121 B |
| 27/04/1856 | 905 | William Morrison | 39 Years | 1121 C |
| 27/04/1856 | 904 | Marion McLaren | 35 Years | 1121 C |
| 26/04/1856 | 899 | James Henderson | 20 Years | 1121 C |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 17/12/1854 | 123 | Jane Pirie | Widow Of George Carehera, Shoemaker | 15/12/1854 | 73 Years | Dundee | Old Age | Princes Street, Wallace Feus | 1121 B |
| 19/10/1854 | 1954 | George Cormack | Cooper | 17/10/1854 | 44 Years | Parish Of Latheron, Caithness Shire | Consumption | Seagate | 1121 B |
| 02/12/1854 | 69 | John Sime | Weaver | 30/11/1854 | 40 Years | Dundee | Injuries On The Head By Falling Down A Stair | Church Street, Wallace Feus | 1121 B |
| 18/03/1854 | 1016 | A Still Born Child | Son Of Peter Mann, Mason | Dundee | Victoria Street, Wallace Feus | 1121 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 07/06/1847 | 1451 | Margaret Banks | Mill Worker | 02/06/1847 | 42 Years | Dundee | Typhus Icterodes | Scouringburn, Died In Infirmary | 1121 A |
| 07/06/1847 | 1449 | Fanny McCarty | Daughter Of Robert McCarty, Weaver | 03/06/1847 | 18 Years | County Of Fermanagh | Typhus Fever | Maxwelltown, Died In Infirmary | 1121 A |
| 09/06/1847 | 1469 | Thomas Nicoll | Labourer | 07/06/1847 | 30 Years | Londonderry | Typhus Fever | Princes Street, Wallace Feus | 1121 A |
| 07/06/1847 | 1448 | Sarah Sandon | Mason & Foreman Of Police Paviers | 05/06/1847 | 80 Years | County Of Monaghan, Ireland | Typhus Fever | Hawkhill | 1121 A |
| 30/05/1847 | 1416 | Hope Scouler | Widow Of Charles Craig, Heckler | 27/05/1847 | 59 Years | Montrose | Dropsy | Horse Water Wynd | 1121 B |
| 01/06/1847 | 1425 | Thomas Hughes | Weaver | 30/05/1847 | 21 Years | County Of Fermanagh | Typhus Fever | Bell Street | 1121 B |
| 01/06/1847 | 1426 | Joseph Frickelton | Weaver | 29/05/1847 | 26 Years | County Of Armagh | Typhus Fever | Hendersons Wynd, Scouringburn, Died In Infirmary | 1121 B |
| 31/05/1847 | 1420 | Marcia Fielding | Mill Worker | 28/05/1847 | 30 Years | Edinburgh | Asthma | Nethergate | 1121 B |
| 26/05/1847 | 1392 | Jean Ramsay | Weaver | 25/05/1847 | 26 Years | Dundee | Water In Chest | Constable Street, Wallace Feus | 1121 C |
| 26/05/1847 | 1387 | David McWilliams | Weaver | 24/05/1847 | 22 Years | County Of Cavan, Ireland | Typhus Fever | Rosebank | 1121 C |
| 26/05/1847 | 1390 | John Bennet | Furniture Broker | 23/05/1847 | 58 Years | Unknown | Unknown | Overgate | 1121 C |
| 26/05/1847 | 1391 | Clementina Thomson | Wife Of John Irons, Heckler | 23/05/1847 | 30 Years | Parish Of Cortachy | Typhus Fever | Lillybank | 1121 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 17/03/1841 | 558 | A Still Born Child | Natural Daughter of Mary Gibson, Servant at a Spinning Mill | Dundee | Unknown | 1121 A | ||
| 17/03/1841 | 556 | A Still Born Child | Son of James Bremner, Heckler | Dundee | Unknown | 1121 A | ||
| 19/03/1841 | 564 | An Unnamed Child | Natural Daughter of Catharine Symon, Servant at a Spinning Mill | 15/03/1841 | 6 weeks | Parish of Tealing | Drowning | 1121 A |
| 20/03/1841 | 567 | An Unnamed Child | Son of William Burns, Weaver | 19/03/1841 | 13 hours | Dundee | Unknown | 1121 A |
| 20/03/1841 | 566 | An Unnamed Child | Son of William Burns, Weaver | 19/03/1841 | 6 hours | Dundee | Unknown | 1121 A |
| 21/03/1841 | 571 | Ann Smith | Daughter of James Smith, Heckler | 18/03/1841 | 2 years and 4 months | Dundee | Nervous Fever | 1121 A |
| 30/05/1840 | 1022 | Barbara Watson | Servant at a Spinning Mill | 28/05/1840 | 40 years | Dundee | Dropsy | 1121 A |
| 22/03/1841 | 572 | George Reid | Natural Son of Martha Wilkie, Weaver | 19/03/1841 | 11 days | Dundee | Nervous Fever | 1121 A |
| 16/03/1841 | 554 | Isobel Hendry | Daughter of Charles Hendry, Labourer | 14/03/1841 | 6 months | Dundee | Bowel Hive | 1121 A |
| 26/05/1840 | 1012 | John Buckley | son of James Buckley, Weaver | 25/05/1840 | 14 years | Kings County, Ireland | Small Pox | 1121 A |
| 01/06/1840 | 1028 | Margaret O'Brian | widow of John Lyal, Carter | 30/05/1840 | 38 years | County of Clare, Ireland | Fever | 1121 A |
| 30/05/1840 | 1023 | William McKay | Labourer | 28/05/1840 | 22 years | Strathy, Sutherlandshire | Drowned | 1121 A |
| 24/03/1841 | 580 | Andrew Grieve | Son of John Grieve, Labourer | 23/03/1841 | 1 years and 7 months | Dundee | Bronchitis | 1121 B |
| 26/12/1839 | 263 | Catherine Cousey | Servant At A Spinning Mill | 25/12/1839 | 1 Year And 6 Months | County Londonderry | Typhus Fever | 1121 B |
| 26/12/1839 | 266 | Helen Watt | Daughter Of The Late Robert Watt,Seaman | 25/12/1839 | 26 years | Dundee | Typhus Fever | 1121 B |
| 24/03/1841 | 581 | John Keneburn Galloway, Roberts | Natural Son of Agnes Galloway, Widow of Edward Roberts | 22/03/1841 | 1 year and 3 months | Dundee | Teething | 1121 B |
| 23/03/1841 | 575 | John Smith | Son of Alexander Smith, Weaver | 21/03/1841 | 11 years | Parish of Logie Pert | Consumption | 1121 B |
| 30/12/1839 | 281 | Mary Todd | Widow Of James Butchart,Weaver | 28/12/1839 | 85 years | Parish Of Cameron Fifeshire | Old Age | 1121 B |
| 27/12/1839 | 268 | Thomas Jaffsay | Sailor | 24/12/1839 | 45 years | Portsmouth | Fever | 1121 B |
| 12/06/1840 | 1065 | Andrew Boyd | Shoemaker | 11/06/1840 | 72 years | Crieff | Fever | 1121 C |
| 05/03/1841 | 517 | Charlotte Dowling | Daughter of Francis Dowling, Labourer | 03/03/1841 | 9 months | Dundee | Teething | 1121 C |
| 05/03/1841 | 518 | Christian Malcolm | Daughter of James Malcolm, Seaman | 02/03/1841 | 3 years and 7 months | Aberdeen | Bowel Complaint | 1121 C |
| 19/06/1840 | 1087 | Elizabeth Burns | Servant at a Spinning Mill | 18/06/1840 | 23 years | Arbroath | Consumption | 1121 C |
| 12/06/1840 | 1063 | Elizabeth Hay | Vagrant | 11/06/1840 | 27 years | Banffshire | Consumption | 1121 C |
| 04/03/1841 | 514 | James Hogg | Son of John Hogg, Weaver | 02/03/1841 | 12 days | Dundee | Gum | 1121 C |
| 27/11/1841 | 109 | John McKenny | Son of Samuel McKenny, Weaver | 26/11/1841 | 1 year | Dundee | Measles | 1121 C |
| 16/02/1841 | 449 | Robert Robertson | Son of George Robertson, Corporal 71st Regiment | 15/02/1841 | 3 years and 2 months | Kilkenny, Ireland | Consumption | 1121 C |
| 17/06/1840 | 1078 | Thomas McGurk | Private 64th Regt | 16/06/1840 | 21 years | Parish of Dessertlin, County of Londonderry | Consumption | 1121 C |