Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 114 | Ann Thomson, Wife Of John Coupar, Carter, Exclusive Of Her Husband James Marite. |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 08/07/1863 | 853 | Ann Small | 2 Years And 6 Months | 114 A |
| 09/06/1863 | 756 | Jessie Greig | 4 Months | 114 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 04/07/1859 | 1062 | George Small | 2 Weeks | 114 A |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 23/10/1853 | 1402 | Jane Small | Daughter Of Charles Small, Shoemaker | 21/10/1853 | 2 Years And 5 Months | Dundee | Inflammation Of Bowels | Nethergate | 114 A |
| 15/08/1854 | 1674 | William Gibson | Weaver, Son Of John Gibson, Weaver | 13/08/1854 | 17 Years | County Of Fermanagh | Consumption | Mid Street, Chapelshade | 114 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/07/1850 | 1070 | William Small | Son Of Charles Small, Shoe Maker | 16/07/1850 | 21 Months | Dundee | Water In Head | Shorter Row | 114 A |
| 16/01/1853 | 357 | Helen Coupar | Daughter Of John Coupar, Machine Maker | 14/01/1853 | 2 Years | Dundee | Inflammation Of Lungs | Fenton Street | 114 A |
| 18/01/1853 | 365 | John Coupar | Son Of John Coupar, Machine Maker | 15/01/1853 | 4 Years | Dundee | Inflammation Of Lungs | Fenton Street | 114 A |
| 07/12/1847 | 386 | James Coupar | Tailor | 05/12/1847 | 22 Years | Dundee | Running Sore Caused By Dislocation Of Hip Joint | Arthur Street, Top Of Dallfield Walk | 114 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 16/02/1845 | 395 | Thomas Coupar | Son of John Coupar, Blacksmith | 12/02/1845 | 11 Months | Dundee | Inflammation of Lungs | Peter Street | 114 A |
| 30/04/1847 | 1198 | An Unnamed Child | Daughter of Charles Small, Shoemaker | 29/4/1847 | 2 hours | Dundee | Unknown Born in 7th month | Speids Close, Overgate | 114 A |
| 19/10/1843 | 1563 | Ann Thomson | Wife of John Coupar, Carter | 17/10/1843 | 53 years | Dundee | Apoplexy | Peter Street | 114 B |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 12/01/1840 | 373 | Ann Coupar | Daughter Of John Coupar,Caster | 09/01/1840 | 17 Years | Dundee | Typhus Fever | 114 A |
| 27/12/1840 | 203 | John Coupar | Son of John Coupar, Blacksmith | 24/12/1840 | 7 months | Dundee | Inflammation in Chest | 114 A |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 02/11/1853 | 23 | Owen Clark | Labourer | 31/10/1853 | 60 Years | County Of Cavan | Asthma | Hendersons Wynd, Scouringburn | 1138 A |
| 02/11/1853 | 19 | Helen Crabb | Wife Of James Paton, Sailor | 31/10/1853 | 38 Years | Dundee | Cholera | Overgate, Died In Infirmary | 1138 A |
| 02/11/1853 | 21 | Elizabeth Keith | Wife Of Murdo Nicholson, Mate Of A Vessel | 01/11/1853 | 22 Years | Montrose | Cholera | Victoria Street, Wallace Feus | 1138 A |
| 02/11/1853 | 25 | Thomas McCormack | Son Of Thomas McCormack, Weaver | 31/10/1853 | 18 Years | Dundee | Consumtion | Dyers Pend, Scouringburn | 1138 A |
| 06/11/1853 | 80 | William Hood | Ship Carpenter | 06/11/1853 | 25 Years | Dundee | Cholera | Dudhope Wynd | 1138 B |
| 06/11/1853 | 72 | Elizabeth Bruce | Daughter Of Adam Bruce, Labourer | 05/11/1853 | 16 Years | Dundee | Cholera | Mills West Wynd, Scouringburn | 1138 B |
| 06/11/1853 | 82 | Alexander Hay | Brewer | 05/11/1853 | 40 Years | Parish Of Monikie | Cholera | Overgate | 1138 B |
| 06/11/1853 | 70 | Jean Lyall | Wife Of Alexander Jarron, Fish Dealer | 04/11/1853 | 61 Years | Dundee | Influenza | St Margarets Close, Fish Street | 1138 B |
| 14/11/1853 | 168 | P H Oldenburger | Master Of The Dutch Galliot Gerritie Koumans | 14/11/1853 | 33 Years | Cholera | Dock Street West | 1138 C | |
| 12/11/1853 | 144 | Jean Frame | Wife Of William Mcaquay, Bandmaker | 11/11/1853 | 49 Years | Newcastle | Bowel Complaint | Meadowside | 1138 C |
| 13/11/1853 | 153 | Margaret Robertson | Widow Of James Kinmond, Weaver | 10/11/1853 | 81 Years | Dundee | Old Age | Hilltown | 1138 C |
| 12/11/1853 | 137 | Eliza Young | Mill Worker | 09/11/1853 | 23 Years | Dundee | Cholera | Cowgate, Died In Infirmary | 1138 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/1847 | 2243 | James Hart | Labourer | 22/10/1847 | 21 Years | County Of Sligo, Ireland | Typhus Fever | Dens Brae, Died In Infirmary | 1138 A |
| 26/10/1847 | 2250 | Agnes Mcconnel | Widow Of Christopher Quin, Soldier | 24/10/1847 | 75 Years | County Of Antrim | Old Age | Dons Road, Rosebank | 1138 A |
| 24/10/1847 | 2233 | Margaret Mitchell | Wife Of Robert Miller, Sailor | 22/10/1847 | 37 Years | Dundee | Bursting Of A Blood Vessel | Foot Of Coutties Wynd | 1138 A |
| 24/10/1847 | 2232 | David Mathers | Heckler | 22/10/1847 | 56 Years | Dundee | Inflammation Of Throat | Fords Lane, Perth Road | 1138 A |
| 28/10/1847 | 2261 | Marjory Dickenson | Mill Worker | 26/10/1847 | 26 Years | Dundee | Consumption | St Roques Lane | 1138 B |
| 29/10/1847 | 2267 | Brian Leaonard | Labourer | 27/10/1847 | 43 Years | County Of Sligo | Typhus Fever | Cowgate | 1138 B |
| 29/10/1847 | 2269 | Andrew Irving | Son Of Andrew Irving, Shoemaker | 26/10/1847 | 15 Years | Dunfermilne | Water In Chest | Cowgate | 1138 B |
| 29/10/1847 | 2268 | Patrick Dorian | Weaver | 28/10/1847 | 28 Years | County Of Tyrone | Fever | Ann Street Maxwelltown | 1138 B |
| 06/11/1847 | 27 | James Crabb | Pauper | 03/11/1847 | 70 Years | Dundee | Fever | Overgate, Died In Infirmary | 1138 C |
| 06/11/1847 | 31 | Ellen Drummond | Yarn Winder | 05/11/1847 | 33 Years | County Of Sligo | Typhus Fever | Cowgate, Died In Infirmary | 1138 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 14/03/1841 | 545 | Mary Taylor | Wife of David Paton, Heckler | 11/03/1841 | 35 years | Dundee | Child Birth | 1138 A |
| 17/03/1841 | 557 | James Ritchie | Weaver | 14/03/1841 | 68 years | Paisley | Decline of Nature | 1138 A |
| 14/03/1841 | 546 | Isobel Smith | Daughter of late John Smith, Mill Manager | 11/03/1841 | 28 years | Aberdeen | Decline | 1138 A |
| 24/06/1842 | 1058 | Jean Oswald | Daughter of James Oswald, Shoemaker | 22/06/1842 | 5 months | Dundee | Small Pox | 1138 A |
| 04/07/1842 | 1098 | James Ogilvy | Son of William Ogilvy, Weaver | 02/07/1842 | 1 year and 3 months | Dundee | Croup | 1138 A |
| 25/06/1842 | 1060 | A Still Born Child | Daughter of David Douglas, Iron Moulder | Dundee | Unknown | 1138 A | ||
| 04/07/1842 | 1099 | Patrick McCaffery | Son of Thomas McCaffery, Weaver | 03/07/1842 | 4 months | Dundee | Inflammation of Lungs | 1138 A |
| 04/07/1842 | 1095 | Janet Smellie | Natural Daughter of Margaret Johnston, Mill Reeler | 02/07/1842 | 2 years and 11 months | Inveresk | Chincough | 1138 A |
| 24/06/1842 | 1059 | Helen Hepburn | Daughter of Nathaniel Hepburn, Heckler | 22/06/1842 | 1 month | Dundee | Small Pox | 1138 A |
| 08/12/1839 | 149 | Helen Leburn | Daughter of William Leburn, Fishmonger | 06/12/1839 | 1 year 8 months | Dundee | Small Pox | 1138 B |
| 08/12/1839 | 148 | Helen McLaren | Daughter of Thomas McLaren, Blacksmith | 06/12/1839 | 6 months | Dundee | Small Pox | 1138 B |
| 01/12/1839 | 118 | Ann Meek | Daughter of Andrew Meek, Labourer | 29/11/1839 | 5 years | Aberdeen | Rush Fever | 1138 B |
| 02/06/1839 | 920 | James Kemlo | Printer | 31/05/1839 | 20 years | Parish of Garvick | Typhus Fever | 1138 B |
| 07/12/1839 | 147 | Helen McGregor | Daughter of Robert McGregor, Heckler | 05/12/1839 | 1 year 6 months | Dundee | Scarlet Fever | 1138 B |
| 01/12/1839 | 123 | Robertson Butchart | Natural son of Janet Park , House Servant | 28/11/1839 | 9 months | Dundee | Water in Head | 1138 B |
| 06/12/1839 | 145 | Janet Donaldson | Daughter of Charles Donaldson, Weaver | 05/12/1839 | 5 weeks | Dundee | Mortification | 1138 B |
| 29/05/1839 | 901 | Hepburn Wilson | Labourer | 26/05/1839 | 27 years | Largo, Fife | Serofulous Abscesses | 1138 B |
| 27/06/1842 | 1069 | Robert Blair | Son of Robert Blair, Shoemaker | 25/06/1842 | 14 years | St Andrews | Decline | 1138 C |
| 08/07/1842 | 1118 | Mary Campbell | Daughter of William Campbell, Weaver | 07/07/1842 | 5 months | Dundee | Decline | 1138 C |
| 07/03/1841 | 526 | Rose McNalty | Servant at a Spinning Mill | 03/03/1841 | 28 years | Castlefin, Ireland | Asthma | 1138 C |
| 07/03/1841 | 524 | Isabella McGhie | Wife of John McKay, Fireman at a Spinning Mill | 05/03/1841 | 73 years | Thurso | Old Age | 1138 C |
| 08/07/1842 | 1120 | John Ivers | Son of John Ivers, Shoemaker | 07/07/1842 | 5 months | Dundee | Typhus Fever | 1138 C |
| 28/06/1842 | 1071 | Robert Burns | Son of John Burns, Glazier | 27/06/1842 | 7 months | Dundee | Water in Head | 1138 C |
| 29/06/1842 | 1077 | Mary Ann McMillan | Daughter of John McMillan, Weaver | 27/06/1842 | 3 years and 3 months | Dundee | Water in Head | 1138 C |
| 08/07/1842 | 1119 | A Still Born Child | Son of Alex Powrie, Labourer | Dundee | Unknown | 1138 C | ||
| 04/03/1841 | 515 | Hugh Bonner | Son of late Hugh Bonner, Weaver | 02/03/1841 | 16 years | Ayrshire | Decline | 1138 C |
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 1135 A | S.G. John Waddel. |
| 1135 B | S.G. James Whitton. |
| 1135 C | S.G. John Taylor. |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 01/06/1843 | 1068 | Elizabeth Kerr | Wife of John Waddel, Manufacturer | 29/05/1843 | 50 years | Parish of Monifieth | Typhus Fever | Hawkhill | 1135 A |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 03/03/1839 | 478 | Agnes Meldrum | Wife of James Whitton, Mason | 28/02/1839 | 67 years | Anstruther | Asthma | 1135 B |
| 02/01/1842 | 288 | James Whitton | Weaver | 30/12/1841 | 77 Years | Tealing Parish | Old Age | 1135 B |
| 06/01/1843 | 317 | Jane Fleming | Wife of John Taylor, Mason | 03/01/1843 | 55 years | Neighbourhood of Newburgh | Typhus Fever | 1135 C |
| 02/03/1843 | 636 | John Taylor | Mason | 28/02/1843 | 57 years | Newburgh | Typhus Fever | 1135 C |
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 1134 | James Forbes, Flaxspinner. |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/03/1854 | 1021 | Elizabeth Dow | Widow Of Peter Forbes, Schoolmaster, Longforgan | 15/03/1854 | 80 Years | Parish Of Caputh | Old Age | Carnoustie | 1134 B |
| 19/06/1854 | 1480 | Margaret Bruce | Widow Of James Forbes, Flaxspinner | 14/06/1854 | 52 Years | Parish Of Kettins | Consumption | Nelson Street, Forebank | 1134 B |
| 24/04/1854 | 1238 | Jean Elizabeth Forbes | Daughter Of The Late James Forbes, Flaxdresser | 20/04/1854 | 16 Years | Dundee | Consumption | Neilson Street | 1134 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 05/04/1851 | 678 | William Bruce Forbes | Writers Clerk, Son Of Late James Forbes, Millspinner | 02/04/1851 | 22 Years | Dundee | Consumption | Wellington Street, Forebank | 1134 A |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 05/02/1838 | 375 | David Forbes | Son of James Forbes, Flaxspinner | 01/02/1838 | 3 years | Dundee | Decline | 1134 A |
| 06/12/1838 | 91 | James Forbes | Flaxspinner | 01/12/1838 | 36 years | Longforgan | Scarlet Fever | 1134 B |