Monumental Inscription (Section C.)
Erected in memory of William Henderson (Flax Spinner) who died 10th March 1847 aged 60 years. Also his son William B.Henderson who died 21st Oct. 1840 aged 8 years. Also his wife Helen Chalmers who died 22nd Jan. 1861 aged 66 years and of their daughter Helen who died 19th May 1901 aged 84 years.
Reproduced from "Register of gravestone inscriptions in Constitution Road, compiled ca 1960." with kind permission of Dundee City Archives.
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 1172 | William Henderson, Mill Manager. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 22/05/1901 | 3 | Helen Henderon, Unmarried Daughter Of William Henderson, Mill Manager | 85 Years | Woodbank Cottage, Newport | 1172 A |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 26/01/1861 | 523 | Helen Chalmers Or Henderson | 66 Years | 1172 B |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 05/12/1855 | 131 | Agnes Black | 2 Years And 11 Months | 1172 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 15/03/1847 | 923 | William Henderson | Flaxspinner | 10/3/1847 | 66 years | Meigle | Chronic Bronchitis | Baltic Street | 1172 B |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 24/10/1840 | 1450 | William Boyack Henderson | Son of William Henderson, Mill Manager | 21/10/1840 | 8 years | Dundee | Inflammation of Bowels | 1172 C |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 04/07/1857 | 1004 | Still Born Daughter Of Margaret Clark | 1171 A | |
| 04/04/1857 | 660 | Jean Livie Or Peter | 58 Years | 1171 A |
| 09/03/1857 | 555 | Elizabeth Miller Revel | 1 Week | 1171 B |
| 30/12/1856 | 244 | Christina Gellatly Or Roberts | 46 Years | 1171 B |
| 17/01/1857 | 331 | William Irvine | 44 Years | 1171 B |
| 21/08/1856 | 1349 | Jane Smith Or Moir | 36 Years | 1171 B |
| 08/04/1857 | 676 | David Dorward | 19 Years | 1171 B |
| 30/06/1857 | 988 | Alexander Duff | 37 Years | 1171 C |
| 02/05/1857 | 766 | James Adam | 58 Years | 1171 C |
| 09/05/1857 | 804 | Ann Millar | 27 Years | 1171 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 04/05/1847 | 1225 | Peter Clark | Labourer | 3/5/1847 | 52 years | County of Sligo, Ireland | Bowel Complaint | Irvines Square, Chapelshade | 1171 A |
| 04/05/1847 | 1226 | Agnes Brannan | Mill Worker | 28/4/1847 | 35 years | County of Londonderry | Typhus Fever | Hawkhill, Died in Infirmary | 1171 A |
| 04/05/1847 | 1231 | Elizabeth Butter | Widow of David Fyfe, Tailor | 3/5/1847 | 44 years | Dundee | Bursting of a Blood Vessel | Elizabeth Street, Maxwelltown | 1171 A |
| 04/05/1847 | 1229 | Ann McDonald | Widow of John Moony, Weaver | 2/5/1847 | 80 years | Kings County, Ireland | Old Age | Hilltown | 1171 A |
| 28/04/1847 | 1183 | Isabella Ramsay | Widow of David Forrester, Weaver | 25/4/1847 | 68 years | Parish of Barry | Decay of Nature | Blackness Road | 1171 B |
| 28/04/1847 | 1189 | Joseph Robb | Weaver | 26/4/1847 | 70 years | Parish of Kirriemuir | Old Age | Union Street, Maxwelltown | 1171 B |
| 29/04/1847 | 1195 | Patrick Cunningham | Workman at Bulunie, Bleachfield | 27/4/1847 | 30 years | County of Monaghan, Ireland | Typhus Fever | King Street | 1171 B |
| 28/04/1847 | 1190 | Barclay Boyd | Weaver | 25/4/1847 | 37 years | County of Sligo, Ireland | Typhus Fever | Maxwelltown, Died in Infirmary | 1171 B |
| 23/04/1847 | 1148 | Ann Peebles | Wife of William Murray, Diker | 20/4/1847 | 56 years | Parish of Alyth | Typhus Fever | Elizabeth Street, Maxwelltown | 1171 C |
| 22/04/1847 | 1143 | David Thomson | Tailor | 20/4/1847 | 44 years | Montrose | Asthma | Overgate | 1171 C |
| 24/04/1847 | 1153 | Jean Duncan | Wife of James Paterson, Weaver | 22/4/1847 | 65 years | County of Down, Ireland | Dropsy | Overgate | 1171 C |
| 24/04/1847 | 1158 | Patrick Burns | Labourer | 21/4/1847 | 40 years | County of Sligo, Ireland | Typhus Fever | Scouringburn, Died in Infirmary | 1171 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 01/08/1841 | 981 | David Paterson | Weaver | 28/07/1841 | 54 years | Dundee | Influenza | 1171 A |
| 04/08/1841 | 995 | James Black | Son of William Black, Baker | 02/08/1841 | 19 years | Dundee | Drowned while bathing | 1171 A |
| 04/08/1841 | 994 | John Clark | Son of David Clark, Grocer | 02/08/1841 | 13 years | Forfar | Gravel | 1171 A |
| 29/07/1841 | 972 | William allan | Shoemaker | 28/07/1841 | 45 years | Dundee | Apoplexy | 1171 A |
| 18/04/1839 | 678 | An unnamed child | Son of George Adamson, Manufacturer | 15/04/1839 | 5 minutes | Dundee | Unknown | 1171 B |
| 18/04/1839 | 681 | Catherine Hogg | Wife of John Davidson, Labourer | 17/04/1839 | 29 years | Musselburgh | Inflammation | 1171 B |
| 18/04/1839 | 679 | Helen Dunsire | Wife of George Adamson, Manufacturer | 15/04/1839 | 38 years | Parish of Ceres, Fife | Child Birth | 1171 B |
| 22/04/1839 | 698 | William Hodge | Labourer | 19/04/1839 | 60 years | Parish of Kinnaird | Dropsy | 1171 B |
| 01/04/1843 | 778 | A Stillborn Child | Daughter of Robert Mann, Shoemaker | Dundee | Unknown | 1171 C | ||
| 04/04/1843 | 793 | An Unnamed Child | Natural Daughter of Isabella Roberts, Mill Servant | 03/04/1843 | 3 Days | Dundee | Bowel Hive | 1171 C |
| 18/07/1841 | 940 | Andrew Croll | Packer | 16/07/1841 | 66 years | Parish of Fowlis | Old Age | 1171 C |
| 02/04/1843 | 785 | David Neave | Son of David Neave, Heckler | 31/03/1843 | 3 years | Dundee | Chincough | 1171 C |
| 17/07/1841 | 934 | Elizabeth Davidson | Wife of William Davidson, Weaver | 15/07/1841 | 52 years | County of Armagh, Ireland | Disease of Liver | 1171 C |
| 18/07/1841 | 941 | Mary Logan | Wife of David Sands, Shoemaker | 16/07/1841 | 49 years | County of down, Ireland | Consumption | 1171 C |
| 03/04/1843 | 787 | William Ellis | Son of Late James Ellis, Hawker | 01/04/1843 | 4 years | Neath, Wales | Sore in Knee | 1171 C |
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 1168 | David Small, Brewer, Lochee. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 23/06/1864 | 786 | Helen Baillie Or Small | 39 Years | 1168 B | |
| 03/11/1864 | 2 | David Small | 42 Years | 1168 B |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 02/11/1857 | 1447 | Ann Harley | 31 Years | 1168 B |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 18/02/1841 | 460 | A Still Born Child | Son of Duncan McNabb, Police Officer | Dundee | Difficult Labour | 1168 A |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 24/09/1856 | 1467 | Thomas McCormick | 60 Years | 1167 A |
| 22/10/1856 | 1577 | Jean McCurdoch Or McMillan | 45 Years | 1167 A |
| 27/09/1856 | 1471 | John Peebles | 61 Years | 1167 A |
| 22/10/1856 | 1576 | Louisa Simpson | 33 Years | 1167 A |
| 23/09/1856 | 1461 | Christina Morgan | 35 Years | 1167 A |
| 22/10/1856 | 1578 | Jean Beattie Or Burns | 65 Years | 1167 A |
| 23/09/1856 | 1462 | Ann Thomson | 14 Years | 1167 A |
| 07/10/1856 | 1516 | Alexander McFarlane | 46 Years | 1167 B |
| 10/10/1856 | 1526 | Catharine Johnston | 27 Years | 1167 B |
| 08/04/1855 | 471 | George Henry Deuchars | 1 Year And 2 Months | 1167 B |
| 10/10/1856 | 1527 | Margaret Moncur Or Stormonth | 76 Years | 1167 B |
| 20/10/1856 | 1564 | Charles Spink | 49 Years | 1167 C |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 27/08/1854 | 1713 | Alfred Campbell | Son Of The Late James Campbell, Boot Closer | 25/08/1854 | 14 Years | Dundee | Effects Of A Cart Going Over Him | St Mary's Close, Nethergate, Died In Infirmary | 1167 B |
| 30/08/1854 | 1732 | Helen Miller | Winder Of Yarn | 28/08/1854 | 65 Years | Parish Of Collace | Dropsy | Horse Water Wynd | 1167 B |
| 12/10/1854 | 1920 | Margaret Scott | Wife Of John Angus, Machine Maker | 10/10/1854 | 39 Years | Dundee | Asthma | Keys Close, Nethergate | 1167 B |
| 16/10/1854 | 1941 | Mary Ann Gibson | Daughter Of Andrew Gibson, Private 93 Regt | 13/10/1854 | 6 Years | Quebec | Worms | Dudhope Crescent | 1167 B |
| 29/08/1854 | 1723 | Mary Boyce | Daughter Of John Boyce, Weaver | 28/08/1854 | 17 Years | Kings County | Consumption | 272 Hilltown | 1167 B |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 19/06/1847 | 1529 | John McGuigan | Labourer | 18/06/1847 | 47 Years | Kings County, Ireland | Typhus Fever | Scouringburn | 1167 A |
| 22/06/1847 | 1539 | Jemima Suttie | Mill Worker | 19/06/1847 | 36 Years | Parish Of Dysart | Bowel Complaint | Pleasance, Died In Infirmary | 1167 B |
| 22/06/1847 | 1541 | James Robertson | Shoemaker | 19/06/1847 | 77 Years | Parish Of Murroes | Old Age | Hilltown | 1167 B |
| 15/06/1847 | 1498 | Peter Barrie | Son Of The Late William Barrie, Heckler | 13/06/1847 | 19 Years | Dundee | Typhus Fever | Wellington Street | 1167 B |
| 12/06/1847 | 1484 | Patrick Morgan | Labourer | 10/06/1847 | 55 Years | County Of Mayo, Ireland | Typhus Fever | Scouringburn, Died In Infirmary | 1167 B |
| 22/06/1847 | 1540 | James Maguire | Weaver | 21/06/1847 | 39 Years | County Of Fermanagh, Ireland | Consumption | Blackness Road | 1167 B |
| 14/06/1847 | 1492 | Elizabeth Mitchell | Daughter Of The Late James Mitchell, Weaver | 10/06/1847 | 17 Years | Kirriemuir | Inflammation Of Lungs | Dighty Water Toll House, Died In Infirmary | 1167 B |
| 12/06/1847 | 1485 | Catharine Fallis | Mill Worker | 08/06/1847 | 36 Years | County Of Fermanagh, Ireland | Typhus Fever | Wallace Feus, Died In Infirmary | 1167 B |
| 06/06/1847 | 1445 | James Lawson | Son Of The Late James Lawson, Mill Manager | 04/06/1847 | 20 Years | Glammis | Consumption | Joint Stock Buildings | 1167 C |
| 05/06/1847 | 1443 | John Mathew | Pensioner From 78th Regiment | 04/06/1847 | 47 Years | Peterhead | Typhus Fever | Pole Park Road | 1167 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 11/02/1845 | 369 | William Laird | Son of James Laird, Fireman of Steamer Perth | 10/02/1845 | 2 Months | Dundee | Water in Head | Rogers Close, Overgate | 1167 B |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 09/05/1840 | 926 | David Sellers | Surgeon | 06/05/1840 | 36 years | One of the West India islands - supposed Trinidad | Rupture of a blood vessel | 1167 A |
| 15/05/1840 | 960 | James Smith | Shoemaker | 12/05/1840 | 42 years | Dollar | Inflammation of chest | 1167 A |
| 15/05/1840 | 965 | Margaret Donely | wife of Peter McMahon, Weaver | 13/05/1840 | 46 years | County of Tyrone, Ireland | Effects of being scalded by hot water | 1167 A |
| 15/05/1840 | 966 | Mary Guilan | Yarn Winder | 13/05/1840 | 30 years | County of Sligo | Asthma | 1167 A |
| 17/05/1840 | 975 | Mary McNicoll | wife of James Philips, Carpenter | 13/05/1840 | 32 years | Leith | Consumption | 1167 A |
| 09/05/1840 | 927 | Thomas Myles | Mason | 07/05/1840 | 40 years | Supposed Aberdeen | Disease of Bowels | 1167 A |
| 06/04/1841 | 616 | A Still Born Child | Son of Charles Stewart, Mason | Dundee | Unknown | 1167 B | ||
| 21/04/1841 | 675 | A Still Born Child | Daughter of Charles Brooks, Sailor | Dundee | Unknown | 1167 B | ||
| 21/04/1841 | 671 | David Robertson | Son of David Robertson, Mason | 18/04/1841 | 12 years | Dundee | Consumption | 1167 B |
| 06/04/1841 | 619 | Euphemia Smith | Daughter of Alexander Smith, Weaver | 03/04/1841 | 7 years | Dundee | Consumption | 1167 B |
| 21/04/1841 | 674 | Isabella Short | Daughter of Joseph Short, Sailor | 20/04/1841 | 7 days | Dundee | Mortification of Heart | 1167 B |
| 17/07/1838 | 1105 | Isobel Hutcheson | Servant at a spinning mill | 16/07/1838 | 22 years | Leith | Decline | 1167 B |
| 17/07/1838 | 1104 | Jean McCann | Wife of Edward Hughes, Weaver | 16/07/1838 | 46 years | County of Antrim, Ireland | Dysentry | 1167 B |
| 06/04/1841 | 618 | Lillias Monro | Daughter of John Monro, Iron Moulder | 04/04/1841 | 1 year and 3 months | Dundee | Teething | 1167 B |
| 15/07/1838 | 1100 | Margaret Allan | Widow of David Andrew, Weaver | 13/07/1838 | 91 years | Parish of Bower, Caithness shire | Old age | 1167 B |
| 14/07/1838 | 1096 | Peter Rudman | Weaver | 12/07/1838 | 27 years | Montrose | Drowning | 1167 B |
| 14/07/1838 | 1097 | Robert Mackie | Weaver | 13/07/1838 | 22 years | Dunfermline | Supposed Poison | 1167 B |
| 14/04/1841 | 649 | A Still Born Child | Daughter of John Cooley, Labourer | Dundee | Unknown | 1167 C | ||
| 20/04/1841 | 667 | A Still Born Child | Son of William Blyth, Moulder | Dundee | Unknown | 1167 C | ||
| 20/04/1841 | 668 | A Still Born Child | Son of James Martie, Mill Foreman | Dundee | Unknown | 1167 C | ||
| 11/05/1840 | 943 | Ann Bell | daughter of George Bell, Weaver | 10/05/1840 | 8 years | County of Fermanagh, Ireland | Influenza | 1167 C |
| 13/04/1841 | 639 | Arthur Grubb | Son of Robert Grubb, Mason | 11/04/1841 | 3 years | Dundee | Consumption | 1167 C |
| 10/05/1840 | 934 | David Buik | Sawyer | 06/05/1840 | 45 years | Parish of Eassie | Consumption | 1167 C |
| 20/04/1841 | 666 | David Watson | Son of James Watson, Shoemaker | 17/04/1841 | 7 weeks | Dundee | Gum | 1167 C |
| 11/05/1840 | 944 | Elizabeth McBride | Servant at a Spinning Mill | 09/05/1840 | 21 years | Supposed Aberdeen | Consumption | 1167 C |
| 11/04/1841 | 633 | Isabella Henderson | Daughter of David Henderson, Lapper | 07/04/1841 | 2 years and 5 months | Dundee | Inflammation of Lungs | 1167 C |
| 15/04/1841 | 650 | Jean Barnet | Daughter of James Barnet, Labourer | 13/04/1841 | 8 months | Dundee | Teething | 1167 C |
| 09/05/1840 | 931 | Martha McKenzie | daughter of Alexander McKenzie, Chain Maker | 07/05/1840 | 11 weeks | Dundee | Small Pox | 1167 C |