Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 21/08/1856 | 1350 | Elizabeth Nicoll | 7 Months | 1413 A |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/09/1848 | 2154 | Robert Campbell Morrison | Son Of Alexander Morrison, Weaver | 16/09/1848 | 5 Years 6 Months | Dundee | Scarlet Fever | Bell Street, Chapelshade | 1413 A |
| 18/09/1848 | 2153 | Mary White | Daughter Of John White, Heckler | 16/09/1848 | 3 Years | Dundee | Measles | Smalls Wynd | 1413 A |
| 19/09/1848 | 2160 | William Irvine | Son Of James Irvine, Weaver | 17/09/1848 | 1 Year 6 Months | Dundee | Scarlet Fever | Hawkhill | 1413 A |
| 19/09/1848 | 2158 | William Paton | Son Of James Paton, Baker | 18/09/1848 | 7 Years | Dundee | Scarlet Fever | Mid Street, Chapelshade | 1413 A |
| 19/09/1848 | 2161 | Alexander Carswell | Son Of Alexander Carswell, Shoemaker | 18/09/1848 | 4 Months | Dundee | Bowel Complaint | Horse Water Wynd | 1413 A |
| 18/09/1848 | 2151 | Helen Davie | Daughter Of The Late William Davie, Ropemaker | 16/09/1848 | 10 Years | Dundee | Scarlet Fever | Rosebank Road | 1413 A |
| 18/09/1848 | 2155 | John Dewar | Son Of John Dewar - Labourer | 16/09/1848 | 4 Weeks | Dundee | Bowel Hive | Overgate | 1413 A |
| 23/09/1848 | 2181 | William McGeorge Anderson | Son Of John Anderson, Millworker | 20/09/1848 | 1 Year 11 Months | Arbroath | Rush Fever | Princes Street, Wallace Feus | 1413 B |
| 23/09/1848 | 2182 | Adam Wishart | Son Of Adam Wishart, Heckler | 20/09/1848 | 2 Years 6 Months | Dundee | Scarlet Fever | Bucklemaker Wynd | 1413 B |
| 25/09/1848 | 2186 | John Finnigan | Lamplighter | 24/09/1848 | 34 Years | County Of Monaghan | Inflammation Of Lungs | North Tay Stree, Died In Infirmary | 1413 B |
| 24/09/1848 | 2184 | James Wilkinson | Natural Son Of Sarah Soutar, Weaver | 23/09/1848 | 2 Years 6 Months | Dundee | Scarlet Fever | Argyll Close, Overgate | 1413 B |
| 26/11/1848 | 108 | Robert Stewart | Son Of John Stewart, Painter | 24/11/1848 | 3 Years | Dundee | Scarlet Fever | Hilltown | 1413 C |
| 28/11/1848 | 112 | William Low | Son Of John Low, Labourer | 25/11/1848 | 4 Years | Stanley, Perthshire | Scarlet Fever | Butters Close, West Port | 1413 C |
| 29/11/1848 | 114 | Helen Hood | Daughter Of David Hood, Fireman Of A Spinning Mill | 27/11/1848 | 6 Years | Dundee | Scarlet Fever | Bucklemaker Wynd | 1413 C |
| 22/04/1850 | 687 | Elizabeth Wilson | Daughter Of James Wilson, Heckler | 21/04/1850 | 6 Years | Kirkcaldy | Measles | Seagate | 1413 C |
| 20/04/1850 | 672 | A Still Born Child | Daughter Of Robert Brown, Starcher | Dundee | Unknown | Hilltown | 1413 C | ||
| 30/11/1848 | 129 | Elizabeth Woodward | Daughter Of George Woodward, Iron Moulder | 29/11/1848 | 9 Months | Dundee | Chincough | Princes Street, Wallace Feus | 1413 C |
| 24/11/1848 | 99 | Ann Webster | Daughter Of The Late Robert Webster, Brassfounder | 22/11/1848 | 3 Years | Dundee | Dropsy | West Port | 1413 C |
| 24/11/1848 | 101 | A Still Born Child | Daughter Of George Gibson, Weaver | Dundee | Unknown | Seafield Lane | 1413 C | ||
| 20/04/1850 | 678 | Cornelius McIntyre | Son Of John McIntyre, Labourer | 19/04/1850 | 5 Years | Newcastle | Killed By A Cart Going Over Him | Cowgate | 1413 C |
| 26/11/1848 | 105 | Elizabeth Wilkie | Daughter Of John Wilkie, Weaver | 25/11/1848 | 4 Months | Dundee | Inflammation Of Throat | Bell Street Lane | 1413 C |
| 22/04/1850 | 686 | Angus Sinclair | Son Of Alexander Sinclair, Labourer | 20/04/1850 | 7 Years | Monifieth | Measles | Nethergate | 1413 C |
| 23/04/1850 | 691 | John Cumming | Son Of John Cumming, Furniture Broker | 22/04/1850 | 2 Years | Dundee | Measles | Ann Street, Maxwelltown | 1413 C |
| 22/04/1850 | 683 | William Minna | Son Of John Minna, Mill Worker | 20/04/1850 | 10 Months | Dundee | Measles | Dens Road | 1413 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 04/11/1842 | 18 | Elizabeth Barclay | Widow of John Doig, Weaver | 02/11/1842 | 75 years | Dundee | Old Age | 1413 A |
| 05/11/1842 | 23 | James Bathie | Tailor | 03/11/1842 | 66 years | Dundee | Typhus Fever | 1413 A |
| 01/11/1842 | 3 | Biddy Barett | Wife of Edward Meechin, Labourer | 31/10/1842 | 52 years | County of Sligo, Ireland | Stomach Complaint | 1413 B |
| 01/11/1842 | 2 | Helen Cathro | Wife of Thomas Brodie, Weaver | 30/10/1842 | 54 years | Letham | Yellow Fever | 1413 B |
| 30/10/1842 | 1519 | Thomas Allan | Weaver | 28/10/1842 | 79 years | Dundee | Gravel | 1413 B |
| 21/10/1842 | 1472 | Elizabeth Bentley | Widow of John Campbell, Labourer | 19/10/1842 | 50 Years | County of Roscommon | Typhus Fever | 1413 C |
| 21/10/1842 | 1477 | John Smith | Weaver | 19/10/1842 | 53 Years | Brechin | Dropsy | 1413 C |
| 23/10/1842 | 1483 | Mary Hill | Wife of William Shields, Rope Maker | 21/10/1842 | 48 years | Dundee | Spotted Fever | 1413 C |
Monumental Inscription (Section F.)
In memory of John Galletly (writer) "and sometime editor of the Dundee Advertiser" who died on the 4th July, 1839 and Elizabeth his wife, who died on April, 1840. Erected by John Galletly (Banker, Geelong Australia) their younger son 1855 also in memory of Elizabeth, (sister German of the erectors) who died 1st March, 1829 aged 4 months; and of Catherine Rodgers, (their sister Consanguinean) who died 22nd October 1840 aged 22 years, and James their brother (Consanguinean ) who died 9th May 1843 aged 23 years.
Reproduced from "Register of gravestone inscriptions in Constitution Road, compiled ca 1960." with kind permission of Dundee City Archives.
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 1412 | Family Of Late John Gellatly, Writer. |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 01/03/1855 | 302 | Ann Sims Or Taylor | 64 Years | 1412 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 27/04/1840 | 877 | Elizabeth Smith | widow of John Galletly, Writer | 20/04/1840 | 41 years | Kirkcaldy | Consumption | 1412 A |
| 15/05/1843 | 1005 | James Gellatly | Clerk | 09/05/1843 | 23 years | Edinburgh | Consumption | 1412 B |
| 11/07/1839 | 1112 | John Galletly | Writer | 04/07/1839 | 46 years | Perth | Consumption | 1412 B |
| 26/10/1840 | 1454 | Catharine Galletly | Daughter of the Late John Galletly, Writer | 22/10/1840 | 22 years | Edinburgh | Consumption | 1412 C |
| 23/02/1843 | 593 | Elizabeth Gellatly | Daughter of James Gellatly, Clerk | 20/02/1843 | 8 Months | Dundee | Hooping Cough | 1412 C |
| 05/12/1841 | 155 | Margaret Ure | Daughter of James Ure, Manufacturer | 01/12/1841 | 19 years | Perth | Consumption | 1412 C |
Monumental Inscription (Section C.)
1841. Erected by William Low (Flesher Hilltown) and Isobel Irons his wife in memory of their daughter Ann, who died 4th June aged 20 years also their daughter Jane who died 7th Feb 1842 aged 18 months. The above William Low died 14th Feb. 1843 aged 48 years and his widow Isobel Irons died 27th Jan. 1845 aged 47 years. His grandson William Low died 16th Nov. 1860 aged 21 months.
Reproduced from a transcribed copy of Sidney Cramer's notebook, Old Bell Street, Dundee [TD73/8/1] with kind permission of the Scottish Genealogy Society, Edinburgh.
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 1411 | William Low, Flesher. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 03/04/1895 | 3 | William Low, Butcher | 67 Years | Dundee Poor House East | 1411 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 17/11/1860 | 67 | William Low | 1 Year And 8 Months | 1411 A |
Register 6 1853-1855
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 17/08/1854 | 1682 | James Watson | Son Of John Watson, Warper | 15/08/1854 | 4 Months | Dundee | Bowel Hive | West Wynd, Perth Road, Died In St Andrews | 1411 A |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 03/08/1849 | 1470 | Isaiah Flood | Son Of Alexander Flood, Army Pensioner | 02/08/1849 | 6 Weeks | County Of Cavan | Convulsions | Hilltown | 1411 A |
| 03/08/1849 | 1469 | Peter Clark | Son Of Peter Clark | 03/08/1849 | 8 Years | Dundee | Cholera | St Roques Lane | 1411 A |
| 10/01/1849 | 336 | Helen Simpson | Daaghter Of James Simpson, Cabinet Maker | 09/01/1849 | 18 Months | Dundee | Teething | Dudhope Crescent | 1411 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 30/01/1845 | 308 | Isabella Irons | Widow of William Low, Flesher | 27/01/1845 | 47 Years | Dundee | Inflammation of Bowels | Hilltown | 1411 B |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 26/04/1843 | 900 | A Stillborn Child | Son of John Scott, Machine Maker | Dundee | Unknown | 1411 A | ||
| 07/06/1841 | 817 | Ann McDonald Low | Daughter of William Low, Flesher | 04/06/1841 | 20 years | Dundee | Inflammation of bowels | 1411 A |
| 09/02/1842 | 493 | Jane Inches Low | Daughter of William Low, Flesher | 06/02/1842 | 1 Year and 6 Months | Dundee | Scarlet Fever | 1411 A |
| 17/02/1843 | 557 | William Low | Flesher | 13/02/1843 | 48 years | Dundee | Inflammation In Liver & Bowels | 1411 B |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 09/08/1862 | 1216 | Georgina Dalziell Smith | 2 Years And 11 Months | 1410 A |
| 07/08/1862 | 1210 | Margaret Coleman | 1 Year And 6 Months | 1410 A |
| 09/08/1862 | 1214 | William Duncan | 2 Years And 6 Months | 1410 A |
| 08/08/1862 | 1213 | Still Born Son Of William Burns | 1410 A | |
| 04/08/1862 | 1197 | William Anderson | 1 Year And 5 Months | 1410 A |
| 08/08/1862 | 1212 | William Lindsay | 2 Years And 6 Months | 1410 A |
| 07/08/1862 | 1208 | James Walker | 12 Years And 10 Months | 1410 A |
| 07/08/1862 | 1209 | James Welsh | 1 Year And 4 Months | 1410 A |
| 03/08/1862 | 1196 | Helen Miskill | 10 Months | 1410 A |
| 03/08/1862 | 1192 | John Fox | 22 Years | 1410 A |
| 02/08/1862 | 1188 | Timothy Fallon | 70 Years | 1410 A |
| 03/08/1862 | 1194 | Catharine McCann | 2 Years | 1410 A |
| 30/07/1862 | 1182 | Isabella Edington Or Scott | 43 Years | 1410 A |
| 30/07/1862 | 1178 | Matthew Watt | 48 Years | 1410 A |
| 03/09/1862 | 1282 | Williamina Ferguson Wight Stoddart | 2 Years And 7 Months | 1410 B |
| 09/09/1862 | 1296 | Unnamed Son Of William Sime | 16 Hours | 1410 B |
| 01/09/1862 | 1276 | Marion Greenshields | 10 Weeks | 1410 B |
| 06/09/1862 | 1289 | William Farquharson | 2 Years And 2 Months | 1410 B |
| 08/09/1862 | 1290 | Bernard Kilhorn | 2 Years And 6 Months | 1410 B |
| 04/09/1862 | 1284 | James Mcgrath | 9 Months | 1410 B |
| 02/09/1862 | 1277 | Margaret Eccles | 7 Years | 1410 B |
| 31/08/1862 | 1274 | Mary Smith Or Taylor | 76 Years | 1410 B |
| 09/09/1862 | 1298 | Jessie Eglington | 3 Months | 1410 B |
| 08/09/1862 | 1291 | David Yeaman | 7 Months | 1410 B |
| 02/09/1862 | 1279 | Still Born Son Of Thomas Marks | 1410 B | |
| 02/09/1862 | 1278 | Still Born Daughter Of William Fairney | 1410 B | |
| 08/09/1862 | 1292 | James Mangan | 5 Months | 1410 B |
| 08/09/1862 | 1293 | Owen Collins | 2 Hours | 1410 B |
| 26/08/1862 | 1257 | Helen Robertson | 37 Years | 1410 B |
| 09/09/1862 | 1297 | Still Born Son Of James Cairns | 1410 B | |
| 26/08/1862 | 1262 | John Molloy | 55 Years | 1410 B |
| 04/09/1862 | 1283 | Williamina Lees | 4 Weeks | 1410 B |
| 26/09/1862 | 1347 | Maria Hill | 3 Months | 1410 C |
| 25/09/1862 | 1346 | Bridget Hughes | 23 Years | 1410 C |
| 27/09/1862 | 1352 | Mary Ann Docherty | 1 Year And 1 Month | 1410 C |
| 19/09/1862 | 1337 | William Kennedy | 14 Years | 1410 C |
| 20/09/1862 | 1340 | William Bowman | 84 Years | 1410 C |
| 29/09/1862 | 1357 | John Malloy | 7 Weeks | 1410 C |
| 30/09/1862 | 1361 | Catharine Mcginty | 13 Years And 10 Months | 1410 C |
| 30/09/1862 | 1360 | Eliza Welsh | 1 Year And 4 Months | 1410 C |
| 30/09/1862 | 1359 | John Rait Ramsay | 10 Months | 1410 C |
| 29/09/1862 | 1355 | Sarah Sloan | 7 Months | 1410 C |
| 27/09/1862 | 1351 | Margaret Butchart | 4 Months | 1410 C |
| 26/09/1862 | 1349 | William Russell Hutton | 4 Weeks | 1410 C |
| 29/09/1862 | 1356 | Ann Sivewright Peter | 3 Months | 1410 C |
| 01/10/1862 | 1366 | Mary Ann Burns | 3 Months | 1410 C |
| 01/10/1862 | 1367 | Alexander McLean | 4 Weeks | 1410 C |
| 29/09/1862 | 1354 | Jean Stewart McFarlane | 7 Months | 1410 C |
| 28/09/1862 | 1353 | Mary Donaldson Simpson | 16 Years | 1410 C |
| 27/09/1862 | 1350 | Richard Johnston | 10 Days | 1410 C |
| 30/09/1862 | 1358 | Still Born Son Of John Mcgregor | 1410 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 05/11/1842 | 24 | James Cruickshanks | Gardener | 02/11/1842 | 50 years | Arbroath | Flow of Blood to the Head | 1410 A |