Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 26/08/1837 | 1910 | Janet Fithie | Wife of John Allan, Weaver | 23/08/1837 | 65 years | Alyth | Water in chest | 1539 A |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 27/07/1837 | 1811 | John Proctor | Weaver | 25/07/1837 | 55 years | Forfar | Water in chest | 1535 A |
| 27/07/1837 | 1809 | Robert Bell | Mill foreman | 25/07/1837 | 40 years | Castle Gassen, County of Derry, Ireland | Fever | 1535 A |
| 27/07/1837 | 1810 | Andrew Brodie | Son of Andrew Brodie, Starcher | 25/07/1837 | 23 years | Dundee | Typhus fever | 1535 B |
| 24/07/1837 | 1796 | Ann McIntosh | Widow of John Boog, Labourer | 22/07/1837 | 77 years | Banffshire | Old age | 1535 B |
| 23/07/1837 | 1794 | Jean Saul | Wife of Patrick Mullion, Weaver | 21/07/1837 | 45 years | County of Westmoreland, England | Fever | 1535 B |
| 22/07/1837 | 1793 | John Monaghan | Labourer | 20/07/1837 | 45 years | Longford, Ireland | Decline | 1535 B |
| 21/08/1837 | 1887 | David Donald | Tailor | 19/08/1838 | 55 years | Dundee | Apoplexy | 1535 C |
| 30/07/1837 | 1822 | Mary Broghan | Widow of Philip Fitzpatrick, Labourer | 28/07/1837 | 50 years | Cavan, Ireland | Decline | 1535 C |
| 21/08/1837 | 1885 | Mary Fisher | Servant at a spinning mill | 19/08/1837 | 50 years | Edinburgh | Vomiting of blood | 1535 C |
| 21/08/1837 | 1886 | William Morgan | Blacksmith | 18/08/1837 | 70 years | Aberdeen | Old age | 1535 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 29/05/1837 | 1561 | Agnes Paterson | Widow of David Downie, Weaver | 27/05/1837 | 68 years | Parish of Mains | Old age | 1531 A |
| 31/05/1837 | 1567 | Matthew Malony | Labourer | 29/05/1837 | 21 years | King's County, Ireland | Fever | 1531 A |
| 01/06/1837 | 1577 | John Crichton | Carter | 30/05/1837 | 30 years | Perth | Consumption | 1531 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 18/07/1837 | 1779 | Donald Robertson | Labourer | 17/07/1837 | 46 years | Fortingal, Perthshire | Decline | 1522 A |
| 18/07/1837 | 1778 | John Hardie Walker | Son of James Walker, Labourer | 16/07/1837 | 13 years | Dundee | Dropsy | 1522 A |
| 19/07/1837 | 1786 | John Flinn | Son of John Flinn, Scavenger | 17/07/1837 | 14 years | Sligo, Ireland | Hanged himself in new Gaol | 1522 B |
| 20/07/1837 | 1789 | Maria Stuart | Daughter of late William Stuart, Weaver | 18/07/1837 | 28 years | Dundee | Decline | 1522 B |
| 17/07/1837 | 1775 | Marjory Wilson | Daughter of late Willial Wilson, Road surveyor, Banff | 15/07/1837 | 24 years | Banff | Fever | 1522 B |
| 20/07/1837 | 1788 | Samuel Miller | School Master | 17/07/1837 | 50 years | Dundee | Fever | 1522 B |
| 06/07/1837 | 1739 | Elizabeth Hardie | Widow of Henry Kidd, Weaver | 04/07/1837 | 44 years | County of Limerick, Ireland | Fever | 1522 C |
| 06/07/1837 | 1741 | Elizabeth Martin | Widow of George Morgan, Seaman | 04/07/1837 | 64 years | Dundee | Water in chest | 1522 C |