Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 445 A | S.G. David Smith. |
| 445 B | S.G. Duncan Stewart. |
| 445 C | S.G. Mary Davidson. |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 14/04/1857 | 698 | Robert Smith | 55 Years | S.G. 445 A |
| 24/06/1858 | 947 | Grace Menzies Or Stewart | 92 Years | S.G. 445 B |
| 25/07/1860 | 1262 | Duncan Stewart | 64 Years | S.G. 445 B |
| 24/05/1857 | 859 | Robert Johnston | 43 Years | S.G. 445 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 12/10/1845 | 1295 | Hugh Montgomery | Old Soldier & Labourer | 10/10/1845 | 34 Years | Edinburgh | Pneumonia | Infirmary from Overgate | 445 A |