Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 17/10/1856 | 1552 | Robert Bell | 4 Years | 422-2 A |
| 15/10/1856 | 1545 | John Fox | 2 Years | 422-2 A |
| 13/10/1856 | 1539 | Mary Gleeson | 1 Year And 3 Months | 422-2 A |
| 17/10/1856 | 1553 | Still Born Son Of John Logan | 422-2 A | |
| 15/10/1856 | 1546 | Edward McDonald | 3 Years | 422-2 A |
| 16/10/1856 | 1548 | Ann Fox | 8 Years | 422-2 A |
| 10/10/1856 | 1523 | John Boyck | 60 Years | 422-2 A |
| 15/10/1856 | 1544 | Patrick Coyle Or Crawford | 11 Months | 422-2 A |
| 14/10/1856 | 1542 | James Stiven | 4 Months | 422-2 A |
| 17/10/1856 | 1551 | William Reilly | 5 Months | 422-2 A |
| 14/10/1856 | 1543 | David Davie | 3 Months | 422-2 A |
| 13/07/1856 | 1227 | Elizabeth Irvine Or Henderson | 58 Years | 422-2 B |
| 09/08/1856 | 1316 | James Spalding | 20 Years | 422-2 B |
| 18/02/1857 | 483 | Sarah McCourt | 1 Year And 2 Months | 422-2 C |
| 18/02/1857 | 484 | Bridget McGurk | 2 Years | 422-2 C |
| 18/02/1857 | 482 | Still Born Daughter Of Martha Taggart | 422-2 C | |
| 11/02/1857 | 455 | John Philp | 2 Years And 4 Months | 422-2 C |
| 12/02/1857 | 460 | Mary Quinen | 2 Years | 422-2 C |
| 12/02/1857 | 463 | Robert Webster Low | 2 Years And 6 Months | 422-2 C |
| 13/02/1857 | 469 | Mary Melville | 2 Years | 422-2 C |
| 19/02/1857 | 489 | John Loughlin | 6 Days | 422-2 C |
| 15/02/1857 | 475 | Adam McIntosh | 3 Years | 422-2 C |
| 14/02/1857 | 472 | Unnamed Daughter Of Charles Mills | 1/4 Hour | 422-2 C |
| 13/02/1857 | 466 | Samuel Lister | 10 Months | 422-2 C |
| 13/02/1857 | 468 | Peter Myles Marshall | 4 Years | 422-2 C |
| 10/02/1857 | 453 | James Mooney | 8 Years | 422-2 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/08/1847 | 1829 | Cecilia Mccartney | Daughter Of William Mccartney, Shoemaker | 16/08/1847 | 1 Years And 3 Months | Dundee | Chincough | Session Street | 422-2 A |
| 21/08/1847 | 1844 | Alexander Taylor | Son Of David Taylor, Shoemaker | 20/08/1847 | 5 Months | Upper Pleasance | Teething | Upper Pleasance | 422-2 A |
| 19/08/1847 | 1834 | Rachel Mcleod | Daughter Of Alexander Mcleod, Heckler | 17/08/1847 | 1 Years And 3 Months | Lochee | Chincough & Teething | West Port | 422-2 A |
| 18/08/1847 | 1831 | Martha Williamson | Daughter Of John Williamson, Weaver | 17/08/1847 | 5 Months | County Of Monaghan | Teething | Dudhope Street | 422-2 A |
| 19/08/1847 | 1833 | Robert Imrie | Natural Son Of Elizabeth Imrie, Mill Worker | 18/08/1847 | 9 Years | Blairgowrie | Intermitting Fever | Hunter Street | 422-2 A |
| 20/08/1847 | 1841 | John Robb | Son Of George Robb, Street Porter | 18/08/1847 | 4 Months | Dundee | Water In Head | Seagate | 422-2 A |
| 25/08/1847 | 1868 | James Lennox | Natural Son Of Julia Lennox, Mill Worker | 24/08/1847 | 4 Months | Dundee | Bowel Hive | Cotton Road | 422-2 B |
| 22/08/1847 | 1852 | Ann Caithness | Daughter Of David Caithness, Sailor | 19/08/1847 | 1 Years And 6 Months | Dundee | Consumption | Wallace Fens | 422-2 B |
| 23/08/1847 | 1861 | Ann Figans | Daughter Of James Figans, Labourer | 21/08/1847 | 8 Months | Dundee | Typhus Fever | Overgate | 422-2 B |
| 25/08/1847 | 1870 | An Unnamed Child | Daughter Of Alexander Downie, Sailor | 24/08/1847 | 2 Hours | Dundee | Premature Birth In Consequence Of Fever Of Mother | Crescent Lane, Wallace Fens | 422-2 B |
| 25/08/1847 | 1869 | Mary Law | Natural Daughter Of Elizabeth Owens, Mill Worker | 23/08/1847 | 3 Weeks | Dundee | Convulsion Fit | Session Street | 422-2 B |
| 23/08/1847 | 1860 | James Stewart | Son Of James Stewart, Heckler | 18/08/1847 | 1 Years And 4 Months | Dundee | Influenza | Scouringburn | 422-2 B |
| 27/08/1847 | 1881 | David Mcdonald | Natural Son Of Janet Boyack, Mill Worker | 25/08/1847 | 4 Months | Dundee | Measles | Scotts Close, Hawkhill | 422-2 C |
| 29/08/1847 | 1894 | A Still Born Child | Daughter Of Hugh Campbell, Carter | Dundee | Unknown | Fentons Close, Murraygate | 422-2 C | ||
| 27/08/1847 | 1880 | Joseph Girvan | Son Of Henry Girvan, Printer | 23/08/1847 | 1 Years And 6 Months | County Of Tyrone, Ireland | Decline | Hilltown | 422-2 C |
| 26/08/1847 | 1876 | John Mclellan | Son Of John Mclellan, Weaver | 25/08/1847 | 2 Months | Dundee | Bowel Complaint | Blackscroft | 422-2 C |
| 28/08/1847 | 1890 | Jemima Murray | Natural Daughter Of Elizabeth Lindsay, Mill Worker | 26/08/1847 | 1 Years And 8 Months | Dundee | Measles | Blackness Road | 422-2 C |
| 27/08/1847 | 1883 | Mary Adamson | Daughter Of Peter Adamson, Labourer | 25/08/1847 | 1 Years And 1 Month | Dundee | Measles | Mid Wynd, Hawkhill | 422-2 C |
| 24/08/1847 | 1864 | Jean Mitchell | Natural Daughter Of Isabella Caithness, Mill Worker | 23/08/1847 | 2 Years And 6 Months | Dundee | Measles | Bucklemaker Wynd | 422-2 C |
| 24/08/1847 | 1865 | Margaret Thom | Daughter Of David Thom, Machine Worker | 22/08/1847 | 1 Years And 8 Months | Dundee | Teething | Session Street | 422-2 C |
| 24/08/1847 | 1867 | William Mclagon | Son Of Charles Mclagon, Wire Worker | 22/08/1847 | 8 Weeks | Dundee | Lilly | Temple Lane | 422-2 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 01/10/1845 | 1257 | Agnes Simpson | Wife of James Murray, Caird Maker | 28/09/1845 | 45 Years | Edinburgh | Asthma | Hunter Street | 422-2 A |
| 09/10/1845 | 1286 | George Fally | Seaman | 07/10/1845 | 19 years | St. Clements in Jersey | Effects of Drinking Ardent Spirits | Fish Street | 422-2 A |
| 08/10/1845 | 1282 | May Kemp | Wife of James McKay, Old Soldier | 06/10/1845 | 45 Years | Kinross | Convulsion Fit | Session Street | 422-2 A |
| 09/10/1845 | 1283 | Ann Cleary | Mill Worker | 07/10/1845 | 25 years | Kings County, Ireland | Consumption | Seagate | 422-2 A |
| 11/09/1845 | 1203 | John Baxter | Weaver | 09/09/1845 | 46 Years | Dundee | Stomach Complaint | Mid Street, Chapelshade | 422-2 B |
| 11/09/1845 | 1204 | James Ness | Blacksmith | 09/09/1845 | 77 Years | Leith | Old Age | Cowgate | 422-2 B |
| 14/09/1845 | 1216 | Agnes McLaw | Widow of Stewart Mitchell, Mason | 11/09/1845 | 63 Years | Haddington | Fever | Blackness Road | 422-2 B |
| 14/09/1845 | 1217 | Janet Robertson | Wife of Joseph Malloch, Mill Overseer | 09/09/1845 | 63 Years | Parish of Redgorton | Paralysis | King Street | 422-2 B |
| 02/09/1845 | 1166 | Ann Davidson | Widow of John Ireland, Labourer | 31/08/1845 | 65 Years | Kettle, Fife | Apoplexy | Watt Street, Hawkhill | 422-2 C |
| 31/08/1845 | 1162 | Helen Fairweather | Widow of Thomas Black, Weaver | 29/08/1845 | 66 Years | Kirriemuir | Rupture | Infirmary, From Dudhope Street | 422-2 C |
| 31/08/1845 | 1161 | Margaret Saunders | Yarn Winder | 28/08/1845 | 76 Years | Dundee | Old Age | Cowgate | 422-2 C |
| 03/09/1845 | 1170 | James Duff | Shoe Maker | 01/09/1845 | 77 Years | Dundee | British Cholera | Hawkhill | 422-2 C |