Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 16/01/1863 | 253 | Thomas Ronney | 1 Year And 8 Months | 1280 A |
| 08/11/1862 | 19 | Mary McDonald Davie | 1 Year And 1 Month | 1280 A |
| 21/03/1864 | 621 | Charles Roney | 2 Months | 1280 A |
| 27/01/1863 | 314 | Ann Nay | 1 Year And 6 Months | 1280 B |
| 28/01/1863 | 317 | James Campbell | 2 Years And 6 Months | 1280 B |
| 28/01/1863 | 318 | Elizabeth Clark | 1 Year And 7 Months | 1280 B |
| 29/01/1863 | 324 | A New Born Male Child (Found In Logie Burying Ground) | 1280 B | |
| 30/01/1863 | 326 | Sarah Cunningham | 3 Years And 3 Months | 1280 B |
| 31/01/1863 | 330 | David Mortimer | 1 Year And 8 Months | 1280 B |
| 31/01/1863 | 331 | Still Born Son Of Ann Duncan | 1280 B | |
| 03/02/1863 | 336 | George Courtnay | 5 Months | 1280 B |
| 04/02/1863 | 340 | Jane Moyes | 9 Days | 1280 B |
| 05/02/1863 | 341 | Bridget Judge | 6 Years | 1280 B |
| 27/01/1863 | 315 | Jane Carson Young | 1 Day | 1280 B |
| 05/02/1863 | 343 | Ann Burke | 1 Year And 11 Months | 1280 B |
| 05/02/1863 | 342 | Helen Bain | 9 Months | 1280 B |
| 22/11/1862 | 49 | Jane Hollinger | 6 Months | 1280 C |
| 22/11/1862 | 48 | Mary Ann Lord | 4 Years | 1280 C |
| 26/11/1862 | 61 | James Queen | 5 Days | 1280 C |
| 17/11/1862 | 39 | Andrew Hughes | 1 Year And 1 Month | 1280 C |
| 24/11/1862 | 51 | William Allan | 6 Weeks | 1280 C |
| 24/11/1862 | 52 | Thomas Thomson | 2 Years | 1280 C |
| 25/11/1862 | 53 | James Curran | 5 Years And 11 Months | 1280 C |
| 25/11/1862 | 57 | Still Born Daughter Of Matthew Finlay | 1280 C | |
| 19/11/1862 | 42 | Alexander Sinclair | 2 Years And 7 Months | 1280 C |
| 26/11/1862 | 58 | Margaret Cane | 1 Year | 1280 C |
| 22/11/1862 | 50 | Still Born Son Of Catherine McFarlane | 1280 C | |
| 20/11/1862 | 43 | William Montgomery | 1 Years And 4 Months | 1280 C |
| 26/11/1862 | 62 | James Liddle | 5 Hours | 1280 C |
| 21/11/1862 | 44 | Still Born Son Of George Cocks | 1280 C | |
| 27/11/1862 | 64 | John Croll | 10 Months | 1280 C |
| 21/11/1862 | 45 | Still Born Daughter Of Arthur Mutch | 1280 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 02/07/1846 | 939 | Elizabeth Graham | Wife of Archibald Marshall, Heckler | 29/06/1846 | 27 years | Limekilns, Fife | Suicide by Hanging | Rattrays Lane, Chapelshade, Died in Dundee Prison | 1280 A |
| 30/06/1846 | 928 | Charles Ferguson | Starcher | 28/06/1846 | 36 Years | Dundee | Consumption | Rose Street | 1280 A |
| 02/07/1846 | 938 | Agnes Mollison | Daughter of Alexander Mollison, Porter | 30/06/1846 | 32 Years | Dundee | Dropsy | Park Wynd | 1280 A |
| 02/07/1846 | 941 | James McNaughton | Discharged Soldier & Pensioner | 30/06/1846 | 28 years | Dundee | Bursting of a Blood Vessel | Taylors Lane, Perth Road | 1280 A |
| 11/06/1846 | 874 | Jean Douglas | Mill Worker | 09/06/1846 | 27 years | Edinburgh | Consumption | Infirmary from Scouringburn | 1280 B |
| 12/06/1846 | 877 | John McBride | Weaver | 10/06/1846 | 42 Years | County of Armagh, Ireland | Vomiting | Rose Bank | 1280 B |
| 14/06/1846 | 883 | James Young | Starcher | 09/06/1846 | 26 years | Dundee | Disease of Spleen | Ann Street, Maxwelltown | 1280 B |
| 12/06/1846 | 876 | David Baird | Nailer | 10/06/1846 | 60 Years | Paisley | Consumption | West Port | 1280 B |
| 01/06/1846 | 823 | Delicia Williamson | Wife of William Urquhart, Weaver | 30/05/1846 | 52 Years | Cromarty | Asthma | Watt Street, Hawkhill | 1280 C |
| 29/05/1846 | 814 | Isabella Treasurer | Yarn Winder | 27/05/1846 | 69 Years | Parish of Avoch, Rossshire | Old Age | Temple Lane | 1280 C |
| 02/06/1846 | 831 | William Finlay | Pipe Maker | 31/05/1846 | 19 years | Aberdeen | Syphilis | Infirmary from Fish Street | 1280 C |
| 31/05/1846 | 822 | Margaret McGuire | Daughter of Thomas McGuire, Weaver | 28/05/1846 | 20 years | County of Cavan, Ireland | Consumption | Rose Street | 1280 C |