Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 642-5 A | S.G. Agnes Edward Or Myles. |
| 642-5 B | S.G. Jane Falconer Or Anderson. |
| 642-5 C | S.G. James Cochrane. |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 23/01/1861 | 501 | John Myles | 65 Years | S.G. 642-5 A |
| 14/11/1863 | 59 | James Simpson | 4 Years | S.G. 642-5 B |
| 15/06/1861 | 1127 | Andrew Anderson | 16 Years | S.G. 642-5 B |
| 07/02/1861 | 602 | Janet Nicoll Or Cochran | 35 Years | S.G. 642-5 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 30/08/1862 | 1273 | Robert Ross Anderson | 7 Months | 642-5 B |