Register Search

Register 8 1860-1864

Date Of Interment Register Number Name Age Plot Number
05/01/1861 391 William Crabb 9 Days 15 B
09/01/1861 416 James McGrath 9 Years 15 B
09/01/1861 414 Betsy McAvoy 1 Year And 8 Months 15 B
05/01/1861 382 Catharine Keenan 3 Years And 9 Months 15 B
07/01/1861 402 Alexander Simpson 7 Years 15 B
08/01/1861 406 William Moncur 2 Years And 4 Months 15 B
06/01/1861 394 Margaret Douglas Murray 2 Years And 7 Months 15 B
08/01/1861 405 James Peebles 2 Years 15 B
08/01/1861 404 Peter Greenwood McLean 10 Months 15 B
07/01/1861 403 Hugh Stewart 9 Hours 15 B
05/01/1861 389 John Logan 1 Year And 7 Months 15 B
05/01/1861 390 Edward Bruce Wallace 7 Months 15 B
06/01/1861 392 John Hiney 8 Years 15 B
07/01/1861 396 Joan Gibson Clark 2 Months 15 B
06/01/1861 395 Mary Dempsey 4 Days 15 B
09/01/1861 413 Elizabeth Anderson 3 Years 15 B
15/01/1861 443 Elizabeth McDonald Robertson 1 Year And 3 Months 15 C
13/01/1861 431 John Currans 3 Months 15 C
14/01/1861 433 Benjamin Mitchell 1 Week 15 C
14/01/1861 434 John Clark 2 Years 15 C
14/01/1861 435 John Greig 3 Years 15 C
14/01/1861 436 Michael Slaron 3 Years 15 C
13/01/1861 432 John Miller 2 Years 15 C
14/01/1861 442 Still Born Daughter Of David Roy   15 C
15/01/1861 453 James Martin 5 Years 15 C
15/01/1861 454 John Murphy 3 Years 15 C
12/01/1861 430 Elizabeth Lonie 3 Weeks 15 C
12/01/1861 429 Margaret Clark 5 Years 15 C
12/01/1861 426 John McGlynn 5 Years 15 C
12/01/1861 425 William Martin 3 Years 15 C
11/01/1861 424 James Pattie 1 Year And 2 Months 15 C
11/01/1861 423 Jean Greig 1 Year And 6 Months 15 C
14/01/1861 441 Mary Ann Brown 1 Year And 2 Months 15 C