Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 05/06/1862 | 988 | James Christie | 81 Years | 1387 A |
| 08/06/1862 | 995 | Ann Stones | 24 Years | 1387 A |
| 12/06/1862 | 1012 | Isabella Deans Brown | 10 Months | 1387 A |
| 03/06/1862 | 986 | James Begg | 62 Years | 1387 A |
| 05/06/1862 | 989 | David Lyall | 54 Years | 1387 A |
| 12/06/1862 | 1013 | Still Born Daughter Of James Robertson | 1387 A | |
| 07/06/1862 | 994 | Colin McGillivary | 55 Years | 1387 A |
| 25/06/1862 | 1059 | Daniel Connelly | 40 Years | 1387 B |
| 01/07/1862 | 1074 | Still Born Daughter Of Peter Murray | 1387 B | |
| 02/07/1862 | 1078 | Joseph Blamire | 10 Years | 1387 B |
| 02/07/1862 | 1076 | Rose Ann Delaney Or Dooledy | 4 Months | 1387 B |
| 23/06/1862 | 1053 | John Gow | 16 Years | 1387 B |
| 19/06/1862 | 1037 | Jean McLean Or Andrews | 57 Years | 1387 B |
| 25/06/1862 | 1057 | John Ross | 62 Years | 1387 B |
| 28/06/1862 | 1064 | Margaret Reid | 19 Years | 1387 B |
| 14/07/1862 | 1115 | Margaret McMillan Or Menzies | 38 Years | 1387 C |
| 14/07/1862 | 1116 | Catharine Steenson Or McKenna | 50 Years | 1387 C |
| 16/07/1862 | 1122 | George Masterton | 15 Years | 1387 C |
| 17/07/1862 | 1128 | David Mills Anderson | 3 Months | 1387 C |
| 17/07/1862 | 1127 | Helen Mills Or Anderson | 36 Years | 1387 C |
| 15/07/1862 | 1120 | Patrick Rooney | 67 Years | 1387 C |
Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 18/08/1848 | 1982 | Jean Campbell | Daughter Of The Late Colin Campbell, Labourer | 16/08/1848 | 7 Years | Dundee | Scarlet Fever | Parkers Court, William Street | 1387 A |