Register Search

Register 8 1860-1864

Date Of Interment Register Number Name Age Plot Number
23/08/1863 1033 Jessie Forsyth Turnbull 1 Year And 3 Months 1231 A
21/08/1863 1027 John Bogie 1 Year And 4 Months 1231 A
18/08/1863 1013 Agnes Scott Or Jamieson 50 Years 1231 A
15/08/1863 999 John Donaldson 40 Years 1231 A
20/08/1863 1020 Mary Quin 3 Years 1231 A
20/08/1863 1023 Robert Bremner 6 Years 1231 A
20/08/1863 1025 John McGuckin 3 Years And 9 Months 1231 A
21/08/1863 1028 George Millar Kermath 6 Weeks 1231 A
21/08/1863 1029 Mary Fletcher Brown Collins 1 Year And 2 Months 1231 A
18/08/1863 1012 Thomas Haley 66 Years 1231 A
19/08/1863 1015 Jean Lawson 35 Years 1231 A
20/08/1863 1024 James Flood 3 Years And 11 Months 1231 A
03/09/1863 1086 Betsy Mcbride 1 Year And 1 Month 1231 B
01/09/1863 1073 David Robertson 47 Years 1231 B
01/09/1863 1072 David Doig 62 Years 1231 B
01/09/1863 1074 John McMuchie 27 Years 1231 B
01/09/1863 1075 Elizabeth McMuchie 11 Months 1231 B
01/09/1863 1080 Mary Mellon 28 Years 1231 B
03/09/1863 1085 Mary Murray 2 Weeks 1231 B
05/09/1863 1094 Charles Keenan 3 Years And 6 Months 1231 B
03/09/1863 1087 Hannah Imlay Thomson Taylor 1 Year And 11 Months 1231 B
04/09/1863 1088 Mary Moore 1 Year And 4 Months 1231 B
04/09/1863 1089 Helen Stewart 5 Months 1231 B
05/09/1863 1090 Still Born Daughter Of Euphemia Scott   1231 B
05/09/1863 1093 John Ireland 3 Years And 10 Months 1231 B
05/09/1863 1095 Francis Callaghan 2 Years And 6 Months 1231 B
03/09/1863 1084 John Walsh 1 Week 1231 B
05/09/1863 1096 Thomas Steel 2 Years And 6 Months 1231 B
18/09/1863 1145 Still Born Son Of Mary Ann Davidson   1231 C
24/09/1863 1166 George Sandsman 3 Weeks 1231 C
25/09/1863 1167 Thomas Mullon 2 Years And 6 Months 1231 C
25/09/1863 1168 David Bennet 13 Days 1231 C
16/09/1863 1140 Catherine Clark 57 Years 1231 C
16/09/1863 1141 Martha Douglas Or McPhail 63 Years 1231 C
24/09/1863 1165 Charles Frapman 7 Months 1231 C
17/09/1863 1143 Thomas Paton 47 Years 1231 C
16/09/1863 1139 Helen Emslie Or Brown 56 Years 1231 C
25/09/1863 1169 Still Born Daughter Of Mary Coutts   1231 C
19/09/1863 1149 Mary Campbell 10 Months 1231 C
20/09/1863 1150 Mary Flanery 1/4 Hour 1231 C
21/09/1863 1154 Agnes Robertson 8 Years And 6 Months 1231 C
21/09/1863 1155 Martha Storrier 1 Year And 3 Months 1231 C

Register 5 1847-1853

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
07/03/1853 595 George Rait Son Of Thomas Rait, Baker 05/03/1853 2 Weeks Dundee Debility Overgate 1231 C

Register 5 1843-1847

Date of Interment Register Number Name Designation Date of Death Age Place of Birth Cause of Death Last Place of Residence Plot Number
15/12/1846 216 John Smith Son of John Smith, Ship Carpenter 13/12/1846 2 weeks Dundee Debility Todsburn Lane 1231 C
15/12/1846 217 Betsy Smith Daughter of John Smith, Ship Carpenter 14/12/1846 2 weeks Dundee Debility Todsburn Lane 1231 C