Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 07/10/1845 | 1279 | James Cox | Natural Son of the Late Mary Anderson, Mill Worker | 05/10/1845 | 5 Years | Dundee | Inflammation of Brain | Camperdown Farm | 998 A |
| 09/10/1845 | 1285 | A Still Born Child | Daughter of Alexander High, Machine Maker | Dundee | Unkown, Supposed Hurt of Mother | Temple Lane | 998 A | ||
| 11/10/1845 | 1291 | Meisy Simpson | Daughter of James Simpson, Weaver | 09/10/1845 | 17 Months | Dundee | Consumption | Hilltown | 998 A |
| 09/10/1845 | 1284 | An Unnamed Child | Daughter of John Ramsey, Weaver | 07/10/1845 | c. 1 Hour | Dundee | Convulsions | Dallfield Walk | 998 A |
| 06/10/1845 | 1277 | Mary Polin | Daughter of Peter Polin, Weaver | 05/10/1845 | 7 Months | Dundee | Nervous Disease | Robertsons Road, Maxwelltown | 998 B |
| 02/10/1845 | 1260 | A Still Born Child | Daughter of John Wilson, Soldier | Dundee | Unknown | Upper Pleasance, Dundee | 998 B | ||
| 02/10/1845 | 1263 | James Murphy | Son of John Murphy, Labourer | 01/10/1845 | 2 years | Kings County, Ireland | Decline | Hilltown | 998 B |
| 02/10/1845 | 1264 | George Torbet Hay | Son of Robert Hay, Soldier | 30/09/1845 | 2 years | Dundee | Teething & Chincough | West Port | 998 B |
| 04/10/1845 | 1267 | A Still Born Child | Natural Son of Catharine Kerr, Mill Worker | Dundee | Unknown, Premature Birth | Scouringburn | 998 B | ||
| 06/10/1845 | 1276 | A Still Born Child | Son of John Meiklejohn, Shoe Maker | Dundee | Supposed Fright of the Mother | West Port | 998 B | ||
| 05/10/1845 | 1271 | Mary Stewart | Daughter of Hugh Stewart, Mill Foreman | 04/10/1845 | 16 Months | Dundee | Teething | Scouringburn | 998 B |
| 01/10/1845 | 1255 | James Kinmond | Son of Charles Kinmond, Weaver | 30/09/1845 | 1 year | Dundee | Measles | Princes Street, Wallace Feus | 998 C |
| 26/09/1845 | 1244 | Bernard O'Rafferty | Son of Bernard O'Rafferty, Heckler | 25/09/1845 | 2 years | Town of Armagh, Ireland | Chincough | Overgate | 998 C |
| 26/09/1845 | 1245 | A Still Born Child | Son of George Munro, Labourer | Dundee | Unknown | Guthries Close, Overgate | 998 C | ||
| 26/09/1845 | 1246 | A Still Born Child | Natural Son of Jean Small, Mill Worker | Dundee | Unknown | Wannans Close, West Port | 998 C | ||
| 30/09/1845 | 1254 | A Still Born Child | Son of George Gall, Baker | Dundee | Unknown | Constitution Road | 998 C | ||
| 01/10/1845 | 1259 | A Still Born Child | Daughter of William McGregor, Flesher | Dundee | Unknown | Whitehall Close | 998 C | ||
| 30/09/1845 | 1253 | An Unnamed Child | Daughter of James Boyd, Weaver | 29/09/1845 | 8 Hours | Dundee | Supposed to be Fever of the Mother | Lowdens Alley, Hawkhill | 998 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 22/03/1843 | 725 | David Millar | Candlemaker | 21/03/1843 | 40 years | Forfar | Typhus Fever | 998 A |
| 22/03/1843 | 721 | Emily Taws | Yarn Winder | 20/03/1843 | 74 years | Dundee | Old Age | 998 A |
| 22/03/1843 | 724 | Jean Richardson | Wife of Alexander Smith, Weaver | 20/03/1843 | 44 years | Parish of Inchture | Typhus Fever | 998 A |
| 20/03/1843 | 715 | Eliza Johnston | Wife of John McAvoy, Weaver | 17/03/1843 | 31 years | Londonderry, Ireland | Consumption | 998 B |
| 18/03/1843 | 706 | Janet Davidson | Widow of James Smith, Labourer | 17/03/1843 | 59 years | Huntly | Typhus Fever | 998 B |
| 18/03/1843 | 708 | John Amsly | Flaxdresser | 17/03/1843 | 42 years | Dysart | Typhus Fever | 998 B |
| 08/03/1843 | 661 | Dorothy Anderson | Wife of Hugh Young, Old Soldier & Pensioner | 07/03/1843 | 40 years | Dundee | Consumption | 998 C |
| 09/03/1843 | 667 | James Oughterloney | Weaver | 07/03/1843 | 74 years | Dundee | Typhus Fever | 998 C |
| 06/03/1843 | 652 | Margaret Cameron | Mill Servant | 04/03/1843 | 42 years | Dublin | Asthma | 998 C |