Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 05/04/1850 | 604 | Henry McMahon | Son Of John McMahon, Labourer | 01/04/1850 | 16 Years | Ireland | Typhus Fever | Princes Street, Wallace Feus, Died In Infirmary | 770 A |
| 05/04/1850 | 608 | Elizabeth Mitchell | Widow Of James McLaren, Mill Wright | 03/04/1850 | 66 Years | Monifieth | Dropsy | Horse Water Wynd | 770 A |
| 11/04/1850 | 636 | Ann Nicoll | Weaver | 10/04/1850 | 50 Years | Dundee | Asthma | Dudhope Street | 770 A |
| 09/04/1850 | 623 | William Collins | Weaver | 08/04/1850 | 41 Years | County Of Monaghan | Asthma | Butters Close, West Port | 770 A |
| 07/07/1850 | 1026 | Edward Tomalty | Weaver | 05/07/1850 | 35 Years | Inniskillen, Ireland | Inflammation Of Lungs | Horse Water Wynd | 770 B |
| 01/07/1850 | 1003 | James Gordon | Coal Heaver | 29/06/1850 | 60 Years | Aberdeen | Fracture Of Scull & Depression Of Brain | Vault, Died In Infirmary | 770 B |
| 03/07/1850 | 1012 | Catharine Morrison | Daughter Of Michael Morrison, Weaver | 02/07/1850 | 12 Years | Dundee | Phthisis | Pole Park Road, Died In Infirmary | 770 B |
| 08/07/1850 | 1027 | John Duncan | Carter | 04/07/1850 | 58 Years | Cupar, Fife | Effects Of A Kick From A Horse | Keys Close, Nethergate | 770 B |
| 03/09/1850 | 1227 | James McCabe | Labourer | 01/09/1850 | 44 Years | County Of Sligo | Typhus Fever | King Street | 770 C |
| 02/09/1850 | 1222 | Ann Wilson | Widow Of James Morrison, Gardener | 31/08/1850 | 71 Years | Bothwell | Old Age & Palsy | Horse Water Wynd | 770 C |
| 31/08/1850 | 1218 | Robert Marr | Hawker | 30/08/1850 | 46 Years | Glasgow | Asthma | Horse Water Wynd | 770 C |
| 03/09/1850 | 1225 | Ann Hume | Yarn Winder | 01/09/1850 | 42 Years | Dundee | Ascitis & Morbus Cordis | Union Street, Maxwelltown, Died In Infirmary | 770 C |
Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 26/04/1845 | 721 | Mary Meehin | Daughter of John Meehin, Weaver | 24/04/1845 | 18 Months | Dundee | Measles | Hilltown | 770 A |
| 26/04/1845 | 718 | William Burnet | Son of David Burnet, Heckler | 24/04/1845 | 2 years | Parish of St. Vigeans | Measles | Crescent Lane, Wallace Feus | 770 A |
| 26/04/1845 | 717 | John Daley | Son of the Late Robert Daley, Weaver | 24/04/1845 | 10 Months | Dundee | Measles | Overgate | 770 A |
| 25/04/1845 | 716 | An Unnamed Child | Son of Charles Webster, Weaver | 24/04/1845 | 1 Day | Dundee | Water in Chest | Lillybank | 770 A |
| 25/04/1845 | 712 | A Still Born Child | Daughter of George Brown, Starcher | Dundee | Unknown | Hilltown | 770 A | ||
| 21/04/1845 | 687 | William Whitton | Son of William Whitton, Heckler | 19/04/1845 | 7 Months | Dundee | Measles | Watt Street, Hawkhill | 770 B |
| 22/04/1845 | 699 | Thomas Anderson | Son of John Anderson, Mason | 20/04/1845 | 2 years | Dundee | Measles | Joint Stock Buildings | 770 B |
| 23/04/1845 | 703 | George Gibson | Son of George Gibson, Quarrier | 21/04/1845 | 2 years | Dundee | Measles | William Street, Forebank | 770 B |
| 21/04/1845 | 685 | John McAneaney | Son of John McAneaney, Weaver | 19/04/1845 | 2 years | Dundee | Measles | Tay Street | 770 B |
| 21/04/1845 | 690 | Margaret Couper | Daughter of John Couper, Weaver | 19/04/1845 | 2 years | Dundee | Measles | Rose Bank | 770 B |
| 14/04/1845 | 658 | Michael McCabe | Son of James McCabe, Labourer | 12/04/1845 | 4 Years | Dundee | Measles | Guthries Close, Overgate | 770 C |
| 14/04/1845 | 657 | James Chalmers | Son of Thomas Chalmers, Labourer | 12/04/1845 | 5 Years | Dundee | Inflammation in Bowels | Souters Close, West Port | 770 C |
| 14/04/1845 | 654 | Mary Barclay | Daughter of Michael Barclay, Weaver | 11/04/1845 | 13 Months | Dundee | Measles | Blacks Croft | 770 C |
| 14/04/1845 | 653 | Helen Moir | Daughter of Robert Moir, Yarn Bundler | 12/04/1845 | 11 Months | Dundee | Measles | Shorter Row | 770 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 24/09/1842 | 1377 | Alexander Scott | Weaver | 22/09/1842 | 35 Years | Arbroath | Hectic fever from scrofula | 770 A |
| 24/09/1842 | 1381 | Elizabeth Hay | Widow of James Cathro, Cooper | 22/09/1842 | 37 Years | Montrose | Typhus Fever | 770 A |
| 23/09/1842 | 1375 | Robert Monaghan | Moulder | 22/09/1842 | 30 Years | County of Cavan | Typhus Fever | 770 A |
| 23/11/1839 | 82 | Hugh O'Neil | Weaver | 21/11/1839 | 23 years | Ireland | Inflammation of Lungs | 770 B |
| 22/11/1839 | 80 | Jane Quin | Yarn Winder | 21/11/1839 | 30 years | Belfast Ireland | Dropsy | 770 B |
| 26/11/1839 | 98 | John Watson | Quarrier | 24/11/1839 | 49 years | Supposed Longforgan | Inflammation of Lung | 770 B |
| 26/11/1839 | 97 | Richard Powell | Son of late Francis Powell , Soldier | 24/11/1839 | 16 years | London | Mortification of leg | 770 B |
| 24/11/1839 | 84 | William Lowden | Shoemaker | 20/11/1839 | 76 years | Dundee | Old Age | 770 B |
| 04/09/1842 | 1312 | Catherine Morgan | Daughter of Peter Morgan, Labourer | 02/09/1842 | 17 years | County of longford Ireland | Typhus Fever | 770 C |
| 05/09/1842 | 1318 | James Geddes | Glazier | 03/09/1842 | 30 Years | Aberdeen | Typhus Fever | 770 C |
| 06/09/1842 | 1324 | Janet McPherson | Mill Servant | 04/09/1842 | 52 years | Blairgowrie | Inflammation in side | 770 C |