Register 5 1847-1853
| Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 20/11/1847 | 214 | Feilx Fernie | Labourer | 15/11/1847 | 40 Years | County Of Leitrim | Bowel Complaint | Session Street | 459 A |
| 20/11/1847 | 204 | Margaret McDonald | Widow Of Donald Gillies, Soldier | 17/11/1847 | 49 Years | Aberdeen | Fever | Rogers Close, Overgate | 459 A |
| 20/11/1847 | 202 | Janet Aim | Yarn Winder | 18/11/1847 | 87 Years | Parish Of Tealing | Dropsy | Perth Road | 459 A |
| 25/11/1847 | 275 | Margaret Boyle | Wife Of William Linn, Labourer | 23/11/1847 | 59 Years | County Of Antrim | Disease Of Heart | Blackness Road | 459 B |
| 25/03/1852 | 819 | Davina Mill | Daughter Of Roderick Mill, Cooper | 23/03/1852 | 2 Years And 9 Months | Dundee | Chincough | Hilltown | 459 B |
| 25/03/1852 | 818 | Catharine Preston | Daughter Of Mitchel Preston, Lapper | 23/03/1852 | 13 Years | New Rattray | Consumption | Princes Street, Wallace Feus | 459 B |
| 30/11/1847 | 321 | Rose Johnston | Daughter Of John Johnston, Weaver | 28/11/1847 | 16 Years | Kings County, Ireland | Consumption | Hawkhill | 459 C |
| 30/11/1847 | 322 | Margaret Oneil | Mill Worker | 26/11/1847 | 22 Years | County Of Antrim | Typhus Fever | Cowden Knows, Died In Infirmary | 459 C |
| 30/11/1847 | 323 | Elizabeth McLaughlan | Wife Of James Gray, Weaver | 27/11/1847 | 44 Years | County Of Antrim | Asthma | Ramsays Pend, Scouringburn | 459 C |
| 30/11/1847 | 318 | Catharine McIntosh | Wife Of Dugald McDougal, Labourer | 28/11/1847 | 37 Years | Dundee | Inflammation In Side | Hawkhill | 459 C |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 24/07/1838 | 1123 | A Man | 22/07/1838 | About 20 years | Drowned at Magdalene Yard | 459 B | ||
| 21/06/1838 | 1015 | Elizabeth Easton | Wife of George Young, Postman | 18/06/1838 | 66 years | Parish of Bothwell Green Roxburgh shire | Decay of nature | 459 B |